Pioneers in the industry, we offer maize yellow corn, wholesale for human consumption non gmo yellow corn seeds, flint corn dent corn sweet corn, new crop to quality agrade maize for cattle feed, top selling india origin yellow maize and animal feed yellow corn from India.
₹ 22 / Kg Get Latest Price
| Grade | A Grade |
| Usage | Grain |
| Color | Yellow |
| Brands | Eco Export |
| Type | Hybrid |
| Crop Duration | Medium (90-120 days) |
| Packaging Type | PP Bag |
| Usage/Application | Animal Feed |
| Moisture | 13-14 % |
| Moisture Content | 14% Max |
| Grain Type | Medium |
| Purity | 0.99 |
| Cool And Dry Place | Yes |
| Shelf Life | 2 Years |
| Protein | 0.12 |
| Country of Origin | India |
| Cuisine | Indian |
| Packaging Size | 25 Kg , 40 Kg , 50 Kg Pp Bags |
Minimum order quantity: 24 Kg
Eco Export is engaged in the commerce of diverse range of agro seeds. We are the exporter of Yellow Maize from India. Yellow Maize is highly demanded in the international markets for its high protein content and healthy attributes. These products are processed in hygienic conditions to provide quality food for human consumption animals. Our yellow corn animal feed has high nutritional value. We offer yellow corn animal feed at very affordable price.
We also offer customized packaging facility to our clients. Having well-maintained storage facilities, we can vouch for the freshness of the products and also ensure timely delivery. Moreover, by practicing business ethically, we continue to maintain the trust of our esteemed customers, in order to form a long-term bond with them.
Specification of Yellow Maize:
|
Maize |
ECO 231 |
ECO 232 |
ECO 233 |
ECO 234 |
|
Colour |
Yellow Maize |
Yellow Maize |
White Maize |
White Maize |
|
Quality |
Machine Clean |
Non Machine Clean |
Machine Clean |
Non Machine Clean |
|
Moisture |
14 Max |
14 Max |
14 Max |
14 Max |
|
Purity |
98% |
97% |
95% |
97% |
|
Damaged kernels |
2% Max |
3% Max |
4% Max |
3% Max |
|
Aflatoxin |
20PPB Max |
20PPB Max |
20PPB Max |
20PPB Max |
|
Broken kernels |
3% Max |
4% Max |
5% Max |
4% Max |
|
Impurities |
2% Max |
3% Max |
3% Max |
3% Max |
|
Grain Admixture |
12% Max |
12% Max |
14% Max |
12% Max |
|
Packing |
50 kg/Bag |
50 kg/Bag |
50 kg/Bag |
50 kg/Bag |
|
Contents of radionuclide’s |
Max 600 BEQ/KG |
Max 600 BEQ/KG |
Max 600 BEQ/KG |
Max 600 BEQ/KG |
₹ 22 / Kg Get Latest Price
| Form | Whole |
| Application | Human Consumption |
| Maize Type | Hybrid |
| Moisture Content (%) | 14 |
| Usage | Animal Feed,Human Consuption,polutery feed |
| Pack Size | Packing 50 kg,As Per Buyer Requirement |
| Color | Yellow |
| Aflatoxin Level (ppb) | 20 |
| Moisture Content | Max 14% |
| Speciality | Gluten Free |
| Broken Kernels (%) | 3 |
| Protein Content | Min 8% |
| Damaged Kernels (%) | 2 |
| Aflatoxin Level | < 20 ppb |
| Cuisine | Indian |
| Brand | ECO YELLOW MAIZE |
| Type | Hybrid, Dried |
| Pack Type | PP Bag |
| Moisture | 14% |
| Shell Life | 2 Years |
| Foreign Matter (%) | 2 |
| Broken Kernels | Max 3% |
| Foreign Matter | Max 2% |
| Packaging Type | PP Bag |
| Packaging Size | 50 Kg |
| Certifications | Non-GMO |
| Protein Content (%) | 8 |
| Origin | India |
| Country of Origin | Made in India |
| Impurities | 2% Max |
Minimum order quantity: 24000 Kg
Other Details:
Payment terms:
₹ 23 / Kg Get Latest Price
| Product_Type | dried corn |
| Corn Type | Yellow Maize |
| Packaging_Size | 50 kg |
| Cut Form | Whole Kernel |
| Processing Type | Air Dried |
| Grade | A Grade |
| Color | Yellow |
| Quality Available | A Grade |
| Form | Whole |
| Packaging Size | 50 |
| State Of Origin | Gujarat |
| Type | Hybrid |
| Processing_Type | natural |
| Usage | Animal Feed |
| Moisture | 14% |
| Variety | machine clean corn |
| Flavour | Sweet |
| Packaging Type | Plastic Bag |
| Is it organic | No |
| Shell Life | 2 years |
| Storage_Temperature | Cool Dry Place |
| Certification | FSSAI |
| Calories | 12 |
| Style | dried |
| Country of Origin | Made in India |
Minimum order quantity: 24000 Kg
| MAIZE | YELLOW MAIZE | WHITEMAIZE | ||
|---|---|---|---|---|
| QUALITY | Hybrid/ Big Grain | Desi/ Small Grain | Hybrid/ Big Grain | Desi/ Small Grain |
| MOISTURE | 14% MAX | 14% MAX | 14% MAX | 14% MAX |
| MOISTURE | 14% Max | 14% Max | 14% Max | 14% Max |
| WEEVILED DAMAGED | 2% Max | 2% Max | 2% Max | 2% Max |
| PROTEIN | 8% MIN | 8% MIN | 8% MIN | 8% MIN |
| AFLATOXIN | 20PPB MAX | 20PPB MAX | 20PPB MAX | 20PPB MAX |
| BROKEN KERNALS | 3% MAX | 3% MAX | 3% MAX | 3% MAX |
| IMPURITIES | 2% MAX | 2% MAX | 2% MAX | 2% MAX |
| GRAIN ADMIXTURE | 2% MAX | 2% MAX | 2% MAX | 2% MAX |
| PACKING | 25kg,40kg,50kg bag in PP Bag | |||
| LOADING | 24 MT IN 20 FT |
Yellow Maize has its significance as a source of a large number of industrial products besides its uses as human food and animal feed. Diversified uses of maize for maize corn, starch industry, corn oil production, baby corns, popcorns, etc , and potential of use has added to the demand of maize all over world. Corn is used for flour production and as a feedstuff. Corn is the most calorific feedstuff and is used to feed chickens, laying hens and fattening pigs.
₹ 22 / Kg Get Latest Price
| Form | Kernel |
| Packaging Size | 50 kg |
| Protein Content | 8% |
| Brand | Eco Export |
| Material | Maize |
| Usage | as per requairment |
| Energy Content | Below 2500 kcal/kg |
| Packaging Type | PP Bag |
| Grade Standard | Feed Grade |
| Shelf Life | 1 year |
| Moisture Content | 12–14% |
| Flavor Additive | No Flavor |
| Country of Origin | Made in India |
Minimum order quantity: 24000 Kg
| MAIZE | YELLOW MAIZE | WHITEMAIZE | ||
|---|---|---|---|---|
| QUALITY | Hybrid/ Big Grain | Desi/ Small Grain | Hybrid/ Big Grain | Desi/ Small Grain |
| MOISTURE | 14% MAX | 14% MAX | 14% MAX | 14% MAX |
| MOISTURE | 14% Max | 14% Max | 14% Max | 14% Max |
| WEEVILED DAMAGED | 2% Max | 2% Max | 2% Max | 2% Max |
| PROTEIN | 8% MIN | 8% MIN | 8% MIN | 8% MIN |
| AFLATOXIN | 20PPB MAX | 20PPB MAX | 20PPB MAX | 20PPB MAX |
| BROKEN KERNALS | 3% MAX | 3% MAX | 3% MAX | 3% MAX |
| IMPURITIES | 2% MAX | 2% MAX | 2% MAX | 2% MAX |
| GRAIN ADMIXTURE | 2% MAX | 2% MAX | 2% MAX | 2% MAX |
| PACKING | 25kg,40kg,50kg bag in PP Bag | |||
| LOADING | 24 MT IN 20 FT |
Yellow Maize has its significance as a source of a large number of industrial products besides its uses as human food and animal feed. Diversified uses of maize for maize corn, starch industry, corn oil production, baby corns, popcorns, etc , and potential of use has added to the demand of maize all over world. Corn is used for flour production and as a feedstuff. Corn is the most calorific feedstuff and is used to feed chickens, laying hens and fattening pigs.
₹ 22 / Kg Get Latest Price
| Usage | Human Consumption |
| Application | Industrial Use |
| Form | Whole |
| Maize Type | Hybrid |
| Moisture Content (%) | 14 |
| Color | Yellow |
| Aflatoxin Level (ppb) | 20 |
| Moisture Content | Max 14% |
| Speciality | Organic |
| Broken Kernels (%) | 3 |
| Protein Content | Min 8% |
| Damaged Kernels (%) | 2 |
| Aflatoxin Level | < 20 ppb |
| Cuisine | Indian |
| Brand | Eco Export |
| Packaging Type | Pp Bags |
| Moisture | 21.5 % |
| Shell Life | 2 Years |
| Product Code | Ecoyellowmaize |
| Foreign Matter (%) | 2 |
| Broken Kernels | Max 3% |
| Foreign Matter | Max 2% |
| Certifications | Non-GMO |
| Protein Content (%) | 8 |
| Is It Dried | Yes |
| Purity | 100% Pure Natural Corn |
| Style | Dried |
| Origin | Indian |
| Delivery Time | 15-20 Days |
| Crop Duration | 3 Month |
| Admixture | 2% Max |
| Type Of Food | Human Consumption |
| Usage/Application | Premium Quality |
| Country of Origin | Made in India |
| Packaging Size | 25 Kg , 50 Kg |
Minimum order quantity: 24000 Kg
| MAIZE | YELLOW MAIZE | WHITEMAIZE | ||
|---|---|---|---|---|
| QUALITY | Hybrid/ Big Grain | Desi/ Small Grain | Hybrid/ Big Grain | Desi/ Small Grain |
| MOISTURE | 14% MAX | 14% MAX | 14% MAX | 14% MAX |
| MOISTURE | 14% Max | 14% Max | 14% Max | 14% Max |
| WEEVILED DAMAGED | 2% Max | 2% Max | 2% Max | 2% Max |
| PROTEIN | 8% MIN | 8% MIN | 8% MIN | 8% MIN |
| AFLATOXIN | 20PPB MAX | 20PPB MAX | 20PPB MAX | 20PPB MAX |
| BROKEN KERNALS | 3% MAX | 3% MAX | 3% MAX | 3% MAX |
| IMPURITIES | 2% MAX | 2% MAX | 2% MAX | 2% MAX |
| GRAIN ADMIXTURE | 2% MAX | 2% MAX | 2% MAX | 2% MAX |
| PACKING | 25kg,40kg,50kg bag in PP Bag | |||
| LOADING | 24 MT IN 20 FT |
Yellow Maize has its significance as a source of a large number of industrial products besides its uses as human food and animal feed. Diversified uses of maize for maize corn, starch industry, corn oil production, baby corns, popcorns, etc , and potential of use has added to the demand of maize all over world. Corn is used for flour production and as a feedstuff. Corn is the most calorific feedstuff and is used to feed chickens, laying hens and fattening pigs.
₹ 22 / Kilogram Get Latest Price
| Grade | A Grade |
| Usage | Animal Feed |
| Application | Animal Feed |
| Maize Type | Hybrid |
| Color | Yellow |
| Form | Whole |
| Moisture Content (%) | 14 |
| Aflatoxin Level (ppb) | 20 |
| Moisture Content | Max 14% |
| Type | Natural |
| Suitable For | Cattle Feed |
| Protein Content | Min 8% |
| Broken Kernels (%) | 3 |
| Damaged Kernels (%) | 2 |
| Aflatoxin Level | < 20 ppb |
| Moisture | 14% max,14% |
| Shell Life | 2 Years |
| Foreign Matter (%) | 2 |
| Foreign Matter | Max 2% |
| Fungus Level (%) | Below 2% |
| Packaging Type | PP Bag |
| Broken Grains (%) | Below 3% |
| Packaging Size | 50 Kg |
| Certifications | Non-GMO |
| Protein Content (%) | 8 |
| Origin | India |
| Country of Origin | Made in India |
| Broken Kernels | 3% max |
| Quality | Machine Cleaned |
| Purity | 98% |
| Damaged Kernels | 2% max |
| Aflatoxin | 20 ppb max |
| Impurities | 2% max |
Minimum order quantity: 24000 Kilogram
₹ 24 / Kg Get Latest Price
| Grade | A Grade |
| Color | Yellow |
| Protein Content | 8-10% |
| Form | Kernel |
| Suitable For | Cattle Feed |
| Usage | Animal feed/ Bird feed |
| Raw Material | Maize |
| Moisture Content (%) | Below 14% |
| Energy Content | 2500–2700 kcal/kg |
| Packaging Type | PP Bag |
| Protein Content (%) | Below 9% |
| Shelf Life | 12 Months |
| Fungus Level (%) | Below 2% |
| Moisture Content | 10–12% |
| Broken Grains (%) | Below 3% |
| Flavor Additive | No Flavor |
| Foreign Matter (%) | 1-2% |
| Impurities | 2% Max |
| Broken Kernels | 3% Max |
| Quality | Machine Cleaned |
| Moisture | 14% Max |
| Purity | 98% |
| Damaged Kernels | 2% Max |
| Aflatoxin | 20 ppb Max |
| Packaging Size | 25kg,40kg,50kg bag in PP Bag |
Minimum order quantity: 24000 Kg
₹ 22 / Kg Get Latest Price
| Corn Type | Maize Grain |
| Maize Type | Hybrid |
| Usage | Feed Grade |
| Certification | Quality Test Report |
| Speciality | High in Protein |
| Form | Whole |
| Protein Content | Min 8% |
| Kernel Color | Yellow |
| Aflatoxin Level | < 20 ppb |
| Moisture Content | ≤14% |
| Cuisine | Indian |
| Usage/Application | Animal Feed |
| Broken Kernels | Max 3% |
| Foreign Matter | Max 2% |
| Shelf Life | 12 Months |
| Scientific Name | Corn |
| Purity | 99.9% |
| Packaging Type | PP bags and woven bags |
| Total Fat | As per buyers requirement |
| Size Millimeter | 0.4MM |
| Packaging Size | 50 KG PP bags |
| Country of Origin | Made in India |
Minimum order quantity: 24 Kg
| MAIZE | YELLOW MAIZE | WHITEMAIZE | ||
|---|---|---|---|---|
| QUALITY | Hybrid/ Big Grain | Desi/ Small Grain | Hybrid/ Big Grain | Desi/ Small Grain |
| MOISTURE | 14% MAX | 14% MAX | 14% MAX | 14% MAX |
| MOISTURE | 14% Max | 14% Max | 14% Max | 14% Max |
| WEEVILED DAMAGED | 2% Max | 2% Max | 2% Max | 2% Max |
| PROTEIN | 8% MIN | 8% MIN | 8% MIN | 8% MIN |
| AFLATOXIN | 20PPB MAX | 20PPB MAX | 20PPB MAX | 20PPB MAX |
| BROKEN KERNALS | 3% MAX | 3% MAX | 3% MAX | 3% MAX |
| IMPURITIES | 2% MAX | 2% MAX | 2% MAX | 2% MAX |
| GRAIN ADMIXTURE | 2% MAX | 2% MAX | 2% MAX | 2% MAX |
| PACKING | 25kg,40kg,50kg bag in PP Bag | |||
| LOADING | 24 MT IN 20 FT |
Yellow Maize has its significance as a source of a large number of industrial products besides its uses as human food and animal feed. Diversified uses of maize for maize corn, starch industry, corn oil production, baby corns, popcorns, etc , and potential of use has added to the demand of maize all over world. Corn is used for flour production and as a feedstuff. Corn is the most calorific feedstuff and is used to feed chickens, laying hens and fattening pigs.
₹ 22 / Kg Get Latest Price
| Product Type | YELLOW MAIZE |
| Grade | A Grade |
| Packaging Size | 50 kg |
| Protein Content | 8% MIN |
| Color | Yellow |
| Brand | ECO |
| Form | Kernel |
| Material | Maize |
| Suitable For | Cattle Feed |
| Moisture Content (%) | Below 14% |
| Moisture Content | 14% |
| Packaging Type | PP Bag |
| Grade Standard | Feed Grade |
| Shelf Life | 1 year |
| Protein Content (%) | Below 9% |
| Fungus Level (%) | Below 2% |
| Broken Grains (%) | Below 3% |
| Specialty | Non-GMO |
| Foreign Matter (%) | 1-2% |
| Country of Origin | Made in India |
Minimum order quantity: 24000 Kg
| MAIZE | YELLOW MAIZE | WHITEMAIZE | ||
|---|---|---|---|---|
| QUALITY | Hybrid/ Big Grain | Desi/ Small Grain | Hybrid/ Big Grain | Desi/ Small Grain |
| MOISTURE | 14% MAX | 14% MAX | 14% MAX | 14% MAX |
| MOISTURE | 14% Max | 14% Max | 14% Max | 14% Max |
| WEEVILED DAMAGED | 2% Max | 2% Max | 2% Max | 2% Max |
| PROTEIN | 8% MIN | 8% MIN | 8% MIN | 8% MIN |
| AFLATOXIN | 20PPB MAX | 20PPB MAX | 20PPB MAX | 20PPB MAX |
| BROKEN KERNALS | 3% MAX | 3% MAX | 3% MAX | 3% MAX |
| IMPURITIES | 2% MAX | 2% MAX | 2% MAX | 2% MAX |
| GRAIN ADMIXTURE | 2% MAX | 2% MAX | 2% MAX | 2% MAX |
| PACKING | 25kg,40kg,50kg bag in PP Bag | |||
| LOADING | 24 MT IN 20 FT |
Yellow Maize has its significance as a source of a large number of industrial products besides its uses as human food and animal feed. Diversified uses of maize for maize corn, starch industry, corn oil production, baby corns, popcorns, etc , and potential of use has added to the demand of maize all over world. Corn is used for flour production and as a feedstuff. Corn is the most calorific feedstuff and is used to feed chickens, laying hens and fattening pigs.
Hardik Nathavani (Partner)
Eco Export
D-1907, Westgate, Nr.Ymca Club, SG Highway, Makarba
Ahmedabad - 380015, Gujarat, India