Pioneers in the industry, we offer wholesale for human consumption non gmo yellow corn seeds, top selling india origin yellow maize, yellow maize animal feed, animal feed yellow corn, new crop to quality agrade maize for cattle feed and cattle feed crushed yellow maize from India.
₹ 22 / Kg Get Latest Price
| Form | Whole |
| Application | Human Consumption |
| Maize Type | Hybrid |
| Moisture Content (%) | 14 |
| Usage | Animal Feed,Human Consuption,polutery feed |
| Pack Size | Packing 50 kg,As Per Buyer Requirement |
| Color | Yellow |
| Aflatoxin Level (ppb) | 20 |
| Moisture Content | Max 14% |
| Speciality | Gluten Free |
| Broken Kernels (%) | 3 |
| Protein Content | Min 8% |
| Damaged Kernels (%) | 2 |
| Aflatoxin Level | < 20 ppb |
| Cuisine | Indian |
| Brand | ECO YELLOW MAIZE |
| Type | Dried, Hybrid |
| Pack Type | PP Bag |
| Moisture | 14% |
| Shell Life | 2 Years |
| Foreign Matter (%) | 2 |
| Broken Kernels | Max 3% |
| Foreign Matter | Max 2% |
| Packaging Type | PP Bag |
| Packaging Size | 50 Kg |
| Certifications | Non-GMO |
| Protein Content (%) | 8 |
| Origin | India |
| Country of Origin | Made in India |
| Impurities | 2% Max |
Minimum order quantity: 24000 Kg
Other Details:
Payment terms:
₹ 22 / Kg Get Latest Price
| Usage | Human Consumption |
| Application | Industrial Use |
| Form | Whole |
| Maize Type | Hybrid |
| Moisture Content (%) | 14 |
| Color | Yellow |
| Aflatoxin Level (ppb) | 20 |
| Moisture Content | Max 14% |
| Speciality | Organic |
| Broken Kernels (%) | 3 |
| Protein Content | Min 8% |
| Damaged Kernels (%) | 2 |
| Aflatoxin Level | < 20 ppb |
| Cuisine | Indian |
| Brand | Eco Export |
| Packaging Type | Pp Bags |
| Moisture | 21.5 % |
| Shell Life | 2 Years |
| Product Code | Ecoyellowmaize |
| Foreign Matter (%) | 2 |
| Broken Kernels | Max 3% |
| Foreign Matter | Max 2% |
| Certifications | Non-GMO |
| Protein Content (%) | 8 |
| Is It Dried | Yes |
| Purity | 100% Pure Natural Corn |
| Style | Dried |
| Origin | Indian |
| Delivery Time | 15-20 Days |
| Crop Duration | 3 Month |
| Admixture | 2% Max |
| Type Of Food | Human Consumption |
| Usage/Application | Premium Quality |
| Country of Origin | Made in India |
| Packaging Size | 25 Kg , 50 Kg |
Minimum order quantity: 24000 Kg
| MAIZE | YELLOW MAIZE | WHITEMAIZE | ||
|---|---|---|---|---|
| QUALITY | Hybrid/ Big Grain | Desi/ Small Grain | Hybrid/ Big Grain | Desi/ Small Grain |
| MOISTURE | 14% MAX | 14% MAX | 14% MAX | 14% MAX |
| MOISTURE | 14% Max | 14% Max | 14% Max | 14% Max |
| WEEVILED DAMAGED | 2% Max | 2% Max | 2% Max | 2% Max |
| PROTEIN | 8% MIN | 8% MIN | 8% MIN | 8% MIN |
| AFLATOXIN | 20PPB MAX | 20PPB MAX | 20PPB MAX | 20PPB MAX |
| BROKEN KERNALS | 3% MAX | 3% MAX | 3% MAX | 3% MAX |
| IMPURITIES | 2% MAX | 2% MAX | 2% MAX | 2% MAX |
| GRAIN ADMIXTURE | 2% MAX | 2% MAX | 2% MAX | 2% MAX |
| PACKING | 25kg,40kg,50kg bag in PP Bag | |||
| LOADING | 24 MT IN 20 FT |
Yellow Maize has its significance as a source of a large number of industrial products besides its uses as human food and animal feed. Diversified uses of maize for maize corn, starch industry, corn oil production, baby corns, popcorns, etc , and potential of use has added to the demand of maize all over world. Corn is used for flour production and as a feedstuff. Corn is the most calorific feedstuff and is used to feed chickens, laying hens and fattening pigs.
₹ 22 / Kg Get Latest Price
| Product Type | YELLOW MAIZE |
| Packaging Size | 50 kg |
| Protein Content | 8% MIN |
| Brand | ECO |
| Form | Kernel |
| Material | Maize |
| Moisture Content | 14% |
| Packaging Type | PP Bag |
| Grade Standard | Feed Grade |
| Shelf Life | 1 year |
| Specialty | Non-GMO |
| Country of Origin | Made in India |
Minimum order quantity: 24 Kg
| MAIZE | YELLOW MAIZE | WHITEMAIZE | ||
|---|---|---|---|---|
| QUALITY | Hybrid/ Big Grain | Desi/ Small Grain | Hybrid/ Big Grain | Desi/ Small Grain |
| MOISTURE | 14% MAX | 14% MAX | 14% MAX | 14% MAX |
| MOISTURE | 14% Max | 14% Max | 14% Max | 14% Max |
| WEEVILED DAMAGED | 2% Max | 2% Max | 2% Max | 2% Max |
| PROTEIN | 8% MIN | 8% MIN | 8% MIN | 8% MIN |
| AFLATOXIN | 20PPB MAX | 20PPB MAX | 20PPB MAX | 20PPB MAX |
| BROKEN KERNALS | 3% MAX | 3% MAX | 3% MAX | 3% MAX |
| IMPURITIES | 2% MAX | 2% MAX | 2% MAX | 2% MAX |
| GRAIN ADMIXTURE | 2% MAX | 2% MAX | 2% MAX | 2% MAX |
| PACKING | 25kg,40kg,50kg bag in PP Bag | |||
| LOADING | 24 MT IN 20 FT |
Yellow Maize has its significance as a source of a large number of industrial products besides its uses as human food and animal feed. Diversified uses of maize for maize corn, starch industry, corn oil production, baby corns, popcorns, etc , and potential of use has added to the demand of maize all over world. Corn is used for flour production and as a feedstuff. Corn is the most calorific feedstuff and is used to feed chickens, laying hens and fattening pigs.
₹ 22 / Kilogram Get Latest Price
| Usage | Animal Feed |
| Application | Animal Feed |
| Form | Whole |
| Moisture Content (%) | 14 |
| Aflatoxin Level (ppb) | 20 |
| Moisture Content | Max 14% |
| Broken Kernels (%) | 3 |
| Protein Content | Min 8% |
| Damaged Kernels (%) | 2 |
| Aflatoxin Level | < 20 ppb |
| Color | Yellow |
| Moisture | 14% max,14% |
| Shell Life | 2 Years |
| Foreign Matter (%) | 2 |
| Foreign Matter | Max 2% |
| Packaging Type | PP Bag |
| Packaging Size | 50 Kg |
| Certifications | Non-GMO |
| Protein Content (%) | 8 |
| Origin | India |
| Country of Origin | Made in India |
| Broken Kernels | 3% max |
| Quality | Machine Cleaned |
| Purity | 98% |
| Damaged Kernels | 2% max |
| Aflatoxin | 20 ppb max |
| Impurities | 2% max |
| Maize Type | Hybrid |
| Type | Natural |
Minimum order quantity: 24 Kilogram
₹ 22 / Kg Get Latest Price
| Form | Kernel |
| Packaging Size | 50 kg |
| Protein Content | 8% |
| Brand | Eco Export |
| Material | Maize |
| Usage | as per requairment |
| Energy Content | Below 2500 kcal/kg |
| Packaging Type | PP Bag |
| Grade Standard | Feed Grade |
| Shelf Life | 1 year |
| Moisture Content | 12–14% |
| Flavor Additive | No Flavor |
| Country of Origin | Made in India |
Minimum order quantity: 24000 Kg
| MAIZE | YELLOW MAIZE | WHITEMAIZE | ||
|---|---|---|---|---|
| QUALITY | Hybrid/ Big Grain | Desi/ Small Grain | Hybrid/ Big Grain | Desi/ Small Grain |
| MOISTURE | 14% MAX | 14% MAX | 14% MAX | 14% MAX |
| MOISTURE | 14% Max | 14% Max | 14% Max | 14% Max |
| WEEVILED DAMAGED | 2% Max | 2% Max | 2% Max | 2% Max |
| PROTEIN | 8% MIN | 8% MIN | 8% MIN | 8% MIN |
| AFLATOXIN | 20PPB MAX | 20PPB MAX | 20PPB MAX | 20PPB MAX |
| BROKEN KERNALS | 3% MAX | 3% MAX | 3% MAX | 3% MAX |
| IMPURITIES | 2% MAX | 2% MAX | 2% MAX | 2% MAX |
| GRAIN ADMIXTURE | 2% MAX | 2% MAX | 2% MAX | 2% MAX |
| PACKING | 25kg,40kg,50kg bag in PP Bag | |||
| LOADING | 24 MT IN 20 FT |
Yellow Maize has its significance as a source of a large number of industrial products besides its uses as human food and animal feed. Diversified uses of maize for maize corn, starch industry, corn oil production, baby corns, popcorns, etc , and potential of use has added to the demand of maize all over world. Corn is used for flour production and as a feedstuff. Corn is the most calorific feedstuff and is used to feed chickens, laying hens and fattening pigs.
₹ 24 / Kg Get Latest Price
| Form | Kernel |
| Protein Content | 8-10% |
| Raw Material | Maize |
| Usage | Animal feed/ Bird feed |
| Energy Content | 2500–2700 kcal/kg |
| Packaging Type | PP Bag |
| Shelf Life | 12 Months |
| Moisture Content | 10–12% |
| Flavor Additive | No Flavor |
| Impurities | 2% Max |
| Broken Kernels | 3% Max |
| Quality | Machine Cleaned |
| Moisture | 14% Max |
| Purity | 98% |
| Damaged Kernels | 2% Max |
| Aflatoxin | 20 ppb Max |
| Packaging Size | 25kg,40kg,50kg bag in PP Bag |
Minimum order quantity: 24 Kg
₹ 23 / Kg Get Latest Price
| Product_Type | dried corn |
| Form | Whole |
| Corn Type | Yellow Maize |
| Packaging_Size | 50 kg |
| Cut Form | Whole Kernel |
| Processing Type | Air Dried |
| Quality Available | A Grade |
| Packaging Size | 50 |
| State Of Origin | Gujarat |
| Type | Hybrid |
| Processing_Type | natural |
| Usage | Animal Feed |
| Moisture | 14% |
| Grade | A Grade |
| Variety | machine clean corn |
| Flavour | Sweet |
| Packaging Type | Plastic Bag |
| Is it organic | No |
| Shell Life | 2 years |
| Color | Yellow |
| Storage_Temperature | Cool Dry Place |
| Certification | FSSAI |
| Calories | 12 |
| Style | dried |
| Country of Origin | Made in India |
Minimum order quantity: 24000 Kg
| MAIZE | YELLOW MAIZE | WHITEMAIZE | ||
|---|---|---|---|---|
| QUALITY | Hybrid/ Big Grain | Desi/ Small Grain | Hybrid/ Big Grain | Desi/ Small Grain |
| MOISTURE | 14% MAX | 14% MAX | 14% MAX | 14% MAX |
| MOISTURE | 14% Max | 14% Max | 14% Max | 14% Max |
| WEEVILED DAMAGED | 2% Max | 2% Max | 2% Max | 2% Max |
| PROTEIN | 8% MIN | 8% MIN | 8% MIN | 8% MIN |
| AFLATOXIN | 20PPB MAX | 20PPB MAX | 20PPB MAX | 20PPB MAX |
| BROKEN KERNALS | 3% MAX | 3% MAX | 3% MAX | 3% MAX |
| IMPURITIES | 2% MAX | 2% MAX | 2% MAX | 2% MAX |
| GRAIN ADMIXTURE | 2% MAX | 2% MAX | 2% MAX | 2% MAX |
| PACKING | 25kg,40kg,50kg bag in PP Bag | |||
| LOADING | 24 MT IN 20 FT |
Yellow Maize has its significance as a source of a large number of industrial products besides its uses as human food and animal feed. Diversified uses of maize for maize corn, starch industry, corn oil production, baby corns, popcorns, etc , and potential of use has added to the demand of maize all over world. Corn is used for flour production and as a feedstuff. Corn is the most calorific feedstuff and is used to feed chickens, laying hens and fattening pigs.
₹ 22 / Kg Get Latest Price
| Corn Type | Maize Grain |
| Usage | Feed Grade |
| Certification | Quality Test Report |
| Form | Whole |
| Kernel Color | Yellow |
| Cuisine | Indian |
| Packaging Size | 50 KG PP bags |
| Usage/Application | Animal Feed |
| Moisture Content | ≤14% |
| Shelf Life | 12 Months |
| Scientific Name | Corn |
| Purity | 99.9% |
| Packaging Type | PP bags and woven bags |
| Total Fat | As per buyers requirement |
| Size Millimeter | 0.4MM |
| Country of Origin | Made in India |
| Speciality | High in Protein |
Minimum order quantity: 24 Kg
| MAIZE | YELLOW MAIZE | WHITEMAIZE | ||
|---|---|---|---|---|
| QUALITY | Hybrid/ Big Grain | Desi/ Small Grain | Hybrid/ Big Grain | Desi/ Small Grain |
| MOISTURE | 14% MAX | 14% MAX | 14% MAX | 14% MAX |
| MOISTURE | 14% Max | 14% Max | 14% Max | 14% Max |
| WEEVILED DAMAGED | 2% Max | 2% Max | 2% Max | 2% Max |
| PROTEIN | 8% MIN | 8% MIN | 8% MIN | 8% MIN |
| AFLATOXIN | 20PPB MAX | 20PPB MAX | 20PPB MAX | 20PPB MAX |
| BROKEN KERNALS | 3% MAX | 3% MAX | 3% MAX | 3% MAX |
| IMPURITIES | 2% MAX | 2% MAX | 2% MAX | 2% MAX |
| GRAIN ADMIXTURE | 2% MAX | 2% MAX | 2% MAX | 2% MAX |
| PACKING | 25kg,40kg,50kg bag in PP Bag | |||
| LOADING | 24 MT IN 20 FT |
Yellow Maize has its significance as a source of a large number of industrial products besides its uses as human food and animal feed. Diversified uses of maize for maize corn, starch industry, corn oil production, baby corns, popcorns, etc , and potential of use has added to the demand of maize all over world. Corn is used for flour production and as a feedstuff. Corn is the most calorific feedstuff and is used to feed chickens, laying hens and fattening pigs.
Hardik Nathavani (Partner)
Eco Export
D-1907, Westgate, Nr.Ymca Club, SG Highway, Makarba
Ahmedabad - 380015, Gujarat, India