Prominent & Leading Exporter from Ahmedabad, we offer 1121 sella basmati rice, pusa basmati rice, 1121 steam rice, ir 8 white rice, 1121 basmati rice and ir 64 parboiled rice.
₹ 75 / Kg Get Latest Price
| Processing Type | Sella (Parboiled) |
| Type | 1121 white sella basmati rice |
| Cultivation Type | Conventional |
| Packaging Size | 25 kg |
| Packaging Type | Bag |
| Broken Percentage | 0.5% MAX |
| Average Grain Length | 8.30 mm |
| Variety | Long-Grain Rice |
| Color | Creamy White |
| Moisture Content | 14% Max |
| Brand | as per buyers brand |
| Region Of Origin | Punjab |
| Polished | Fully Polished |
| Crop Year | 2 Years Old |
| Broken | 1% Max. |
| Purity | 93% Min |
| Damage & Discolored | 0.5% Max |
| Age | 1 Year Old |
| Cleaning Process | 100% Sortex Cleaned |
| Branding | Unbranded |
| Speciality | As per buyers requirement |
Minimum order quantity: 24000 Kg
Specification Of Basmati Rice Grade Wise
|
RICE |
1121 |
1509 |
Sugandha |
Pusa |
Sharbati |
PR-11 |
|
LENGTH |
8.3 MM |
8.3MM |
7.5 MM |
7.5 MM |
7.00 MM |
6.20 MM |
|
MOISTURE |
14% MAX |
14% MAX |
14% MAX |
14% MAX |
14% MAX |
14% MAX |
|
DISCOLOURED |
0.5% MAX |
0.5% MAX |
0.5% MAX |
0.5% MAX |
0.5% MAX |
0.5% MAX |
|
BROKEN |
0.5% MAX |
0.5 MAX |
0.5% MAX |
0.5% MAX |
0.5% MAX |
0.5% MAX |
|
PURITY OF RICE |
92 % |
92% |
92% |
92% |
92% |
92% |
|
PACKING |
Jute Bags Or Non Woven Bags In Master Pp Bag Or As Per Buyer Requirement. |
|||||
|
STUFFING |
24 MT in 20 FT |
|||||
|
TYPE |
WHITE SELLA, GOLDEN SELLA, STEAM SELLA |
|||||
₹ 68 / Kg Get Latest Price
| Processing Type | Sella (Parboiled) |
| Cultivation Type | Conventional |
| Variety | Long-Grain Rice |
| Packaging Size | 5kg, 10kg, 20kg, as per buyer requrment |
| Packaging Type Available | PP Bag, Jute Bag |
| Type | White sella, Pusa Basmati, Pusa Basmati |
| Region of Origin | Haryana, Punjab |
| Cuisine | Indian |
| Pack Size | 10 Kg, 5 Kg, 20 Kg, 25 Kg |
| Color | White |
| Speciality | Gluten Free |
| Country of Origin | India |
| Polished | Fully Polished |
| Texture | Soft |
| Packaging Type | Non-Woven Bag, Jute Bag, PP Bag |
| Variety Available | Extra Long-Grain Rice |
| Grain | Granulated |
| Storage Instructions | Store in cool and Dry place |
| Approximate Order Value | 1288000 |
| Purity | 92 |
| Feature | Long Grain Rice |
| Brands | Customized Brand |
| Average Length | 7.5 MM |
| Organic | NO |
| Sortex | Yes |
| Broken | 0.5% |
| Delivery Time | 15 Days |
| Crop Year | 2018 |
| Moisture | 13% Max |
| Payment Terms | 100% Confirmed LC |
| Minimum Order Quantity | 24 |
| Protein | 12-13% |
| Stuffing | 24 MT in 20 FT |
| Branded | Yes |
Minimum order quantity: 24 Kg
Eco Export is a supplier and exporter of Pure Basmati Rice. Our company has emerged as a world leader in merchandising, exporting and supplying of 1121, 1509, Sugandha, Pusa, Sharbati and PR-11 Basmati Rice. High nutritional value, excellent taste and rich aroma are the correct words for describing the quality of basmati rice merchandising and exporting by us. We ensure that the basmati rice we offer is free from all kinds of impurities and will prove to be highly beneficial to the range of worldwide customers.
Specification Of Basmati Rice Grade Wise:
| Rice | 1121 | 1509 | Sugandha | Pusa | Sharbati | PR-11 |
| Length | 8.3 mm | 8.3mm | 7.5 mm | 7.5 mm | 7.20 mm | 6.20 mm |
| Moisture | 13% max | 13% max | 13% max | 13% max | 13% max | 13% max |
| Discoloured | 0.5% max | 0.5% max | 0.5% max | 0.5% max | 0.5% max | 0.5% max |
| Broken | 0.5% max | 0.5 max | 0.5% max | 0.5% max | 0.5% max | 0.5% max |
| Purity of rice | 0.92 | 0.92 | 0.92 | 0.92 | 0.92 | 0.92 |
₹ 85 / Kg Get Latest Price
| Variety | 1121 |
| Type | Steam |
| Processing Type | Sella (Parboiled) |
| Broken Percentage | 0.5 % |
| Cultivation Type | Conventional |
| Packaging Size | 25 Kg |
| Brand | India Gate Rice |
| Average Grain Length | 8.3 |
| Crop Year | 1 Year Old |
| Moisture Content | 14% Max |
| Color | Creamy White |
| Packaging Type | PP Bag |
| Purity | 93% Min |
| Damage & Discolored | 0.5% Max |
| Variety Available | Extra Long-Grain Rice |
| Cleaning Process | 100% Sortex Cleaned |
| Age | 1 Year Old |
| Branding | Unbranded |
| Packing | Jute Bags Or Non Woven Bags In Master Pp Bag Or As Per Buyer Requirement. |
| Brands | ECO 1121 Steam Basmati Rice |
| Speciality | High in Protein, No Artificial Flavour |
| Country of Origin | India |
| Cuisine | Indian |
| Container Stuffing | 24 MT in 20 FT |
Minimum order quantity: 24 Kg
| Rice | 1121 White Steamed | 1121 Golden Steamed | Sugandha Steamed |
Pusa Steamed |
Sharbati Steamed |
| Length | 8.3 MM | 8.3 MM | 7.5 MM | 7.5 MM | 7.20 MM |
| Moisture | 13% MAX | 13% MAX | 13% MAX | 13% MAX | 13% MAX |
| Damage & Discoloured | 0.5% MAX | 0.5% MAX | 0.5% MAX | 0.5% MAX | 0.5% MAX |
| Broken | 0.5% MAX | 0.5% MAX | 0.5% MAX | 0.5% MAX | 0.5% MAX |
| Purity Of Rice | 0.92 | 0.92 | 0.92 | 0.92 | 0.92 |
₹ 31 / Kg Get Latest Price
| Processing | Raw |
| Broken Percentage | 5% Broken |
| Polished | Sortex Cleaned |
| Sortex | Sortex |
| Grain Type | Medium Grain |
| Packaging Size | 20kg, 10kg |
| Type | white ir 8 short grain rice |
| Color | White |
| Moisture | 14% Max |
| Usage | Food Processing, Daily Cooking |
| Variety | Medium-Grain Rice |
| Branded | Yes |
Minimum order quantity: 24 Kg
Eco Export is exporter, supplier of Non Basmati Rice that is highly demanded and admired amongst the customers for its high nutritional value and awesome flavour. It has a long shelf life and is offered in hygienic packaging to keep the quality intact. Non Basmati Rice not only complies with high quality standards but also with better pricing policy, setting high standards in the industry.
There are different kinds of Non Basmati rice available in Long Grain and Short Grain as well as Medium Grain. Varieties are known as 5% IR 64 Parboiled Long Grain Rice, 5% IR 64 Raw Long Grain Rice, 5% IR 8 Parboiled rice, 5% IR 8 Raw Rice, Sona Masoori Raw Rice And Swarna Rice Variety specification is given below.
Specification Of Non Basmati Rice Grade Wise| RICE | IR 64 Parboiled | IR 64 Raw/White | IR 8 Parboiled | IR 8 Raw/White | Sona Masoori | Swarna Rice |
|---|---|---|---|---|---|---|
| Length | 5.8-6.00 mm | 5.8-6.00 mm | Round Short | Round Short | 5-5.2 mm | 5.2 mm |
| Moisture | 14% MAX | 14% MAX | 14% MAX | 14% MAX | 14% MAX | 14% MAX |
| Damage & Discoloured | 0.5% MAX | 2.00% MAX | 0.5% MAX | 2.00% MAX | 2.00% MAX | 0.5% MAX |
| Broken(2/3 Basis) | 5% MAX | 5% MAX | 5% MAX | 5% MAX | 5% MAX | 5% MAX |
| Purity Of Rice | 92% min | 92% min | 92% min | 92% min | 92% min | 92% min |
| Quality | 100% Sortex and Well Milled | |||||
| Packing | 5kg,10kg, 25kg,40kg,50kg bag in PP Bag, Jute Bag, Non Woven Bag. | |||||
| Container Stuffing | 26 MT per 20 FT |
– is very popular for preparation of rice porridge in many Indian dishes.
– is largely considered to be a healthy dish as it contains less starch and is easily digestible.
– Non basmati Rice is ideal for preparing dishes like sweet pongal, biryani, fried rice, and daily cooking.
₹ 75 / Kilogram Get Latest Price
| Processing Type | Sella (Parboiled) |
| Cultivation Type | Conventional |
| Broken Percentage | 0.5% |
| Average Grain Length | 8.35 mm |
| Moisture Content | 14% Max |
| Packaging Type | PP Bag, BOPP Bag, Jute Bag |
| Age | 2 Year Old |
| Brands | eco |
| Variety | Long-Grain Rice |
| Color | Creamy White, White |
| Type | Dehradooni Basmati, Punjab Basmati |
| Broken | 0.5% Max |
| Branded | Yes |
| Purity of Rice | 1 |
| Length | 8.3 mm |
| Moisture | 14% Max |
| Damage & Discoloured | 0.5% Max |
| Packaging Size | 5kg, 10kg, 20kg, 50 kg |
Minimum order quantity: 24 Kilogram
₹ 32 / Kg Get Latest Price
| Processing | Parboiled |
| Broken Percentage | 5% Broken |
| Brands | Eco Rice |
| Packaging Type Available | PP Bag |
| Sortex | Sortex |
| Polished | Sortex Cleaned |
| Size | 6mm |
| Grain Type | Medium Grain |
| Cuisine | Half Boiled |
| Color | White |
| Variety Available | Long-Grain Rice |
| Moisture | 14% Max |
| Usage | Daily Cooking, Food Processing, Flour Milling |
| Packaging Size Available | 25 Kg |
| Admixture | 5% |
| Country of Origin | Made in India |
| Packaging Size | 5kg,10kg, 25kg,40kg,50kg bag in PP Bag, Jute Bag, Non Woven Bag. |
Minimum order quantity: 24 Kg
₹ 31 / Kg Get Latest Price
| Variety | IR 64 |
| Broken Percentage | 5% Max |
| Broken Ratio | 5% |
| Variety Available | Medium-Grain Rice |
| Processing Type | Parboiled |
| Grain Length Type | Medium Grain |
| Packaging Size | 25 Kg |
| Color | White |
| Packaging Type | PP Bag |
| Brand Available | ECO EXPORT |
| Country of Origin | India |
| Packaging Size Available | 25 Kg, 5kg,10kg, 25kg,40kg,50kg bag in PP Bag, Jute Bag, Non Woven Bag Or As Per Buyer Requirement. |
| Packaging Type Available | Jute Bag, Plastic Sack Bag, PP Bag |
| Brand | India Gate Rice |
| Brands | ECO IR 64 White Parboiled Rice |
| Polished | Partially Polished |
| Length | 5.8 mm |
| Grain Size | Medium Grain |
| Region of Origin | Haryana |
| Moisture Content | 14% Max |
| Purity | 95% Min |
| Sortex | 100% Cleaned |
| Crop Year | 2+ Years Old |
| Damaged/Discolored | 2% Max |
| Packaging Material | PP Bag |
| Cuisine | Indian |
| Speciality | No Artificial Flavour, No Genetic Engineering, High in Protein |
| Packing | Jute Bags Or Non Woven Bags In Master Pp Bag or As Per Buyer Requirement. |
| Container Stuffing | 25 MT per 20 FT |
Minimum order quantity: 26 Kg
| Rice | Parmal | IR-8 | IR-64 | Sona Masoori | Gujarat 17 |
| Length | 5.8 mm | 5.4 mm | 6.00 mm | 5.30 mm | 6.30 mm |
| Moisture | 13% max | 13% max | 13% max | 13% max | 13% max |
| Damage Discolor | 0.5% max | 0.5% max | 0.5% max | 0.5% max | 0.5% max |
| Broken | 5% max | 5% max | 5% max | 5% max | 5% max |
| Purity Of Rice | 92% min | 92% min | 92% min | 92% min | 92% min |
₹ 30 / Kg Get Latest Price
| Processing | Raw |
| Rice Variety | IR-64 |
| Processing Type | Raw |
| Grain Length | 5.8-6 mm |
| Broken Percentage | 5% Max |
| Packaging Size | 5kg |
| Packaging Size Available | 20 Kg, 25 Kg, 10 Kg, 5kg |
| Variety | Long-Grain Rice |
| Packaging Type Available | Plastic Sack Bag, PP Bag, Plastic Bag, Jute Bag |
| Color | White |
| Shelf Life | 2 Years |
| Region of Origin | Punjab, Haryana |
| Type | Raw Non Basmati |
| Cultivation Type | Conventional |
| Style | Dried |
| Purity | 95% Min |
| Crop Year | Recent Harvest |
| Usage | Daily Cooking |
| Moisture Content | 14% Max |
| Rice Shape Available | Medium |
| Length Of Rice | 6.1 MM |
| Broken | 5% |
| Feature | Raw Rice |
| Moisture | 14 |
| Damage Discolored | 1% |
| Taste | Sweet |
| Black Grains | 0.5% |
| Average Length Long Grain | 6.1 |
| Delivery Time | 15 Days |
| Hs Code | 10063090 |
| Payment Terms | 100% Confirmed LC At site |
| Country of Origin | India |
| Cuisine | Indian,African, Middle Eastern |
Minimum order quantity: 24000 Kg
5% IR 64 White Raw Rice is a non-basmati rice variety known for its affordability and high production volume, making it a popular choice in various regions worldwide. The rice has medium-sized grains with a firm texture and a mild aroma, suitable for a wide range of culinary applications. The 5% specification refers to the maximum level of broken grains in the batch, ensuring a higher quality with minimal breakage.
Key Features:
₹ 31 / Kilogram Get Latest Price
| Processing | Parboiled |
| Broken Percentage | 5% Broken |
| Variety Available | Medium-Grain Rice |
| Polished | Fully Polished |
| Sortex | Sortex |
| Grain Type | Medium Grain |
| Region Of Origin | Punjab |
| Brand | EcoExport |
| Shelf Life | 2 years |
| Moisture | 14% |
| Storage Instructions | DRY AND COOL PLACE |
| Usage | Food Processing, Daily Cooking |
| Crop Year | CURRENT YEAR |
| Certification | QUALITY TEST REPORT |
| Average Length | 5.3 |
| Country of Origin | Made in India |
Minimum order quantity: 25000 Kilogram
₹ 32 / Kg Get Latest Price
| Variety | IR 64 |
| Broken Percentage | 5% Max |
| Broken Ratio | 5% |
| Packaging Type | As percustomers requirement |
| Variety Available | Medium Grain Rice |
| Processing Type | Parboiled |
| Grain Length Type | Medium Grain |
| Color | White |
| Packaging Size | As percustomers requirement |
| Brand | ECO EXPORT |
| Grain Size | Long Grain |
| Moisture Content | 14% Max |
| Sortex | 100% Cleaned |
| Crop Year | 1 Year Old |
| Damaged/Discolored | 2% Max |
| Packaging Material | PP Bag |
| Country of Origin | Made in India |
| Purity | 92% min |
| Rice | IR-64 |
| Length | 5.8-6.00 mm |
| Moisture | 14% max |
| Damaged | 0.005 |
| Discoloured | 0.5% max |
| Broken | 5% max |
| Packing | PP, jute or non woven bag |
| Stuffing | 26 mt in 20 feet container |
Minimum order quantity: 24 Kg
Eco Export is exporter, supplier of Non Basmati Rice that is highly demanded and admired amongst the customers for its high nutritional value and awesome flavour. It has a long shelf life and is offered in hygienic packaging to keep the quality intact. Non Basmati Rice not only complies with high quality standards but also with better pricing policy, setting high standards in the industry.
Use Of Non Basmati Rice:
₹ 75 / Kilogram Get Latest Price
| Processing Type | Raw |
| Type | Basmati rice |
| Variety | Long-Grain Rice |
| Cultivation Type | Conventional |
| Packaging Size | 20kg |
| Broken Percentage | 2% Max |
| Brand | Export Quality |
| Length Of Rice | 8.3 mm |
| Packaging Type Available | PP Bag, Jute Bag |
| Color | Creamy White |
| Polished | Fully Polished |
| Certification | Quality Test Report |
| Region of Origin | Haryana |
| Texture | Hard |
| Moisture | 14% MAX |
| Product Code | Eco 1121 White Basmati Rice1 |
| Packaging Type | Non-Woven Bag, Jute Bag, PP Bag |
| Age | 1 Year Old |
| Cuisine Type | Indian |
| Sortex | 100 % |
| Packing | Jute Bags Or Non Woven Bags In Master Pp Bag Or As Per Buyer Requirement |
| Cuisine | Indian |
| Speciality | Gluten Free |
| Average Length | 8.3 |
| Country of Origin | India |
| Container Stuffing | 25 MT per 20 FT |
Minimum order quantity: 24 Kilogram
| Rice | Parmal | IR-8 | IR-64 | Sona Masoori | Gujarat 17 |
| Length | 5.8 mm | 5.4 mm | 6.00 mm | 5.30 mm | 6.30 mm |
| Moisture | 13% MAX | 13% MAX | 13% MAX | 13% MAX | 13% MAX |
| Damage & Discoloured | 0.5% MAX | 0.5% MAX | 0.5% MAX | 0.5% MAX | 0.5% MAX |
| Broken | 5% MAX | 5% MAX | 5% MAX | 5% MAX | 5% MAX |
| Purity Of Rice | 92% min | 92% min | 92% min | 92% min | 92% min |
₹ 26.5 / Kg Get Latest Price
| Variety | IR 64 |
| Broken Percentage | 100% |
| Broken Ratio | 100% |
| Variety Available | broken rice |
| Processing Type | Parboiled |
| Grain Length Type | Medium Grain |
| Packaging Size | 25 Kg |
| Color | White |
| Region Of Origin | Uttar Pradesh |
| Brands | ECO EXPORT |
| Grain Size | Short Grain |
| Moisture Content | 14% Max |
| Purity | 92% Min |
| Sortex | 100% Cleaned |
| Damaged/Discolored | 2% Max |
| Packaging Material | PP Bag |
| Packing | Jute Bags Or Non-Woven Bags In Master Pp Bag Or As Per Buyer Requirement. |
| Cuisine | Indian |
| Texture | Soft |
| Packaging Type | PP Bag |
| Country of Origin | India |
| Container Stuffing | 25 MT in 20 FT |
Minimum order quantity: 26 Kg
| Rice | 0.05 | 0.25 | 0.5 | 1 |
| Average Length | 5.9 mm | 5.8 mm | 5.6 mm | NA |
| Moisture | 0.13 | 0.13 | 0.13 | 0.13 |
| Color | White | White | White | White |
| Type | Raw / Parboiled | Raw / Parboiled | Raw / Parboiled | Raw / Parboiled |
| Black Grains | Nil | Nil | Nil | Nil |
| Damage / Discolour | 0.015 | 0.015 | 0.015 | 0.015 |
₹ 31 / Kg Get Latest Price
| Processing | Parboiled |
| Variety | IR 64 |
| Broken Percentage | 5% Broken |
| Broken Ratio | 5% |
| Brand | EcoExport |
| Processing Type | Parboiled |
| Grain Length Type | Medium Grain |
| Polished | Fully Polished |
| Grain Type | Medium Grain |
| Sortex | 100% Cleaned |
| Color | White |
| Moisture Content | 14% Max |
| Purity | 95% Min |
| Moisture | 14% Max |
| Usage | Daily Cooking, Flour Milling |
| Damaged/Discolored | 2% Max |
| Packaging Material | PP Bag |
| Type | IR 64 White Rice |
| Country of Origin | Made in India |
Minimum order quantity: 24000 Kg
₹ 33 / Kg Get Latest Price
| Rice Variety | GR 11 |
| Processing Type | Parboiled |
| Broken Percentage | 5% Max |
| Polished | Fully Polished |
| Packaging Size | 50 Kg |
| Packaging Type | PP Bag |
| Polish | Fully Polished |
| Grain Length | 5.0 mm |
| Color | Golden |
| Variety Available | Medium Grain Rice |
| Shelf Life | 2 Years |
| Moisture Content | 14% Max |
| Storage Instructions | Cool and Dry Place |
| Purity | 95% Min |
| Crop Year | Current Year |
| Grain Age | Old Crop |
| Moisture | 14% max |
| Average Length | 4.8- 5.30 mm |
| Country of Origin | Made in India |
Minimum order quantity: 20 Kg
Eco Export is exporter, supplier of Non Basmati Rice including IR 64 Parboiled Long Grain Rice and IR 64 Raw/White Rice that is highly demanded and admired amongst the customers for its high nutritional value and awesome flavour. It has a long shelf life and is offered in hygienic packaging to keep the quality intact. Non Basmati Rice not only complies with high quality standards but also with better pricing policy, setting high standards in the industry.
There are different kinds of Non Basmati rice available in Long Grain and Short Grain as well as Medium Grain. Varieties are known as 5% IR 64 Parboiled Long Grain Rice, 5% IR 64 Raw Long Grain Rice, 5% IR 8 Parboiled rice, 5% IR 8 Raw Rice, Sona Masoori Raw Rice And Swarna Rice, GR 11 Variety specification is given below.
₹ 68 / Kg Get Latest Price
| Packaging Size | 25 kg |
| Type | Pusa Basmati |
| Color | White |
| Variety | Medium-Grain Rice |
| Brand | Eco Export |
| Packaging Type | PP Bag |
| Region Of Origin | Gujarat |
| Polished | Partial Polished |
| Broken | 0.5% |
| Shelf Life | 2 Year |
| Texture | Hard |
| Cuisine Type | Indian |
| Delivery Time | according to destination |
| Crop Year | current |
| Moisture | 14% max |
| Minimum Order Quantity | 24 tone |
| Average Length | 7.5mm |
| Country of Origin | Made in India |
Minimum order quantity: 24000 Kg
₹ 80 / Kg Get Latest Price
| Rice Type | Basmati |
| Variety | 1121 |
| Grain Size | Long Grain |
| Processing Type | Golden Sella |
| Broken Percentage | 0.5 % |
| Cultivation | Natural |
| Grain Length (AGL) | 8.35 mm |
| Polishing | Double Polished |
| Sortex Cleaned | Sortex Cleaned |
| Brand | India Gate |
| Variety Available | Long-Grain Rice |
| Country of Origin | India |
| Moisture | 14% |
| Polished | Fully Polished |
| Region of Origin | Haryana |
| Moisture Content | 14% Max |
| Color | white |
| Specialty Type | Conventional |
| Purity | 98% PURE |
| Packaging Type | PP Bag |
| Usage | Biryani, Export |
| Packaging Size | 25kg |
| Packing | Jute Bags Or Non Woven Bags In Master Pp Bag Or As Per Buyer Requirement. |
| Container Stuffing | 24 MT in 20 FT |
Minimum order quantity: 24 Kg
| Rice | 1121 White Sella | 1121 Golden Sella | Sugandha Sella | Pusa Sella | Sharbati Sella | PR-11 Sella |
| Length | 8.3 MM | 8.3 MM | 7.5 MM | 7.5 MM | 7.20 MM | 6.20 MM |
| Moisture | 13% Max | 13% Max | 13% Max | 13% Max | 13% Max | 13% Max |
| Damage Discolor | 0.5% Max | 0.5% Max | 0.5% Max | 0.5% Max | 0.5% Max | 0.5% Max |
| Broken | 0.5% Max | 0.5% Max | 0.5% Max | 0.5% Max | 0.5% Max | 0.5% Max |
| Purity Of Rice | 0.92 | 0.92 | 0.92 | 0.92 | 0.92 | 0.92 |
₹ 26 / Kilogram Get Latest Price
| Broken Percentage | 100% |
| Processing Type | White Rice |
| Color | White |
| Rice Variety | Broken Rice |
| Packaging Size | 50 Kg, 25 Kg |
| Region of Origin | Uttar Pradesh |
| Variety | White Broken Rice |
| Brands | ECO BROKEN RICE |
| Quality Grade | Sortex |
| Moisture Content | 12% Max |
| Packaging Type | PP Bag |
| Cuisine | Thai |
| Speciality | No Genetic Engineering |
| Polished | Fully Polished |
| Packaging Type Available | PP Bag |
| Country of Origin | India |
| Packing | Jute Bags Or Non-Woven Bags In Master Pp Bag or As Per Buyer Requirement |
| Container Stuffing | 25 MT in 20 FT |
| Moisture | 0.13 |
Minimum order quantity: 24 Kilogram
| Rice | 0.05 | 0.25 | 0.5 | 1 |
| Average Length | 5.9 mm | 5.8 mm | 5.6 mm | NA |
| Moisture | 0.13 | 0.13 | 0.13 | 0.13 |
| Color | White | White | White | White |
| Type | Raw / Parboiled | Raw / Parboiled | Raw / Parboiled | Raw / Parboiled |
| Black Grains | Nil | Nil | Nil | Nil |
| Damage / Disclosure | 0.015 | 0.015 | 0.015 | 0.015 |
₹ 75 / Kg Get Latest Price
| Rice Variety | 1121 Basmati |
| Color | White |
| Broken | 0.5 Max |
| Packaging Size | as per buyer requrment |
| Average Grain Length | 8.30 mm |
| Variety | Long-Grain Rice |
| Packaging Type Available | PP Bag |
| Region of Origin | Haryana, Punjab |
| Moisture Content | 14% Max |
| Cleaning Process | Sortex Cleaned |
| Crop Year | 1 Year Old |
| Cuisine | Indian |
| Country of Origin | India |
| Length | 8.35 mm |
| Packing | Multi wall new Printed PP bags of 25 kg or 50 kg. |
Minimum order quantity: 26000 Kg
We are offering 1121 Basmati White Sella Rice in India which is best quality basmati rice and its is having length of 8.35 mm before cooking. It is best in taste after cooking and used to make biryani and other dishes in middle east.
Feature:
₹ 70 / Kg Get Latest Price
| Packaging Size | 20kg, 5kg, 10kg |
| Packaging Size Available | 10 Kg, 5kg, 20 Kg, 25 Kg |
| Packaging Type Available | PP Bag, Nonwoven Bag, Jute Bag |
| Variety | Long-Grain Rice |
| Type | 1509 basmati rice |
| Color | Creamy White,Yellow |
| Texture | Soft |
| Variety Available | Extra Long-Grain Rice |
| Branded | No |
| Packing | Jute Bags Or Non Woven Bags In Master Pp Bag or As Per Buyer Requirement. |
| Stuffing | 24 MT in 20 FT |
Minimum order quantity: 24 Kg
Eco Export is a supplier and exporter of Pure Basmati Rice. Our company has emerged as a world leader in merchandising, exporting and supplying of 1121, 1509, Sugandha, Pusa, Sharbati and PR-11 Basmati Rice. High nutritional value, excellent taste and rich aroma are the correct words for describing the quality of basmati rice merchandising and exporting by us. We ensure that the basmati rice we offer is free from all kinds of impurities and will prove to be highly beneficial to the range of worldwide customers.
Specification Of Basmati Rice Grade Wise:
| Rice | 1121 | 1509 | Sugandha | Pusa | Sharbati | PR-11 |
| Length | 8.3 mm | 8.3mm | 7.5 mm | 7.5 mm | 7.20 mm | 6.20 mm |
| Moisture | 13% max | 13% max | 13% max | 13% max | 13% max | 13% max |
| Discoloured | 0.5% max | 0.5% max | 0.5% max | 0.5% max | 0.5% max | 0.5% max |
| Broken | 0.5% max | 0.5 max | 0.5% max | 0.5% max | 0.5% max | 0.5% max |
| Purity of rice | 0.92 | 0.92 | 0.92 | 0.92 | 0.92 | 0.92 |
₹ 61 / Kg Get Latest Price
| Packaging Size | 10kg, 20kg |
| Packaging Size Available | 25 Kg |
| Brand | Eco Export |
| Brands | eco rice |
| Variety Available | Long-Grain Rice |
| Country of Origin | India |
| Packaging Type | PP Bag |
| Region of Origin | Haryana |
| Polished | Fully Polished |
| Packaging Type Available | Jute Bag, PP Bag |
| Type | sugandha goden rice |
| Color | Creamy White, White, Yellow, Golden |
| Packing | Jute Bags Or Non Woven Bags In Master Pp Bag or As Per Buyer Requirement. |
| Stuffing | 24 MT in 20 FT |
Minimum order quantity: 24 Kg
Eco Export is a supplier and exporter of Pure Basmati Rice. Our company has emerged as a world leader in merchandising, exporting and supplying of 1121, 1509, Sugandha, Pusa, Sharbati and PR-11 Basmati Rice. High nutritional value, excellent taste and rich aroma are the correct words for describing the quality of basmati rice merchandising and exporting by us. We ensure that the basmati rice we offer is free from all kinds of impurities and will prove to be highly beneficial to the range of worldwide customers.
Specification Of Basmati Rice Grade Wise:
| Rice | 1121 | 1509 | Sugandha | Pusa | Sharbati | PR-11 |
| Length | 8.3 mm | 8.3mm | 7.5 mm | 7.5 mm | 7.20 mm | 6.20 mm |
| Moisture | 13% max | 13% max | 13% max | 13% max | 13% max | 13% max |
| Discoloured | 0.5% max | 0.5% max | 0.5% max | 0.5% max | 0.5% max | 0.5% max |
| Broken | 0.5% max | 0.5 max | 0.5% max | 0.5% max | 0.5% max | 0.5% max |
| Purity of rice | 0.92 | 0.92 | 0.92 | 0.92 | 0.92 | 0.92 |
₹ 75 / Kilogram Get Latest Price
| Rice Variety | 1121 Basmati |
| Processing Type | Sella (Parboiled) |
| Grain Length | 8.35 mm |
| Color | White |
| Type | Sella Basmati |
| Broken Percentage | 0.5% MAX |
| Average Grain Length | 8.30 mm |
| Crop Year | 1 Year Old |
| Region Of Origin | Haryana |
| Certification | Quality Test Report |
| Moisture Content | 14% Max |
| Purity | 93% Min |
| Packaging Type | Non-Woven Bag, BOPP Bag, PP Bag, Jute Bag |
| Cultivation Type | Conventional |
| Damage & Discolored | 0.5% Max |
| Product Code | 1121 White Basmati Rice 2 |
| Cleaning Process | 100% Sortex Cleaned |
| Branding | Unbranded |
| Country of Origin | Made in India |
| Moisture | 13% Max |
| Rice | 1121 White Sella |
| Length | 8.3 mm |
| Damage & Discoloured | 0.5% Max |
| Broken | 0.5% Max |
| Purity of Rice | 100 % |
| Packaging Size | 5kg,10kg, 25kg,40kg,50kg bag in PP Bag, Jute Bag, Non Woven Bag Or As Per Buyer Requirement. |
Minimum order quantity: 24 Kilogram
₹ 32 / Kg Get Latest Price
| Processing | Raw |
| Broken Percentage | 5% Broken |
| Color | white |
| Brand | India Gate Rice |
| Grain Type | Medium Grain |
| Sortex | Sortex |
| Polished | Fully Polished |
| Average Length | 6mm |
| Cuisine | white rice |
| Type | non basmati rice |
| Packaging Size | 25 Kg |
| Variety Available | Long-Grain Rice |
| Moisture | 14% |
| Style | dried |
| Shelf Life | 5 year |
| Quality Available | yes |
| Usage | Food Processing, Daily Cooking |
| Maximum Shelf Life | 2 year |
| Length Of Rice | 6 mm |
| Grain | rice |
| Packaging Type | PP Bag |
Minimum order quantity: 24 Kg
₹ 61 / Kg Get Latest Price
| Variety | Sugandha |
| Packaging Size | 50 Kg |
| Processing Type | Steam |
| Color | Golden |
| Grain Length (AGL) | 7.50 mm |
| Packaging Type | Bag |
| Moisture Content | 14% Max |
| Specialty Type | Conventional |
| Purity | 99% |
| Country of Origin | Made in India |
| Container stuffing | 24 MT in 20 FT |
| Length | 8.3 mm |
| Packing | 10kg, 25kg,40kg,50kg bag in Pp Bag, Jute Bag, Non Woven Bag Or As Per Buyer's Requirement. |
Minimum order quantity: 24000 Kg
In order to make our clients completely satisfied we bring in for them, the best quality Steamed Rice. This rice is consumed by a large group of people all around the world. The offered range is first properly cleaned and then dried in mature paddy subject to the hot steam and machine dried before hulling. The Steamed Rice manufactured by our company is great in taste and has many nutritional values. Our products can be availed in packaging of different quantities so that the clients can select one according to their needs and requirements.
Specification Of Steamed Rice Grade Wise:
| Rice | 1121 White Steamed | 1121 Golden Steamed |
Sugandha Steamed |
Pusa Steamed |
Sharbati Steamed |
PR-11 Steamed |
| Length | 8.3 mm | 8.3 mm | 7.5 mm | 7.5 mm | 7.20 mm | 6.20 mm |
| Moisture | 13% max | 13% max | 13% max | 13% max | 13% max | 13% max |
