Prominent & Leading Exporter from Ahmedabad, we offer 1121 sella basmati rice, pusa basmati rice, 1121 steam rice, 100% broken rice, 1121 basmati rice and 1121 white sella basmati rice.









₹ 84 / KgGet Latest Price
| Minimum Order Quantity | 24000 Kg |
| Processing Type | Sella (Parboiled) |
| Type | 1121 white sella basmati rice |
| Cultivation Type | Conventional |
| Packaging Size | 25 kg |
| Packaging Type | Bag |
| Broken Percentage | 0.5% MAX |
| Average Grain Length | 8.30 mm |
| Variety | Long-Grain Rice |
| Color | Creamy White |
| Moisture Content | 14% Max |
Specification Of Basmati Rice Grade Wise
|
RICE |
1121 |
1509 |
Sugandha |
Pusa |
Sharbati |
PR-11 |
|
LENGTH |
8.3 MM |
8.3MM |
7.5 MM |
7.5 MM |
7.00 MM |
6.20 MM |
|
MOISTURE |
14% MAX |
14% MAX |
14% MAX |
14% MAX |
14% MAX |
14% MAX |
|
DISCOLOURED |
0.5% MAX |
0.5% MAX |
0.5% MAX |
0.5% MAX |
0.5% MAX |
0.5% MAX |
|
BROKEN |
0.5% MAX |
0.5 MAX |
0.5% MAX |
0.5% MAX |
0.5% MAX |
0.5% MAX |
|
PURITY OF RICE |
92 % |
92% |
92% |
92% |
92% |
92% |
|
PACKING |
Jute Bags Or Non Woven Bags In Master Pp Bag Or As Per Buyer Requirement. |
|||||
|
STUFFING |
24 MT in 20 FT |
|||||
|
TYPE |
WHITE SELLA, GOLDEN SELLA, STEAM SELLA |
|||||






₹ 68 / KgGet Latest Price
| Minimum Order Quantity | 24 Kg |
| Processing Type | Sella (Parboiled) |
| Variety | Long-Grain Rice |
| Cultivation Type | Conventional |
| Grain Length (AGL) | 7.5 mm |
| Packaging Type Available | Jute Bag, PP Bag |
| Broken Percentage | 0.5% |
| Type | Pusa Basmati, White sella, Pusa Basmati |
| Region of Origin | Haryana, Punjab |
| Packaging Size | as per buyer requrment, 20kg, 10kg, 5kg |
| Cuisine | Indian |
Eco Export is a supplier and exporter of Pure Basmati Rice. Our company has emerged as a world leader in merchandising, exporting and supplying of 1121, 1509, Sugandha, Pusa, Sharbati and PR-11 Basmati Rice. High nutritional value, excellent taste and rich aroma are the correct words for describing the quality of basmati rice merchandising and exporting by us. We ensure that the basmati rice we offer is free from all kinds of impurities and will prove to be highly beneficial to the range of worldwide customers.
Specification Of Basmati Rice Grade Wise:
| Rice | 1121 | 1509 | Sugandha | Pusa | Sharbati | PR-11 |
| Length | 8.3 mm | 8.3mm | 7.5 mm | 7.5 mm | 7.20 mm | 6.20 mm |
| Moisture | 13% max | 13% max | 13% max | 13% max | 13% max | 13% max |
| Discoloured | 0.5% max | 0.5% max | 0.5% max | 0.5% max | 0.5% max | 0.5% max |
| Broken | 0.5% max | 0.5 max | 0.5% max | 0.5% max | 0.5% max | 0.5% max |
| Purity of rice | 0.92 | 0.92 | 0.92 | 0.92 | 0.92 | 0.92 |












₹ 87 / KgGet Latest Price
| Minimum Order Quantity | 24 Kg |
| Variety | 1121 |
| Type | Steam |
| Processing Type | Sella (Parboiled) |
| Cultivation Type | Conventional |
| Packaging Size | 25 Kg |
| Brand | India Gate Rice |
| Broken Percentage | 0.5 % |
| Average Grain Length | 8.3 |
| Moisture Content | 14% Max |
| Color | Creamy White |
| Rice | 1121 White Steamed | 1121 Golden Steamed | Sugandha Steamed |
Pusa Steamed |
Sharbati Steamed |
| Length | 8.3 MM | 8.3 MM | 7.5 MM | 7.5 MM | 7.20 MM |
| Moisture | 13% MAX | 13% MAX | 13% MAX | 13% MAX | 13% MAX |
| Damage & Discoloured | 0.5% MAX | 0.5% MAX | 0.5% MAX | 0.5% MAX | 0.5% MAX |
| Broken | 0.5% MAX | 0.5% MAX | 0.5% MAX | 0.5% MAX | 0.5% MAX |
| Purity Of Rice | 0.92 | 0.92 | 0.92 | 0.92 | 0.92 |






₹ 25 / KilogramGet Latest Price
| Minimum Order Quantity | 26000 Kilogram |
| Broken Percentage | 100% |
| Rice Variety | Broken Rice |
| Processing Type | White Rice |
| End Use | Industrial Use |
| Quality Process | Sortex |
| Region of Origin | Uttar Pradesh |
| Variety | White Broken Rice |
| Brands | ECO BROKEN RICE |
| Quality Grade | Sortex |
| Packaging Size | 50 Kg, 25 Kg |
| Rice | 0.05 | 0.25 | 0.5 | 1 |
| Average Length | 5.9 mm | 5.8 mm | 5.6 mm | NA |
| Moisture | 0.13 | 0.13 | 0.13 | 0.13 |
| Color | White | White | White | White |
| Type | Raw / Parboiled | Raw / Parboiled | Raw / Parboiled | Raw / Parboiled |
| Black Grains | Nil | Nil | Nil | Nil |
| Damage / Disclosure | 0.015 | 0.015 | 0.015 | 0.015 |





₹ 84 / KilogramGet Latest Price
| Minimum Order Quantity | 24 Kilogram |
| Processing Type | Sella (Parboiled) |
| Cultivation Type | Conventional |
| Broken Percentage | 0.5% |
| Grain Length (AGL) | 8.30 mm |
| Average Grain Length | 8.35 mm |
| Moisture Content | 14% Max |
| Packaging Type | BOPP Bag, Jute Bag, PP Bag |
| Specialty Type | Conventional |
| Purity | 93% Min |
| Age | 2 Year Old |






₹ 84 / KilogramGet Latest Price
| Minimum Order Quantity | 24 Kilogram |
| Rice Variety | 1121 Basmati |
| Processing Type | Sella (Parboiled) |
| Grain Length | 8.35 mm |
| Color | White |
| Type | Sella Basmati |
| Broken Percentage | 0.5% MAX |
| Average Grain Length | 8.30 mm |
| Crop Year | 1 Year Old |
| Region Of Origin | Haryana |
| Certification | Quality Test Report |









₹ 30.5 / KgGet Latest Price
| Minimum Order Quantity | 24000 Kg |
| Variety | IR 36 |
| Processing | Raw |
| Broken Percentage | 5% Broken |
| Brand | India Gate Rice |
| Grain Type | Medium Grain |
| Sortex | Sortex |
| Average Length | 6mm |
| Cuisine | white rice |
| Type | non basmati rice |
| Variety Available | Long-Grain Rice |




₹ 84 / KilogramGet Latest Price
| Minimum Order Quantity | 24 Kilogram |
| Processing Type | Raw |
| Type | Basmati rice |
| Cultivation Type | Conventional |
| Packaging Size | 20kg |
| Broken Percentage | 2% Max |
| Average Grain Length | 8.30 mm |
| Color | Creamy White |
| Moisture Content | 14% Max |
| Brand | Export Quality |
| Length Of Rice | 8.3 mm |
| Rice | Parmal | IR-8 | IR-64 | Sona Masoori | Gujarat 17 |
| Length | 5.8 mm | 5.4 mm | 6.00 mm | 5.30 mm | 6.30 mm |
| Moisture | 13% MAX | 13% MAX | 13% MAX | 13% MAX | 13% MAX |
| Damage & Discoloured | 0.5% MAX | 0.5% MAX | 0.5% MAX | 0.5% MAX | 0.5% MAX |
| Broken | 5% MAX | 5% MAX | 5% MAX | 5% MAX | 5% MAX |
| Purity Of Rice | 92% min | 92% min | 92% min | 92% min | 92% min |













₹ 61 / kilogramGet Latest Price
| Minimum Order Quantity | 26000 kilogram |
| Rice Type | Sella |
| Processing Type | White Sella |
| Grain Length | Medium Grain |
| Grain Length (AGL) | 7.50 mm |
| Broken Percentage | 0.5% |
| Moisture Content | 14% Max |
| Fragrance | Medium Aroma |
| Specialty Type | Conventional |
| Rice Color | White |
| Purity | 93% Min |
Eco Export is a supplier and exporter of Pure Basmati Rice. Our company has emerged as a world leader in merchandising, exporting and supplying of 1121, 1509, Sugandha, Pusa, Sharbati and PR-11 Basmati Rice. High nutritional value, excellent taste and rich aroma are the correct words for describing the quality of basmati rice merchandising and exporting by us. We ensure that the basmati rice we offer is free from all kinds of impurities and will prove to be highly beneficial to the range of worldwide customers.
Use Of Basmati Rice:
Specification of Basmati Rice Grade Wise:
| Rice | 1121 | 1509 | Sugandha | Pusa | Sharbati | PR – 11 |
| Length | 8.3 MM | 8.3 MM | 7.5 MM | 7.5 MM | 7.20 MM | 6.20 MM |
| Moisture | 13% MAX | 13% MAX | 13% MAX | 13% MAX | 13% MAX | 13% MAX |
| Discoloured | 0.5% MAX | 0.5% MAX | 0.5% MAX | 0.5% MAX | 0.5% MAX | 0.5% MAX |
| Broken | 0.5% MAX | 0.5% MAX | 0.5% MAX | 0.5% MAX | 0.5% MAX | 0.5% MAX |
| Purity Of Rice | 0.92 | 0.92 | 0.92 | 0.92 | 0.92 | 0.92 |













₹ 34.50 / KgGet Latest Price
| Minimum Order Quantity | 20 Kg |
| Rice Variety | GR 11 |
| Processing Type | Parboiled |
| Broken Percentage | 5% Max |
| Polished | Fully Polished |
| Packaging Size | 50 Kg |
| Packaging Type | PP Bag |
| Polish | Fully Polished |
| Grain Length | 5.0 mm |
| Color | Golden |
| Variety Available | Medium Grain Rice |
Eco Export is exporter, supplier of Non Basmati Rice including IR 64 Parboiled Long Grain Rice and IR 64 Raw/White Rice that is highly demanded and admired amongst the customers for its high nutritional value and awesome flavour. It has a long shelf life and is offered in hygienic packaging to keep the quality intact. Non Basmati Rice not only complies with high quality standards but also with better pricing policy, setting high standards in the industry.
There are different kinds of Non Basmati rice available in Long Grain and Short Grain as well as Medium Grain. Varieties are known as 5% IR 64 Parboiled Long Grain Rice, 5% IR 64 Raw Long Grain Rice, 5% IR 8 Parboiled rice, 5% IR 8 Raw Rice, Sona Masoori Raw Rice And Swarna Rice, GR 11 Variety specification is given below.






₹ 68 / KgGet Latest Price
| Minimum Order Quantity | 24000 Kg |
| Color | White |
| Broken | 0.5% |
| Type | Pusa Basmati |
| Average Grain Length | 7.50 mm |
| Variety | Medium-Grain Rice |
| Milling Process | Sortex Cleaned |
| Moisture | 14% max |
| Brand | Eco Export |
| Packaging Size | 25 kg |
| Packaging Type | PP Bag |











₹ 89 / KgGet Latest Price
| Minimum Order Quantity | 24 Kg |
| Rice Type | Basmati |
| Variety | 1121 |
| Grain Size | Long Grain |
| Processing Type | Golden Sella |
| Broken Percentage | 0.5 % |
| Cultivation | Natural |
| Grain Length (AGL) | 8.35 mm |
| Polishing | Double Polished |
| Sortex Cleaned | Sortex Cleaned |
| Brand | India Gate |
| Rice | 1121 White Sella | 1121 Golden Sella | Sugandha Sella | Pusa Sella | Sharbati Sella | PR-11 Sella |
| Length | 8.3 MM | 8.3 MM | 7.5 MM | 7.5 MM | 7.20 MM | 6.20 MM |
| Moisture | 13% Max | 13% Max | 13% Max | 13% Max | 13% Max | 13% Max |
| Damage Discolor | 0.5% Max | 0.5% Max | 0.5% Max | 0.5% Max | 0.5% Max | 0.5% Max |
| Broken | 0.5% Max | 0.5% Max | 0.5% Max | 0.5% Max | 0.5% Max | 0.5% Max |
| Purity Of Rice | 0.92 | 0.92 | 0.92 | 0.92 | 0.92 | 0.92 |








₹ 31.70 / KgGet Latest Price
| Minimum Order Quantity | 24 Kg |
| Processing | Raw |
| Broken Percentage | 5% Broken |
| Polished | Sortex Cleaned |
| Sortex | Sortex |
| Grain Type | Medium Grain |
| Packaging Size | 20kg, 10kg |
| Type | white ir 8 short grain rice |
| Color | White |
| Moisture | 14% Max |
| Usage | Daily Cooking, Food Processing |
Eco Export is exporter, supplier of Non Basmati Rice that is highly demanded and admired amongst the customers for its high nutritional value and awesome flavour. It has a long shelf life and is offered in hygienic packaging to keep the quality intact. Non Basmati Rice not only complies with high quality standards but also with better pricing policy, setting high standards in the industry.
There are different kinds of Non Basmati rice available in Long Grain and Short Grain as well as Medium Grain. Varieties are known as 5% IR 64 Parboiled Long Grain Rice, 5% IR 64 Raw Long Grain Rice, 5% IR 8 Parboiled rice, 5% IR 8 Raw Rice, Sona Masoori Raw Rice And Swarna Rice Variety specification is given below.
Specification Of Non Basmati Rice Grade Wise| RICE | IR 64 Parboiled | IR 64 Raw/White | IR 8 Parboiled | IR 8 Raw/White | Sona Masoori | Swarna Rice |
|---|---|---|---|---|---|---|
| Length | 5.8-6.00 mm | 5.8-6.00 mm | Round Short | Round Short | 5-5.2 mm | 5.2 mm |
| Moisture | 14% MAX | 14% MAX | 14% MAX | 14% MAX | 14% MAX | 14% MAX |
| Damage & Discoloured | 0.5% MAX | 2.00% MAX | 0.5% MAX | 2.00% MAX | 2.00% MAX | 0.5% MAX |
| Broken(2/3 Basis) | 5% MAX | 5% MAX | 5% MAX | 5% MAX | 5% MAX | 5% MAX |
| Purity Of Rice | 92% min | 92% min | 92% min | 92% min | 92% min | 92% min |
| Quality | 100% Sortex and Well Milled | |||||
| Packing | 5kg,10kg, 25kg,40kg,50kg bag in PP Bag, Jute Bag, Non Woven Bag. | |||||
| Container Stuffing | 26 MT per 20 FT |
– is very popular for preparation of rice porridge in many Indian dishes.
– is largely considered to be a healthy dish as it contains less starch and is easily digestible.
– Non basmati Rice is ideal for preparing dishes like sweet pongal, biryani, fried rice, and daily cooking.











₹ 31.70 / KgGet Latest Price
| Minimum Order Quantity | 24 Kg |
| Processing | Parboiled |
| Broken Percentage | 5% Broken |
| Brands | Eco Rice |
| Packaging Type Available | PP Bag |
| Sortex | Sortex |
| Polished | Sortex Cleaned |
| Size | 6mm |
| Grain Type | Medium Grain |
| Cuisine | Half Boiled |
| Color | White |













₹ 31.70 / KgGet Latest Price
| Minimum Order Quantity | 26 Kg |
| Processing | Parboiled |
| Variety | IR 64 |
| Broken Percentage | 5% Max |
| Broken Ratio | 5% |
| Variety Available | Medium-Grain Rice |
| Processing Type | Parboiled |
| Grain Length Type | Medium Grain |
| Polished | Partially Polished |
| Packaging Size | 25 Kg |
| Grain Type | Medium Grain |
| Rice | Parmal | IR-8 | IR-64 | Sona Masoori | Gujarat 17 |
| Length | 5.8 mm | 5.4 mm | 6.00 mm | 5.30 mm | 6.30 mm |
| Moisture | 13% max | 13% max | 13% max | 13% max | 13% max |
| Damage Discolor | 0.5% max | 0.5% max | 0.5% max | 0.5% max | 0.5% max |
| Broken | 5% max | 5% max | 5% max | 5% max | 5% max |
| Purity Of Rice | 92% min | 92% min | 92% min | 92% min | 92% min |


₹ 84 / KgGet Latest Price
| Minimum Order Quantity | 26000 Kg |
| Rice Variety | 1121 Basmati |
| Color | White |
| Broken | 0.5 Max |
| Packaging Size | as per buyer requrment |
| Average Grain Length | 8.30 mm |
| Variety | Long-Grain Rice |
| Packaging Type Available | PP Bag |
| Region of Origin | Haryana, Punjab |
| Moisture Content | 14% Max |
| Cleaning Process | Sortex Cleaned |
We are offering 1121 Basmati White Sella Rice in India which is best quality basmati rice and its is having length of 8.35 mm before cooking. It is best in taste after cooking and used to make biryani and other dishes in middle east.
Feature:












₹ 77.50 / kilogramGet Latest Price
| Minimum Order Quantity | 24 kilogram |
| Rice Type | Basmati |
| Variety | 1509 |
| Grain Size | Long Grain |
| Broken Percentage | 2% Max |
| Average Grain Length (AGL) | 8.30 mm |
| Cultivation | Natural |
| Purity | 93% Min |
| Polishing | Silky Polished |
| Sortex Cleaned | Yes |
| Speciality | No Artificial Flavour |
Eco Export is a supplier and exporter of Pure Basmati Rice. Our company has emerged as a world leader in merchandising, exporting and supplying of 1121, 1509, Sugandha, Pusa, Sharbati and PR-11 Basmati Rice. High nutritional value, excellent taste and rich aroma are the correct words for describing the quality of basmati rice merchandising and exporting by us. We ensure that the basmati rice we offer is free from all kinds of impurities and will prove to be highly beneficial to the range of worldwide customers.
Specification Of Basmati Rice Grade Wise:
| Rice | 1121 | 1509 | Sugandha | Pusa | Sharbati | PR-11 |
| Length | 8.3 mm | 8.3mm | 7.5 mm | 7.5 mm | 7.20 mm | 6.20 mm |
| Moisture | 13% max | 13% max | 13% max | 13% max | 13% max | 13% max |
| Discoloured | 0.5% max | 0.5% max | 0.5% max | 0.5% max | 0.5% max | 0.5% max |
| Broken | 0.5% max | 0.5 max | 0.5% max | 0.5% max | 0.5% max | 0.5% max |
| Purity of rice | 0.92 | 0.92 | 0.92 | 0.92 | 0.92 | 0.92 |










₹ 25 / KgGet Latest Price
| Minimum Order Quantity | 26000 Kg |
| Variety | IR 64 |
| Broken Percentage | 100% |
| Broken Ratio | 100% |
| Variety Available | broken rice |
| Processing Type | Parboiled |
| Grain Length Type | Medium Grain |
| Packaging Size | 25 Kg |
| Color | White |
| Region Of Origin | Uttar Pradesh |
| Brands | ECO EXPORT |
| Rice | 0.05 | 0.25 | 0.5 | 1 |
| Average Length | 5.9 mm | 5.8 mm | 5.6 mm | NA |
| Moisture | 0.13 | 0.13 | 0.13 | 0.13 |
| Color | White | White | White | White |
| Type | Raw / Parboiled | Raw / Parboiled | Raw / Parboiled | Raw / Parboiled |
| Black Grains | Nil | Nil | Nil | Nil |
| Damage / Discolour | 0.015 | 0.015 | 0.015 | 0.015 |












₹ 82 / KgGet Latest Price
| Minimum Order Quantity | 26000 Kg |
| Packaging Size | 5kg, 10kg, 20kg |
| Rice Type | Steam |
| Grain Length | Extra Long |
| Variety | Long-Grain Rice |
| Polishing | Double Polished |
| Type | 1509 basmati rice |
| Broken Percentage | 0.5% |
| Rice Color | Creamy White |
| Color | Creamy White,Yellow |
| Texture | Soft |
Eco Export is a supplier and exporter of Pure Basmati Rice. Our company has emerged as a world leader in merchandising, exporting and supplying of 1121, 1509, Sugandha, Pusa, Sharbati and PR-11 Basmati Rice. High nutritional value, excellent taste and rich aroma are the correct words for describing the quality of basmati rice merchandising and exporting by us. We ensure that the basmati rice we offer is free from all kinds of impurities and will prove to be highly beneficial to the range of worldwide customers.
Specification Of Basmati Rice Grade Wise:
| Rice | 1121 | 1509 | Sugandha | Pusa | Sharbati | PR-11 |
| Length | 8.3 mm | 8.3mm | 7.5 mm | 7.5 mm | 7.20 mm | 6.20 mm |
| Moisture | 13% max | 13% max | 13% max | 13% max | 13% max | 13% max |
| Discoloured | 0.5% max | 0.5% max | 0.5% max | 0.5% max | 0.5% max | 0.5% max |
| Broken | 0.5% max | 0.5 max | 0.5% max | 0.5% max | 0.5% max | 0.5% max |
| Purity of rice | 0.92 | 0.92 | 0.92 | 0.92 | 0.92 | 0.92 |





₹ 30.75 / KgGet Latest Price
| Minimum Order Quantity | 26000 Kg |
| Processing | Raw |
| Rice Variety | IR-64 |
| Processing Type | Raw |
| Grain Length | 5.8-6 mm |
| Broken Percentage | 5% Max |
| Sortex | Sortex |
| Polished | Double Polished |
| Grain Type | Medium Grain |
| Brand Available | ECO EXPORT |
| Packaging Size | 5kg |
5% IR 64 White Raw Rice is a non-basmati rice variety known for its affordability and high production volume, making it a popular choice in various regions worldwide. The rice has medium-sized grains with a firm texture and a mild aroma, suitable for a wide range of culinary applications. The 5% specification refers to the maximum level of broken grains in the batch, ensuring a higher quality with minimal breakage.
Key Features:






₹ 66 / KgGet Latest Price
| Minimum Order Quantity | 26000 Kg |
| Rice Type | Golden |
| Variety | Sugandha Golden |
| Packaging Size | 20kg, 10kg |
| Packaging Size Available | 25 Kg |
| Grain Length | Medium Grain |
| Polishing | Double Polished |
| Broken Percentage | 0.5% |
| Brand | Eco Export |
| Brands | eco rice |
| Variety Available | Long-Grain Rice |
Eco Export is a supplier and exporter of Pure Basmati Rice. Our company has emerged as a world leader in merchandising, exporting and supplying of 1121, 1509, Sugandha, Pusa, Sharbati and PR-11 Basmati Rice. High nutritional value, excellent taste and rich aroma are the correct words for describing the quality of basmati rice merchandising and exporting by us. We ensure that the basmati rice we offer is free from all kinds of impurities and will prove to be highly beneficial to the range of worldwide customers.
Specification Of Basmati Rice Grade Wise:
| Rice | 1121 | 1509 | Sugandha | Pusa | Sharbati | PR-11 |
| Length | 8.3 mm | 8.3mm | 7.5 mm | 7.5 mm | 7.20 mm | 6.20 mm |
| Moisture | 13% max | 13% max | 13% max | 13% max | 13% max | 13% max |
| Discoloured | 0.5% max | 0.5% max | 0.5% max | 0.5% max | 0.5% max | 0.5% max |
| Broken | 0.5% max | 0.5 max | 0.5% max | 0.5% max | 0.5% max | 0.5% max |
| Purity of rice | 0.92 | 0.92 | 0.92 | 0.92 | 0.92 | 0.92 |



₹ 31.70 / KilogramGet Latest Price
| Minimum Order Quantity | 25000 Kilogram |
| Processing | Parboiled |
| Broken Percentage | 5% Broken |
| Variety Available | Medium-Grain Rice |
| Polished | Fully Polished |
| Sortex | Sortex |
| Grain Type | Medium Grain |
| Region Of Origin | Punjab |
| Brand | EcoExport |
| Shelf Life | 2 years |
| Moisture | 14% |











₹ 72.5 / KgGet Latest Price
| Minimum Order Quantity | 24 Kg |
| Rice Type | Sella |
| Grain Length | Long Grain |
| Polishing | Double Polished |
| Broken Percentage | 0.5% |
| Rice Color | White |
| Polished | Fully Polished |
| Region Of Origin | Punjab |
| Certification | Quality Test Report |
| Broken | No |
| Moisture | 14% |
Eco Export is a supplier and exporter of Pure Basmati Rice. Our company has emerged as a world leader in merchandising, exporting and supplying of 1121, 1509, Sugandha, Pusa, Sharbati and PR-11 Basmati Rice. High nutritional value, excellent taste and rich aroma are the correct words for describing the quality of basmati rice merchandising and exporting by us. We ensure that the basmati rice we offer is free from all kinds of impurities and will prove to be highly beneficial to the range of worldwide customers.
Use Of Basmati Rice:
Specification Of Basmati Rice Grade Wise:
| Rice | 1121 | 1509 | Sugandha | Pusa | Sharbati | PR-11 |
| Length | 8.3 mm | 8.3mm | 7.5 mm | 7.5 mm | 7.20 mm | 6.20 mm |
| Moisture | 13% max | 13% max | 13% max | 13% max | 13% max | 13% max |
| Discoloured | 0.5% max | 0.5% max | 0.5% max | 0.5% max | 0.5% max | 0.5% max |
| Broken | 0.5% max | 0.5 max | 0.5% max | 0.5% max | 0.5% max | 0.5% max |
| Purity of rice | 0.92 | 0.92 | 0.92 | 0.92 | 0.92 | 0.92 |









₹ 67 / KgGet Latest Price
| Minimum Order Quantity | 24000 Kg |
| Rice Type | Steam |
| Variety | Sugandha |
| Processing Type | Steam |
| Packaging Size | 50 Kg |
| Grain Length | Medium Grain |
| Grain Length (AGL) | 7.50 mm |
| Polishing | Double Polished |
| Moisture Content | 14% Max |
| Specialty Type | Conventional |
| Fragrance | Medium Aroma |
In order to make our clients completely satisfied we bring in for them, the best quality Steamed Rice. This rice is consumed by a large group of people all around the world. The offered range is first properly cleaned and then dried in mature paddy subject to the hot steam and machine dried before hulling. The Steamed Rice manufactured by our company is great in taste and has many nutritional values. Our products can be availed in packaging of different quantities so that the clients can select one according to their needs and requirements.
Specification Of Steamed Rice Grade Wise:
| Rice | 1121 White Steamed | 1121 Golden Steamed |
Sugandha Steamed |
Pusa Steamed |
Sharbati Steamed |
PR-11 Steamed |
| Length | 8.3 mm | 8.3 mm | 7.5 mm | 7.5 mm | 7.20 mm | 6.20 mm |
| Moisture | 13% max | 13% max | 13% max | 13% max | 13% max | 13% max |
| Damage discoloured | 0.5% max | 0.5% max | 0.5% max | 0.5% max | 0.5% max | 0.5% max |
| Broken | 0.5% max | 0.5% max | 0.5% max | 0.5% max | 0.5% max | 0.5% max |
| Purity of rice | 0.92 | 0.92 | 0.92 | 0.92 | 0.92 | 0.92 |



₹ 31.50 / KgGet Latest Price
| Minimum Order Quantity | 24 Kg |
| Variety | IR 64 |
| Broken Percentage | 5% Max |
| Broken Ratio | 5% |
| Packaging Type | As percustomers requirement |
| Variety Available | Medium Grain Rice |
| Processing Type | Parboiled |
| Grain Length Type | Medium Grain |
| Color | White |
| Packaging Size | As percustomers requirement |
| Brand | ECO EXPORT |
Eco Export is exporter, supplier of Non Basmati Rice that is highly demanded and admired amongst the customers for its high nutritional value and awesome flavour. It has a long shelf life and is offered in hygienic packaging to keep the quality intact. Non Basmati Rice not only complies with high quality standards but also with better pricing policy, setting high standards in the industry.
Use Of Non Basmati Rice:







₹ 31.70 / KgGet Latest Price
| Minimum Order Quantity | 24000 Kg |
| Processing | Parboiled |
| Variety | IR 64 |
| Broken Percentage | 5% Broken |
| Broken Ratio | 5% |
| Brand | EcoExport |
| Processing Type | Parboiled |
| Grain Length Type | Medium Grain |
| Polished | Fully Polished |
| Grain Type | Medium Grain |
| Sortex | 100% Cleaned |
Hardik Nathavani (Partner)
Eco Export
D-1907, Westgate, Nr.Ymca Club, SG Highway, Makarba, Ahmedabad - 380015, Gujarat, India
























