Offering you a complete choice of products which include white hulled sesame seeds, black sesame seeds for food industries, white sesame seeds, natural sesame seeds export quality, natural sesame seed and hulled sesame seed.
₹ 135 / Kg Get Latest Price
| Purity | 99% |
| Type of Seed | Hulled Sesame Seeds |
| Sesame Type | Natural White |
| Moisture | Below 6 % |
| Type | Hulled |
| Packaging Type | PP Bag |
| Processing Type | Sortex Cleaned, Machine Cleaned |
| Usage | Oil Extraction, Bakery, Tahini, Snacks |
| Usage/Application | Agriculture |
| Color | White |
| Shelf Life | 2 Year |
| Dried | Yes |
| Packaging Size | 25 kg |
| Country of Origin | Made in India |
Minimum order quantity: 19000 Kg
Eco Export offers Hulled Sesame Seed processed with hi-tech machines in most hygienic conditions. Our hi-tech process preserves all the natural richness and flavors of the seed. Hulled sesame seed has wider application in topping for Hamburger buns. This product is also used in bakery and confectionery industries. We supply Hulled Sesame Seeds in quality packaging to protect from sunlight, dust, and water, thus ensuring longer shelf life. Hulled Sesame Seeds also has an application for creamy sweet wholesome paste called Tahini.
GENERAL SPECIFICATIONS & PACKING DETAILS| GRADE | 99.99% | 99.97% | 99.95% | 99% |
|---|---|---|---|---|
| PROCESS | Sortex | Sortex/Machine | Sortex/Machine | Machine |
| COLOUR | White | White | White | Other Colour |
| FFA (AS OLEIC ACID) | Below 2% | |||
| OIL CONTENT | 48% | |||
| MOISTURE | Below 6% | |||
| ORIGIN | India | |||
| PACKING | MULTIWALL PAPER OR POLY- PROPYLENE (PP) BAGS 50 KG; 25 KG & 50 LB. ALSO IN 5 & 10 LB POLY BAGS |
|||
| LOADING | 19 MT in 20 FT |
They are rich in Iron, Proteins, Calcium, Potassium, Phosphorous, and Vitamin B & E. They also neither contain two rare amino acids nor present in vegetable proteins. All these beneficial properties add up to make them a single & wholesome source of health.
₹ 230 / Kg Get Latest Price
| Seed Type | Black Sesame Seeds |
| Quality | Medium |
| Oil Content | ≥45% |
| Moisture | Below 7% |
| Type | Natural |
| Usage | Snack |
| Processing Type | Raw, Sortex Cleaned, Machine Cleaned |
| Purity | 99% |
| Usage/Application | Agriculture |
| Packaging Type | PP Bag |
| Variety | Hybrid |
| Color | Black |
| Packaging Size | 25 kg |
| Shelf Life | 2 Year |
| Dried | Yes |
| Cuisine | Indian |
| Crop Year | 2025 |
| Country of Origin | Made in India |
Minimum order quantity: 19000 Kg
Eco Export has vast experience in export of Sesame Seeds with its good sourcing to cleaning and sortex in state of art technology machinery. It is carefully cleaned before it is hulled or sold. It is extensively used for the application in bakery products such as bread, bread sticks, cookies, candies, pasta, vegetables and curry dishes. The taste of roasted sesame seeds has wide applications in food industries including chocolate and ice cream and halva. Sesame oil is widely used prominently in Asian countries for various applications. This product is cultivated at appropriate temperature and condition in the hygienic environment. Moreover, it adds more taste to cuisines. Owing to the various features it is highly demanded by our clients. Our esteemed client can get this product in bulk quantity at affordable rates and within the stimulated time frame.
GENERAL SPECIFICATIONS & PACKING DETAILS| GRADE | 99.9% | 99.5% | 99% | 99% |
|---|---|---|---|---|
| PROCESS | Sortex | Sortex/Machine | Machine | Machine |
| COLOUR | Natural White | Natural White | Natural White | Black |
| FFA (AS OLEIC ACID) | Below 3% | |||
| MOISTURE | Below 7% | |||
| OIL CONTAINT | 48% (Approx) | |||
| INSPECTION | QSS, SGS, OR AS PER BUYER REQUIRED | |||
| ORIGIN | India | |||
| PACKING | MULTIWALL PAPER OR POLY- PROPYLENE (PP) BAGS 50 KG; 25 KG & 50 LB. ALSO IN 5 & 10 LB POLY BAGS |
|||
| LOADING | 19 MT in 20 FT |
₹ 137 / Kg Get Latest Price
| Sesame Type | White Sesame |
| Type of Seed | Natural |
| Purity | 99% |
| Moisture | Below 7% |
| Type | Natural |
| Packaging Type | PP Bag |
| Processing Type | Double Hulled, Conventional, As Per Requirement, Hulled, Sortex Cleaned |
| Usage | Tahini, Snacks, Bakery, Oil Extraction |
| Color | White |
| Usage/Application | Agriculture |
| Shelf Life | 2 Year |
| Dried | Yes |
| Cuisine | Indian |
| Country of Origin | Made in India |
| Packaging Size | 50 KG; 25 KG & 50 LB. ALSO IN 5 & 10 |
Minimum order quantity: 19000 Kg
Eco Export has vast experience in export of Sesame Seeds with its good sourcing to cleaning and sortex in state of art technology machinery. It is carefully cleaned before it is hulled or sold. It is extensively used for the application in bakery products such as bread, bread sticks, cookies, candies, pasta, vegetables and curry dishes. The taste of roasted sesame seeds has wide applications in food industries including chocolate and ice cream and halva. Sesame oil is widely used prominently in Asian countries for various applications. This product is cultivated at appropriate temperature and condition in the hygienic environment. Moreover, it adds more taste to cuisines. Owing to the various features it is highly demanded by our clients. Our esteemed client can get this product in bulk quantity at affordable rates and within the stimulated time frame.
GENERAL SPECIFICATIONS & PACKING DETAILS| GRADE | 99.9% | 99.5% | 99% | 99% |
|---|---|---|---|---|
| PROCESS | Sortex | Sortex/Machine | Machine | Machine |
| COLOUR | Natural White | Natural White | Natural White | Black |
| FFA (AS OLEIC ACID) | Below 3% | |||
| MOISTURE | Below 7% | |||
| OIL CONTAINT | 48% (Approx) | |||
| INSPECTION | QSS, SGS, OR AS PER BUYER REQUIRED | |||
| ORIGIN | India | |||
| PACKING | MULTIWALL PAPER OR POLY- PROPYLENE (PP) BAGS 50 KG; 25 KG & 50 LB. ALSO IN 5 & 10 LB POLY BAGS |
|||
| LOADING | 19 MT in 20 FT |
₹ 137 / Kilogram Get Latest Price
| Seed Type | Natural Sesame Seeds |
| Oil Content | ≥45% |
| Moisture | 7% Max |
| Type of Seed | Natural |
| Processing Type | Sortex Cleaned, Machine Cleaned |
| Usage | Oil Extraction, Industrial |
| Color | White |
| Packaging Size | 20 Kg |
| Usage/Application | For Human Consumption |
| Minimum Order Quantity | 19000 kg |
| Shelf Life | 2 Years |
| Variety | Hybrid |
| Form Type | Seeds |
| Country of Origin | Made in India |
Minimum order quantity: 19000 Kilogram
₹ 137 / Kilogram Get Latest Price
| Sesame Type | Hulled White |
| Grade | Sortex |
| Weight | 50 kg |
| Purity | 99.95% |
| Type of Seed | Natural |
| Processing Type | Machine Cleaned, Sortex Cleaned, Hulled |
| Usage | Snacks, Bakery, Oil Extraction, Tahini |
| Admixture | 0.05% max |
| Color | White |
| Type | Natural, Hulled |
| Packaging Size | 20 Kg |
| Pack Type | Poly bags |
| Oil Content | 48% min |
| Processing | Machine Cleaned |
| Moisture Content | 7% max |
| Shelf Life | 2 Years |
| FFA (Free Fatty Acid) | 2% max |
| Pack Size | Multiwall paper or poly- propylene (pp) bags 50 kg; 25 kg & 50 lb. Also in 5 & 10 lb poly bags |
| Packaging Type | PP Bag |
| Country of Origin | Made in India |
| Moisture | Below 7% |
| FFA (as oleic acid) | Below 3% |
| Oil containt | 48% (Approx) |
| Inspection | QSS, SGS, or as per buyer required |
| Origin | India |
| Loading | 19 MT in 20 FT |
Minimum order quantity: 19 Kilogram
| Grade | 0.999 | 0.995 | 0.99 | 0.99 |
| Process | Sortex | Sortex/Machine | Machine | Machine |
| Colour | Natural White | Natural White | Natural White | Black |
₹ 135 / Kilogram Get Latest Price
| Sesame Type | White Sesame |
| Type | Hulled |
| Packaging Type | Packet |
| Processing Type | Hulled, Sortex Cleaned, Conventional |
| Usage | Bakery, Oil Extraction |
| Packaging Size | 50 kg |
| Purity | 99.99% / 99.97% / 99.95% |
| Moisture | Below 5% |
| Process | Sortex / Machine Cleaned |
| FFA | Below 2% |
Minimum order quantity: 19000 Kilogram
₹ 137 / Kg Get Latest Price
| Sesame Type | White Sesame |
| Purity | 99.9% |
| Moisture | 3% Max |
| Type | Hulled |
| Brand | EcoExport |
| Processing Type | Hulled |
| Usage | Snacks, Bakery, Oil Extraction |
| Color | White |
| Usage/Application | Cooking |
| Form | Seeds |
| Item Package Quantity | 20Ft Container Loads 19MT |
| Purity Type | 99.9% Sortex |
| Admixture | ≤0.5% |
| Broken Ratio | ≤2% |
| Country of Origin | Made in India |
Minimum order quantity: 19000 Kg
₹ 135 / Kg Get Latest Price
| Sesame Type | White Sesame |
| Purity | 99.95% |
| Moisture | 3% Max |
| Type | Natural |
| Brand | EcoExport |
| Processing Type | Hulled, Sortex Cleaned |
| Usage | Bakery, Snacks, Oil Extraction |
| Color | White |
| Usage/Application | Cooking |
| Form | Seeds |
| Item Package Quantity | 20Ft Container Loads 19MT |
| Country of Origin | Made in India |
Minimum order quantity: 19000 Kg
₹ 137 / Kilogram Get Latest Price
| Purity | 99% |
| Sesame Type | Natural White |
| Moisture | 6% Max |
| Packaging Type | Paper bag |
| Type of Seed | Natural |
| Processing Type | Sortex Cleaned, Natural |
| Usage | Bakery Products, Oil ,Healthy Cooking |
| Admixture | ≤0.5% |
| Type | Dried, Natural |
| Pack Type | Paper bag, PP Bag, Jute Bag and Non woven bag |
| Usage/Application | Cooking |
| Form | Granule |
| Shelf Life | 2 Years |
| Color | White |
| Broken Ratio | ≤2% |
| Crop Year | 2025 |
| Brand | Natural Sesame Seeds |
| Packaging Size | 25 kilo paper bag |
| Pack Size | 20,25,30,40 and 50KG |
| Country of Origin | Made in India |
Minimum order quantity: 19 Kilogram
₹ 136 / Kg Get Latest Price
| Type | Hulled |
| Grade | Sortex |
| Weight | 50 kg |
| Form | Seeds |
| Purity | 99.97% |
| Brand | EcoExport |
| Processing Type | Sortex Cleaned |
| Color | White |
| Usage/Application | Cooking |
| Oil Content | 48% min |
| Moisture | 3% Max |
| Moisture Content | 7% max |
| Processing | Sortex Cleaned |
| Item Package Quantity | 20Ft Container Loads 19MT |
| Admixture | 0.05% max |
| Intended Use | Oil Extraction, Cooking/Seasoning |
| FFA (Free Fatty Acid) | 2% max |
| Country of Origin | Made in India |
Minimum order quantity: 19000 Kg
₹ 135 / Kg Get Latest Price
| Pack Size | Multiwall paper or poly- propylene (pp) bags 50 kg; 25 kg & 50 lb. Also in 5 & 10 lb poly bags |
| Grade | Sortex |
| Weight | 50 kg |
| Color | White |
| Type | Hulled, Dried |
| Pack Type | Poly bags |
| Brand | EcoExport |
| Purity | 99.99% |
| Usage/Application | Cooking |
| Form | Seeds |
| Processing | Sortex Cleaned |
| Moisture Content | 6% max |
| Admixture | 0.05% max |
| FFA (Free Fatty Acid) | 2% max |
| Country of Origin | Made in India |
| Oil content | 0.48 |
| Moisture | Below 6% |
| FFA (as oleic acid) | Below 2% |
| Origin | India |
| Loading | 19 MT in 20 FT |
Minimum order quantity: 19 Kg
Specifications:
| Grade | 0.9999 | 0.9997 | 0.9995 | 0.99 |
| Process | Sortex | Sortex/Machine | Sortex/Machine | Machine |
| Colour | White | White | White | Other Colour |
₹ 135 / Kg Get Latest Price
| Type | Dried |
| Form | Hulled |
| Grade | Sortex |
| Weight | 50 kg |
| Packaging Size | 25 kg |
| Packaging Type | PP Bag |
| Processing Type | Sortex Cleaned |
| Color | White |
| Usage/Application | For Human Consumption |
| Moisture Content | 7% max |
| Processing | Sortex Cleaned |
| Admixture | 0.05% max |
| Intended Use | Oil Extraction, Cooking/Seasoning |
| FFA (Free Fatty Acid) | 2% max |
| Country of Origin | Made in India |
| Purity | 99.99% |
| Oil content | 49% - 55% |
| Moisture | Below 7% |
| Quality | Sortex / 99.1.1 |
| FFA | Below 3% |
Minimum order quantity: 2000 Kg
Hardik Nathavani (Partner)
Eco Export
D-1907, Westgate, Nr.Ymca Club, SG Highway, Makarba
Ahmedabad - 380015, Gujarat, India