Offering you a complete choice of products which include white hulled sesame seeds, black sesame seeds for food industries, natural sesame seeds export quality, natural sesame seed, natural sesame seeds and white sesame seeds.







₹ 135 / KgGet Latest Price
| Minimum Order Quantity | 19000 Kg |
| Purity | 99% |
| Type of Seed | Hulled Sesame Seeds |
| Sesame Type | Natural White |
| Moisture | Below 6 % |
| Type | Hulled |
| Packaging Type | PP Bag |
| Processing Type | Machine Cleaned, Sortex Cleaned |
| Usage | Tahini, Bakery, Snacks, Oil Extraction |
| Admixture | ≤2% |
| Usage/Application | Agriculture |
Eco Export offers Hulled Sesame Seed processed with hi-tech machines in most hygienic conditions. Our hi-tech process preserves all the natural richness and flavors of the seed. Hulled sesame seed has wider application in topping for Hamburger buns. This product is also used in bakery and confectionery industries. We supply Hulled Sesame Seeds in quality packaging to protect from sunlight, dust, and water, thus ensuring longer shelf life. Hulled Sesame Seeds also has an application for creamy sweet wholesome paste called Tahini.
GENERAL SPECIFICATIONS & PACKING DETAILS| GRADE | 99.99% | 99.97% | 99.95% | 99% |
|---|---|---|---|---|
| PROCESS | Sortex | Sortex/Machine | Sortex/Machine | Machine |
| COLOUR | White | White | White | Other Colour |
| FFA (AS OLEIC ACID) | Below 2% | |||
| OIL CONTENT | 48% | |||
| MOISTURE | Below 6% | |||
| ORIGIN | India | |||
| PACKING | MULTIWALL PAPER OR POLY- PROPYLENE (PP) BAGS 50 KG; 25 KG & 50 LB. ALSO IN 5 & 10 LB POLY BAGS |
|||
| LOADING | 19 MT in 20 FT |
They are rich in Iron, Proteins, Calcium, Potassium, Phosphorous, and Vitamin B & E. They also neither contain two rare amino acids nor present in vegetable proteins. All these beneficial properties add up to make them a single & wholesome source of health.







₹ 226 / KgGet Latest Price
| Minimum Order Quantity | 19000 Kg |
| Seed Type | Black Sesame Seeds |
| Quality | Medium |
| Oil Content | ≥45% |
| Moisture | Below 7% |
| Type | Natural |
| Usage | Snack |
| Processing Type | Machine Cleaned, Sortex Cleaned, Raw |
| Purity | 99% |
| Usage/Application | Agriculture |
| Packaging Type | PP Bag |
Eco Export has vast experience in export of Sesame Seeds with its good sourcing to cleaning and sortex in state of art technology machinery. It is carefully cleaned before it is hulled or sold. It is extensively used for the application in bakery products such as bread, bread sticks, cookies, candies, pasta, vegetables and curry dishes. The taste of roasted sesame seeds has wide applications in food industries including chocolate and ice cream and halva. Sesame oil is widely used prominently in Asian countries for various applications. This product is cultivated at appropriate temperature and condition in the hygienic environment. Moreover, it adds more taste to cuisines. Owing to the various features it is highly demanded by our clients. Our esteemed client can get this product in bulk quantity at affordable rates and within the stimulated time frame.
GENERAL SPECIFICATIONS & PACKING DETAILS| GRADE | 99.9% | 99.5% | 99% | 99% |
|---|---|---|---|---|
| PROCESS | Sortex | Sortex/Machine | Machine | Machine |
| COLOUR | Natural White | Natural White | Natural White | Black |
| FFA (AS OLEIC ACID) | Below 3% | |||
| MOISTURE | Below 7% | |||
| OIL CONTAINT | 48% (Approx) | |||
| INSPECTION | QSS, SGS, OR AS PER BUYER REQUIRED | |||
| ORIGIN | India | |||
| PACKING | MULTIWALL PAPER OR POLY- PROPYLENE (PP) BAGS 50 KG; 25 KG & 50 LB. ALSO IN 5 & 10 LB POLY BAGS |
|||
| LOADING | 19 MT in 20 FT |







₹ 137 / KilogramGet Latest Price
| Minimum Order Quantity | 19000 Kilogram |
| Seed Type | Sesame |
| Oil Content | ≥45% |
| Moisture | 7% Max |
| Processing Type | Sortex Cleaned, Machine Cleaned |
| Type of Seed | Natural |
| Usage | Industrial, Cosmetic, Oil Extraction |
| Purity | 97% |
| Color | White |
| Packaging Size | 20 Kg |
| Usage/Application | For Human Consumption |







₹ 137 / KilogramGet Latest Price
| Minimum Order Quantity | 19 Kilogram |
| Sesame Type | Hulled White |
| Grade | Sortex |
| Weight | 50 kg |
| Purity | 99.95% |
| Type of Seed | Natural |
| Processing Type | Machine Cleaned, Hulled, Sortex Cleaned |
| Usage | Snacks, Oil Extraction, Bakery, Tahini |
| Admixture | 0.05% max |
| Color | White |
| Type | Natural, Hulled |
| Grade | 0.999 | 0.995 | 0.99 | 0.99 |
| Process | Sortex | Sortex/Machine | Machine | Machine |
| Colour | Natural White | Natural White | Natural White | Black |












₹ 137 / KilogramGet Latest Price
| Minimum Order Quantity | 19 Kilogram |
| Purity | 99% |
| Sesame Type | Natural White |
| Moisture | 6% Max |
| Packaging Type | Paper bag |
| Type of Seed | Natural |
| Processing Type | Sortex Cleaned, Natural |
| Usage | Bakery Products, Oil ,Healthy Cooking |
| Admixture | ≤0.5% |
| Type | Natural, Dried |
| Pack Type | Paper bag, PP Bag, Jute Bag and Non woven bag |









₹ 137 / KgGet Latest Price
| Minimum Order Quantity | 19000 Kg |
| Sesame Type | White Sesame |
| Type of Seed | Natural |
| Purity | 99% |
| Moisture | Below 7% |
| Type | Natural |
| Packaging Type | PP Bag |
| Processing Type | Sortex Cleaned, Conventional, Hulled, As Per Requirement, Double Hulled |
| Usage | Tahini, Oil Extraction, Snacks, Bakery |
| Color | White |
| Usage/Application | Agriculture |
Eco Export has vast experience in export of Sesame Seeds with its good sourcing to cleaning and sortex in state of art technology machinery. It is carefully cleaned before it is hulled or sold. It is extensively used for the application in bakery products such as bread, bread sticks, cookies, candies, pasta, vegetables and curry dishes. The taste of roasted sesame seeds has wide applications in food industries including chocolate and ice cream and halva. Sesame oil is widely used prominently in Asian countries for various applications. This product is cultivated at appropriate temperature and condition in the hygienic environment. Moreover, it adds more taste to cuisines. Owing to the various features it is highly demanded by our clients. Our esteemed client can get this product in bulk quantity at affordable rates and within the stimulated time frame.
GENERAL SPECIFICATIONS & PACKING DETAILS| GRADE | 99.9% | 99.5% | 99% | 99% |
|---|---|---|---|---|
| PROCESS | Sortex | Sortex/Machine | Machine | Machine |
| COLOUR | Natural White | Natural White | Natural White | Black |
| FFA (AS OLEIC ACID) | Below 3% | |||
| MOISTURE | Below 7% | |||
| OIL CONTAINT | 48% (Approx) | |||
| INSPECTION | QSS, SGS, OR AS PER BUYER REQUIRED | |||
| ORIGIN | India | |||
| PACKING | MULTIWALL PAPER OR POLY- PROPYLENE (PP) BAGS 50 KG; 25 KG & 50 LB. ALSO IN 5 & 10 LB POLY BAGS |
|||
| LOADING | 19 MT in 20 FT |







₹ 135 / KilogramGet Latest Price
| Minimum Order Quantity | 19000 Kilogram |
| Sesame Type | White Sesame |
| Type | Hulled |
| Packaging Type | Packet |
| Processing Type | Conventional, Hulled, Sortex Cleaned |
| Usage | Oil Extraction, Bakery |
| Color | White |
| Purity Type | 99% Sortex |
| Packaging Size | 50 kg |
| Purity | 99.99% / 99.97% / 99.95% |
| Moisture | Below 5% |





₹ 136 / KgGet Latest Price
| Minimum Order Quantity | 19000 Kg |
| Type | Hulled |
| Grade | Sortex |
| Weight | 50 kg |
| Form | Seeds |
| Purity | 99.97% |
| Brand | EcoExport |
| Processing Type | Sortex Cleaned |
| Color | White |
| Usage/Application | Cooking |
| Oil Content | 48% min |




₹ 137 / KgGet Latest Price
| Minimum Order Quantity | 19000 Kg |
| Sesame Type | White Sesame |
| Purity | 99.9% |
| Moisture | 3% Max |
| Type | Hulled |
| Brand | EcoExport |
| Processing Type | Hulled |
| Usage | Oil Extraction, Snacks, Bakery |
| Color | White |
| Usage/Application | Cooking |
| Form | Seeds |




₹ 135 / KgGet Latest Price
| Minimum Order Quantity | 19000 Kg |
| Sesame Type | White Sesame |
| Purity | 99.95% |
| Moisture | 3% Max |
| Type | Natural |
| Brand | EcoExport |
| Processing Type | Sortex Cleaned, Hulled |
| Usage | Oil Extraction, Snacks, Bakery |
| Color | White |
| Usage/Application | Cooking |
| Form | Seeds |




₹ 135 / KgGet Latest Price
| Minimum Order Quantity | 19 Kg |
| Type | Hulled, Dried |
| Grade | Sortex |
| Weight | 50 kg |
| Form | Seeds |
| Pack Type | Poly bags |
| Purity | 99.99% |
| Processing Type | Sortex Cleaned |
| Brand | EcoExport |
| Usage/Application | Cooking |
| Moisture Content | 6% max |
Specifications:
| Grade | 0.9999 | 0.9997 | 0.9995 | 0.99 |
| Process | Sortex | Sortex/Machine | Sortex/Machine | Machine |
| Colour | White | White | White | Other Colour |








₹ 132 / KgGet Latest Price
| Minimum Order Quantity | 2000 Kg |
| Type | Dried |
| Form | Hulled |
| Grade | Sortex |
| Weight | 50 kg |
| Packaging Size | 25 kg |
| Packaging Type | PP Bag |
| Processing Type | Sortex Cleaned |
| Color | White |
| Usage/Application | For Human Consumption |
| Moisture Content | 7% max |
Hardik Nathavani (Partner)
Eco Export
D-1907, Westgate, Nr.Ymca Club, SG Highway, Makarba, Ahmedabad - 380015, Gujarat, India










