Prominent & Leading Exporter from Ahmedabad, we offer green millet bajra for animal feed, 50 kg, whole grain, natural green millet, indian pearl green millet for human consumption, yellow bold millet, summer crop green millet and bulk supplier for green millet.
₹ 24 / Kg Get Latest Price
| Feed Form | Whole Grains |
| Protein | 14% max |
| Stage | Regular Animal Feed |
| Form | Dry Solid |
| Packaging Type | Pp Bag |
| Speciality | High in Protein |
| Color | Green |
| Energy | 300K/CAL |
| Packing Size | 50 kg |
| Medication | Regular Animal Feed Green Millet |
| Shelf Life | 2 Years |
| Grade | Top Grade Rated |
| Style | Dried |
| Purity | 98 % |
| Species | Sheep, Goat |
| Usage | Feed Mill |
| Size | 2 mm |
| Product Type | Cereals |
| Moisture | 14% Max |
| Label | Buyer Requirements |
| Duration | According To Destination Port |
| Delivery Time | 15 To 20 Days |
| Crop Year | Current Year |
| Shape | Oval |
| Certification | Quality Test Report |
| Country of Origin | Made in India |
| Packaging Size | 20 Kg , 25 Kg, 30 Kg , 50 Kg |
Minimum order quantity: 24000 Kg
₹ 28 / Kg Get Latest Price
| Usage | Human Consumption |
| Size | 3 MM |
| Variety/Grade | GREEN MILLET |
| Varieties | 1 |
| Color | Green |
| Speciality | Gluten Free |
| Processing | Machine Cleaned |
| Form | Solid |
| Brand | Eco Green Millet |
| Type | Green Millet |
| Scientific Name | bajara |
| Cuisine | Indian |
| Product Code | ecogreenmillet |
| Shelf Life | 2 Year |
| Moisture Content | < 14% |
| Grade Standard | Animal feed |
| Cultivation Type | Natural |
| Payment Terms | 30% Advance & 70% Against Scan Document |
| Moisture | 14% Max |
| Delivery Time | 15 - 20 Days |
| Crop Year | Current Year |
| Certification | ISO 100% Ouality Assured |
| Usage/Application | animal feed and human consumption |
| Packaging Type | 40 Kilo Pp bag |
| Country of Origin | Made in India |
| Packaging Size | 25kg,40kg,50kg bag in PP Bag |
Minimum order quantity: 24 Kg
Eco Export is exporter of superior quality millet (Bajra) from India to all around the world. The finest quality millet is free from any foul smell and highly suitable for poultry feeding as well. We export millet with premium packing that saves its nutritional values for longer period of time. This millet is highly acknowledged by our valuable clients as it is rich in calcium, protein and iron. This millet helps to reduce bad cholesterol level in our body. The provide millet is processed and cultivated at our vendor's unit using natural harmless manures.
We can Provide you Best quality Deesa Bajari and bajara from India.
Animal Feed Green Millet, Indian Green Millet, Green Bajara, Indian hara Bajara.
₹ 34 / Kg Get Latest Price
| Packaging Size | 40 Kg, 50 Kg |
| Form | Dry Solid |
| Packaging Type | PP Bag |
| Speciality | Gluten Free |
| Color | Green |
| Brand | Eco Export |
| Product Code | EcoPearlMillet |
| Shelf Life | 2 Years |
| Grade | Top Grade |
| Style | Dried |
| Purity | 99% |
| Payment Terms | 30% advance & 70% against scanned copy of shipping documents |
| Product Type | Cereals |
| Moisture | 14% Max |
| Duration | According to Destination |
| Label | Buyer's Requirnments |
| Delivery Time | 15 - 20 Days |
| Shape | Oval |
| Crop Year | Current Year |
| Certification | Quality Test Report |
| Usage/Application | Human Consumption |
| Country of Origin | Made in India |
Minimum order quantity: 24000 Kg
₹ 33.50 / Kg Get Latest Price
| Bird Type | All Birds |
| Food Type | Grit |
| Pack Size | 50 kg |
| Form | Whole Grain |
| Speciality | Gluten Free |
| Packaging Type | PP Bag |
| Color | Bold Yellow |
| Life Stage | All Stages |
| Main Ingredient | Millet |
| Diet Type | Veg |
| Cuisine | Indian |
| Brand | Eco Export |
| Shelf Life | 2 Years |
| Feed Purpose | Daily Feed |
| Scientific Name | Pennisetum Glaucum |
| Country of Origin | Made in India |
| Packaging Size | 25 Kg , 40 Kg , 50 Kg Pp Bag |
Minimum order quantity: 24000 Kg
₹ 34 / Kg Get Latest Price
| Product Form | Grain (Dana) |
| Grade | Feed Grade |
| Form | Whole Grain |
| Type | Dried |
| Speciality | High in Protein |
| Packaging Type | PP Bag |
| Processing Type | Machine Cleaned |
| Usage/Application | Agriculture |
| Moisture | 14% Max |
| Grain Size | Large (Bold) |
| Shelf Life | 2 Years |
| Protein | 9% Max |
| Storage Instruction | Cool and Dried |
| Color | Green |
| Country of Origin | Made in India |
| Packaging Size | 25 Kg , 40 Kg , 50 Kg |
Minimum order quantity: 24000 Kg
Eco Export is exporter and manufacturer of high quality Green millet (Hara Bajra) from India to Saudi Arabia, UAE, Oman and many other gulf countries. The finest grade of Millet/Bajra is free from any foul smell and highly suitable for poultry feeding as well. We export product with premium packing that saves its nutritional values for longer period of time. It is highly acknowledged by our valuable clients as it is rich in calcium, protein and iron. It helps to reduce bad cholesterol level in our body. We provide fresh crops of Bold Green Millet from Gujarat and Rajasthan in India. There is different quality for Human Consumption which is Green and Bold & for Animal feed, there Green Grain with brown spots. We are committed to provide at best price and best quality to our client. The provided green millet is processed and cultivated at our vendor’s unit using natural harmless manures. We provide green millet with best specification (Parameters)
Green Millet Specifications Grade Wise| GREEN MILLET | MACHINE CLEAN | NON M/C | ANIMAL FEED |
|---|---|---|---|
| MOISTURE | 14% | 14% | 14% |
| PROTEIN | 9% | 8% | 8% |
| FOREIGN MATTER | 1% | 2% | 3% |
| BROKEN | 1% | 2% | 3% |
| ENERGY | 300K/CAL | 300K/CAL | 300K/CAL |
| AFLATOXIN | 20PPB MAX | 20PPB MAX | 20PPB MAX |
| SHRUKEN | 2% | 3% | 3% |
| PACKING | 25kg,40kg,50kg bag in PP Bag | ||
| LOADING | 24 MT in 20 FT. Container |
Green Millet is used for making high energy food.
Pearl Millet Seeds are used to feed poultry, birds and fish.
Green Millet is used for animal feed/cattle feed and Bird feed.
₹ 28 / Kg Get Latest Price
| Millet Type | Pearl Millet (Bajra) |
| Use For | Human Consumption |
| Usage | Human Consumption |
| Color | Green |
| Speciality | Organic |
| Grade | Standard Grade (FAQ - Fair Average Quality) |
| Processing Type | Machine Cleaned |
| Cuisine | Indian |
| Scientific Name | Pennisetum glaucum |
| Packaging Type | PP Bag |
| Shelf Life | 2 Years |
| Form | Whole Grain |
| Moisture Content | 14% Max |
| Purity | 99.5% Min |
| Protein Content | 9% |
| Moisture | 14% Max |
| Availability | Yes |
| Brand | Eco Export |
| Country of Origin | Made in India |
| Packaging Size | 25 Kg , 40 Kg , 50 Kg |
| Cultivation Type | Natural |
| Type | Dried |
Minimum order quantity: 24000 Kg
Eco Export is exporter and manufacturer of high quality Green millet (Hara Bajra) from India to Saudi Arabia, UAE, Oman and many other gulf countries. The finest grade of Millet/Bajra is free from any foul smell and highly suitable for poultry feeding as well. We export product with premium packing that saves its nutritional values for longer period of time. It is highly acknowledged by our valuable clients as it is rich in calcium, protein and iron. It helps to reduce bad cholesterol level in our body. We provide fresh crops of Bold Green Millet from Gujarat and Rajasthan in India. There is different quality for Human Consumption which is Green and Bold & for Animal feed, there Green Grain with brown spots. We are committed to provide at best price and best quality to our client. The provided green millet is processed and cultivated at our vendor’s unit using natural harmless manures. We provide green millet with best specification (Parameters)
Green Millet Specifications Grade Wise| GREEN MILLET | MACHINE CLEAN | NON M/C | ANIMAL FEED |
|---|---|---|---|
| MOISTURE | 14% | 14% | 14% |
| PROTEIN | 9% | 8% | 8% |
| FOREIGN MATTER | 1% | 2% | 3% |
| BROKEN | 1% | 2% | 3% |
| ENERGY | 300K/CAL | 300K/CAL | 300K/CAL |
| AFLATOXIN | 20PPB MAX | 20PPB MAX | 20PPB MAX |
| SHRUKEN | 2% | 3% | 3% |
| PACKING | 25kg,40kg,50kg bag in PP Bag | ||
| LOADING | 24 MT in 20 FT. Container |
Green Millet is used for making high energy food.
Pearl Millet Seeds are used to feed poultry, birds and fish.
Green Millet is used for animal feed/cattle feed and Bird feed.
₹ 33.50 / Kg Get Latest Price
| Form | Whole Grain |
| Speciality | Organic |
| Packaging Type | Pp Bag |
| Color | Yellow |
| Brand | Eco Export |
| Cuisine | Indian |
| Product Code | ecoindianyellowmillet |
| Scientific Name | Pennisetum Glaucum |
| Product Type | Dried |
| Quantity Per Pack | 24000 Kg |
| Country of Origin | Made in India |
| Packaging Size | 25 Kg , 40 Kg , 50 Kg |
Minimum order quantity: 24000 Kg
Eco Export is exporter and manufacturer of high quality Green millet (Hara Bajra) from India to Saudi Arabia, UAE, Oman and many other gulf countries. The finest grade of Millet/Bajra is free from any foul smell and highly suitable for poultry feeding as well. We export product with premium packing that saves its nutritional values for longer period of time. It is highly acknowledged by our valuable clients as it is rich in calcium, protein and iron. It helps to reduce bad cholesterol level in our body. We provide fresh crops of Bold Green Millet from Gujarat and Rajasthan in India. There is different quality for Human Consumption which is Green and Bold & for Animal feed, there Green Grain with brown spots. We are committed to provide at best price and best quality to our client. The provided green millet is processed and cultivated at our vendor’s unit using natural harmless manures. We provide green millet with best specification (Parameters)
Green Millet Specifications Grade Wise| GREEN MILLET | MACHINE CLEAN | NON M/C | ANIMAL FEED |
|---|---|---|---|
| MOISTURE | 14% | 14% | 14% |
| PROTEIN | 9% | 8% | 8% |
| FOREIGN MATTER | 1% | 2% | 3% |
| BROKEN | 1% | 2% | 3% |
| ENERGY | 300K/CAL | 300K/CAL | 300K/CAL |
| AFLATOXIN | 20PPB MAX | 20PPB MAX | 20PPB MAX |
| SHRUKEN | 2% | 3% | 3% |
| PACKING | 25kg,40kg,50kg bag in PP Bag | ||
| LOADING | 24 MT in 20 FT. Container |
Green Millet is used for making high energy food.
Pearl Millet Seeds are used to feed poultry, birds and fish.
Green Millet is used for animal feed/cattle feed and Bird feed.
₹ 34 / Kg Get Latest Price
| Cuisine | Indian |
| Brand | Eco Export |
| Speciality | Gluten Free |
| Color | Green |
| Usage/Application | Human consumption & Animal Feed |
| Packaging Type | Pp Bags |
| Crop Year | Current Year |
| Delivery Time | 15- 20 Days |
| Moisture | 14% Max |
| Payment Terms | 30% Advance & 70% Against Scan Document |
| Shelf Life | 2 Years |
| Country of Origin | Made in India |
| Packaging Size | 25 Kg , 40 Kg , 50 Kg Pp Bags |
Eco Export is exporter and manufacturer of high quality Green millet (Hara Bajra) from India to Saudi Arabia, UAE, Oman and many other gulf countries. The finest grade of Millet/Bajra is free from any foul smell and highly suitable for poultry feeding as well. We export product with premium packing that saves its nutritional values for longer period of time. It is highly acknowledged by our valuable clients as it is rich in calcium, protein and iron. It helps to reduce bad cholesterol level in our body. We provide fresh crops of Bold Green Millet from Gujarat and Rajasthan in India. There is different quality for Human Consumption which is Green and Bold & for Animal feed, there Green Grain with brown spots. We are committed to provide at best price and best quality to our client. The provided green millet is processed and cultivated at our vendor’s unit using natural harmless manures. We provide green millet with best specification (Parameters)
Green Millet Specifications Grade Wise| GREEN MILLET | MACHINE CLEAN | NON M/C | ANIMAL FEED |
|---|---|---|---|
| MOISTURE | 14% | 14% | 14% |
| PROTEIN | 9% | 8% | 8% |
| FOREIGN MATTER | 1% | 2% | 3% |
| BROKEN | 1% | 2% | 3% |
| ENERGY | 300K/CAL | 300K/CAL | 300K/CAL |
| AFLATOXIN | 20PPB MAX | 20PPB MAX | 20PPB MAX |
| SHRUKEN | 2% | 3% | 3% |
| PACKING | 25kg,40kg,50kg bag in PP Bag | ||
| LOADING | 24 MT in 20 FT. Container |
Green Millet is used for making high energy food.
Pearl Millet Seeds are used to feed poultry, birds and fish.
Green Millet is used for animal feed/cattle feed and Bird feed.
₹ 24 / Kg Get Latest Price
| Packaging Size | 40 Kg, 50 Kg |
| Form | Whole Grain |
| Packaging Type | PP Bag |
| Speciality | High in Protein |
| Color | Green |
| Brand | Eco Export |
| Product Code | EcoBirdMillet |
| Shelf Life | 2 Years |
| Style | Dried |
| Purity | 98% |
| Payment Terms | 30% advance & 70% against scanned copy of shipping documents |
| Size | 2 mm |
| Product Type | Cereals |
| Moisture | 14% Max |
| Label | Buyer's Requirements |
| Duration | According To Destination |
| Delivery Time | 15 to 20 Days |
| Shape | Oval |
| Crop Year | Current Year |
| Certification | Quality Test Report |
| Usage/Application | Bird Feed and Human Consumption |
| Country of Origin | Made in India |
Minimum order quantity: 24000 Kg
₹ 28 / Kilogram Get Latest Price
| Packaging Size | 40 kilo pp bag |
| Form | Whole Grain |
| Speciality | Gluten Free |
| Color | Green |
| Cuisine | Indian |
| Country of Origin | India |
| Brands | Eco Green Millet |
| Material | green millet |
| Purity | 98% |
| Moisture | 14% Max |
| Usage/Application | cattle feed / human consumption |
| Aflatoxin | 20 ppb Max |
| Broken Kernels | 3% Max |
| Damaged Kernels | 2% Max |
| Impurities | 1% Max |
| Quality | Machine Cleaned |
Minimum order quantity: 24000 Kilogram
₹ 34 / Kg Get Latest Price
| Product Form | Grain (Dana) |
| Grade | Feed Grade |
| Form | Dry Solid |
| Speciality | Gluten Free |
| Packaging Size | 40 Kg, 50 Kg |
| Cuisine | Indian |
| Brand | Eco Export |
| Color | Green |
| Shelf Life | 2 Years |
| Style | Dry |
| Payment Terms | 30% advance & 70% against scanned copy of shipping documents |
| Panicle Shape | Ovel |
| Moisture | 14% Max |
| Duration | According to Destination |
| Delivery Time | 15 - 20 Days |
| Crop Year | Current Year |
| Certification | Quality Test Report |
| Usage/Application | Animal Feed and Human Consumption |
| Country of Origin | Made in India |
Minimum order quantity: 24000 Kg
₹ 24 / Kg Get Latest Price
| Packaging Size | 50 Kg |
| Form | Dry Solid |
| Packaging Type | PP Bag |
| Speciality | High in Protein |
| Color | Green |
| Brand | Eco Export |
| Shelf Life | 2 Years |
| Product Code | ECOanimalMillet |
| Grade | Animal Feed Grade |
| Style | Fresh |
| Purity | 97% Max |
| Payment Terms | 30% advance & 70% against scanned copy of shipping documents |
| Product Type | Agriculture |
| Moisture | 14% Max |
| Duration | According to Destination |
| Label | Buyer's Requirements |
| Delivery Time | 20 Days |
| Shape | Oval Shape |
| Crop Year | Current Year |
| Certification | Quality Test Report |
| Usage/Application | Animal Feed |
| Country of Origin | Made in India |
Minimum order quantity: 24000 Kg
₹ 24 / Kg Get Latest Price
| Product Type | Green Mileet |
| Millet Type | Green Millet |
| Protein Content | 8% |
| Use For | Animal Feed |
| Usage | Animal Feed |
| Type | Natural |
| Suitable For | Cattle, Poultry |
| Variety Name | Desi |
| Processing Type | Machine Clean |
| Moisture Content | 14% |
| Packaging Type | Double stitched PP Bags |
| Form | Seeds / Grains |
| Brand | Eco Export |
| Usage/Application | Agriculture |
| Color | Green |
| Crude Fiber Content | 4% max |
| Condition | Fresh |
| Fat / Oil Content | 1% max |
| Grade | A grade |
| Organic | No |
| Code | ECO MILLET |
| Specialty | Non-GMO |
| Country of Origin | Made in India |
| Packaging Size | 25 Kg and 50 Kg PP bags |
Minimum order quantity: 24000 Kg
| GREEN MILLET | MACHINE CLEAN | NON M/C | ANIMAL FEED |
|---|---|---|---|
| MOISTURE | 14% | 14% | 14% |
| PROTEIN | 9% | 8% | 8% |
| FOREIGN MATTER | 1% | 2% | 3% |
| BROKEN | 1% | 2% | 3% |
| ENERGY | 300K/CAL | 300K/CAL | 300K/CAL |
| AFLATOXIN | 20PPB MAX | 20PPB MAX | 20PPB MAX |
| SHRUKEN | 2% | 3% | 3% |
| PACKING | 25kg,40kg,50kg bag in PP Bag | ||
| LOADING | 24 MT in 20 FT. Container |
Green Millet is used for making high energy food.
Pearl Millet Seeds are used to feed poultry, birds and fish.
Green Millet is used for animal feed/cattle feed and Bird feed.
₹ 28 / Kg Get Latest Price
| Product Form | Grain (Dana) |
| Grade | Feed Grade |
| Speciality | High in Protein |
| Processing Type | Machine Cleaned |
| Packaging Type | PP Bag |
| Cuisine | Indian |
| Brand | Eco Export |
| Color | Green |
| Shelf Life | 2 Years |
| Grain Size | Medium |
| Payment Terms | 30% Advance & 70% Against Scan Document |
| Product Type | Dried |
| Moisture | 14% Max |
| Delivery Time | 15-20 Days |
| Crop Year | Current Year |
| Usage/Application | Human Consumption |
| Country of Origin | Made in India |
| Packaging Size | 25 Kg , 40 Kg , 50 Kg Pp Bags |
Minimum order quantity: 24000 Kg
Eco Export is exporter and manufacturer of high quality Green millet (Hara Bajra) from India to Saudi Arabia, UAE, Oman and many other gulf countries. The finest grade of Millet/Bajra is free from any foul smell and highly suitable for poultry feeding as well. We export product with premium packing that saves its nutritional values for longer period of time. It is highly acknowledged by our valuable clients as it is rich in calcium, protein and iron. It helps to reduce bad cholesterol level in our body. We provide fresh crops of Bold Green Millet from Gujarat and Rajasthan in India. There is different quality for Human Consumption which is Green and Bold & for Animal feed, there Green Grain with brown spots. We are committed to provide at best price and best quality to our client. The provided green millet is processed and cultivated at our vendor’s unit using natural harmless manures. We provide green millet with best specification (Parameters)
Green Millet Specifications Grade Wise :| GREEN MILLET | MACHINE CLEAN | NON M/C | ANIMAL FEED |
|---|---|---|---|
| MOISTURE | 14% | 14% | 14% |
| PROTEIN | 9% | 8% | 8% |
| FOREIGN MATTER | 1% | 2% | 3% |
| BROKEN | 1% | 2% | 3% |
| ENERGY | 300K/CAL | 300K/CAL | 300K/CAL |
| AFLATOXIN | 20PPB MAX | 20PPB MAX | 20PPB MAX |
| SHRUKEN | 2% | 3% | 3% |
| PACKING | 25kg,40kg,50kg bag in PP Bag | ||
| LOADING | 24 MT in 20 FT. Container |
Green Millet is used for making high energy food.
Pearl Millet Seeds are used to feed poultry, birds and fish.
Green Millet is used for animal feed/cattle feed and Bird feed.
₹ 35 / Kg Get Latest Price
| Form | Whole Grain |
| Speciality | Gluten Free |
| Color | Green |
| Cuisine | Indian |
| Brand | Eco Export |
| Packaging Type | Pp Bag |
| Shelf Life | 2 Years |
| Moisture | 14 % Max |
| Delivery Time | 15 - 20 Days |
| Crop Year | Current Year |
| Certification | Quality Test Report |
| Usage/Application | Human Consumption |
| Country of Origin | Made in India |
| Packaging Size | 25 Kg , 40 Kg , 50 Kg Pp Bag |
Eco Export is exporter and manufacturer of high quality Green millet (Hara Bajra) from India to Saudi Arabia, UAE, Oman and many other gulf countries. The finest grade of Millet/Bajra is free from any foul smell and highly suitable for poultry feeding as well. We export product with premium packing that saves its nutritional values for longer period of time. It is highly acknowledged by our valuable clients as it is rich in calcium, protein and iron. It helps to reduce bad cholesterol level in our body. We provide fresh crops of Bold Green Millet from Gujarat and Rajasthan in India. There is different quality for Human Consumption which is Green and Bold & for Animal feed, there Green Grain with brown spots. We are committed to provide at best price and best quality to our client. The provided green millet is processed and cultivated at our vendor’s unit using natural harmless manures. We provide green millet with best specification (Parameters)
Green Millet Specifications Grade Wise| GREEN MILLET | MACHINE CLEAN | NON M/C | ANIMAL FEED |
|---|---|---|---|
| MOISTURE | 14% | 14% | 14% |
| PROTEIN | 9% | 8% | 8% |
| FOREIGN MATTER | 1% | 2% | 3% |
| BROKEN | 1% | 2% | 3% |
| ENERGY | 300K/CAL | 300K/CAL | 300K/CAL |
| AFLATOXIN | 20PPB MAX | 20PPB MAX | 20PPB MAX |
| SHRUKEN | 2% | 3% | 3% |
| PACKING | 25kg,40kg,50kg bag in PP Bag | ||
| LOADING | 24 MT in 20 FT. Container |
Green Millet is used for making high energy food.
Pearl Millet Seeds are used to feed poultry, birds and fish.
Green Millet is used for animal feed/cattle feed and Bird feed.
₹ 35 / Kg Get Latest Price
| Packaging Size | 25 Kg , 50 Kg |
| Usage/Application | Animal Feed |
| Type | Dried |
| Packaging Type | PP Bag |
| Color | Green |
| Moisture | 14% Max |
| Purity | 99% Max |
| Shelf Life | 2 Year |
| Organic | Yes |
| Protein | 9% Max |
| Storage Instruction | Cool & Dried |
| Country of Origin | Made in India |
Minimum order quantity: 24000 Kg
Eco Export is exporter and manufacturer of high quality Green millet (Hara Bajra) from India to Saudi Arabia, UAE, Oman and many other gulf countries. The finest grade of Millet/Bajra is free from any foul smell and highly suitable for poultry feeding as well. We export product with premium packing that saves its nutritional values for longer period of time. It is highly acknowledged by our valuable clients as it is rich in calcium, protein and iron. It helps to reduce bad cholesterol level in our body. We provide fresh crops of Bold Green Millet from Gujarat and Rajasthan in India. There is different quality for Human Consumption which is Green and Bold & for Animal feed, there Green Grain with brown spots. We are committed to provide at best price and best quality to our client. The provided green millet is processed and cultivated at our vendor’s unit using natural harmless manures. We provide green millet with best specification (Parameters)
Green Millet Specifications Grade Wise| GREEN MILLET | MACHINE CLEAN | NON M/C | ANIMAL FEED |
|---|---|---|---|
| MOISTURE | 14% | 14% | 14% |
| PROTEIN | 9% | 8% | 8% |
| FOREIGN MATTER | 1% | 2% | 3% |
| BROKEN | 1% | 2% | 3% |
| ENERGY | 300K/CAL | 300K/CAL | 300K/CAL |
| AFLATOXIN | 20PPB MAX | 20PPB MAX | 20PPB MAX |
| SHRUKEN | 2% | 3% | 3% |
| PACKING | 25kg,40kg,50kg bag in PP Bag | ||
| LOADING | 24 MT in 20 FT. Container |
Green Millet is used for making high energy food.
Pearl Millet Seeds are used to feed poultry, birds and fish.
Green Millet is used for animal feed/cattle feed and Bird feed.
₹ 24.5 / Kg Get Latest Price
| Packaging Size | 50 kg |
| Packaging Type | PP Bag |
| Form | Seeds |
| Speciality | Gluten Free |
| Color | Green |
| Pet Type | Birds |
| Shelf Life | 2 year |
| Brand | Eco Export |
| Country of Origin | Made in India |
Minimum order quantity: 24000 Kg
Eco Export is exporter and manufacturer of high quality Green millet (Hara Bajra) from India to Saudi Arabia, UAE, Oman and many other gulf countries. The finest grade of Millet/Bajra is free from any foul smell and highly suitable for poultry feeding as well. We export product with premium packing that saves its nutritional values for longer period of time. It is highly acknowledged by our valuable clients as it is rich in calcium, protein and iron. It helps to reduce bad cholesterol level in our body. We provide fresh crops of Bold Green Millet from Gujarat and Rajasthan in India. There is different quality for Human Consumption which is Green and Bold & for Animal feed, there Green Grain with brown spots. We are committed to provide at best price and best quality to our client. The provided green millet is processed and cultivated at our vendor’s unit using natural harmless manures. We provide green millet with best specification (Parameters)
Green Millet Specifications Grade Wise| GREEN MILLET | MACHINE CLEAN | NON M/C | ANIMAL FEED |
|---|---|---|---|
| MOISTURE | 14% | 14% | 14% |
| PROTEIN | 9% | 8% | 8% |
| FOREIGN MATTER | 1% | 2% | 3% |
| BROKEN | 1% | 2% | 3% |
| ENERGY | 300K/CAL | 300K/CAL | 300K/CAL |
| AFLATOXIN | 20PPB MAX | 20PPB MAX | 20PPB MAX |
| SHRUKEN | 2% | 3% | 3% |
| PACKING | 25kg,40kg,50kg bag in PP Bag | ||
| LOADING | 24 MT in 20 FT. Container |
Green Millet is used for making high energy food.
Pearl Millet Seeds are used to feed poultry, birds and fish.
Green Millet is used for animal feed/cattle feed and Bird feed.
₹ 34 / Kg Get Latest Price
| Form | Whole Grain |
| Variety | Composite |
| Speciality | High in Protein |
| Type | Dried |
| Color | Green |
| Packaging Type | PP Bag |
| Usage/Application | Animal Feed |
| Moisture | 14% Max |
| Crop Duration | Current Year |
| Grain Admixture | 2% Max |
| Shelf Life | 2 Years |
| Organic | Yes |
| Protein | 8% |
| Storage Instruction | Cool and Dried |
| Country of Origin | Made in India |
| Packaging Size | 25 Kg , 40 Kg , 50 Kg Pp Bags |
Minimum order quantity: 24000 Kg
Eco Export is exporter and manufacturer of high quality Green millet (Hara Bajra) from India to Saudi Arabia, UAE, Oman and many other gulf countries. The finest grade of Millet/Bajra is free from any foul smell and highly suitable for poultry feeding as well. We export product with premium packing that saves its nutritional values for longer period of time. It is highly acknowledged by our valuable clients as it is rich in calcium, protein and iron. It helps to reduce bad cholesterol level in our body. We provide fresh crops of Bold Green Millet from Gujarat and Rajasthan in India. There is different quality for Human Consumption which is Green and Bold & for Animal feed, there Green Grain with brown spots. We are committed to provide at best price and best quality to our client. The provided green millet is processed and cultivated at our vendor’s unit using natural harmless manures. We provide green millet with best specification (Parameters)
Green Millet Specifications Grade Wise| GREEN MILLET | MACHINE CLEAN | NON M/C | ANIMAL FEED |
|---|---|---|---|
| MOISTURE | 14% | 14% | 14% |
| PROTEIN | 9% | 8% | 8% |
| FOREIGN MATTER | 1% | 2% | 3% |
| BROKEN | 1% | 2% | 3% |
| ENERGY | 300K/CAL | 300K/CAL | 300K/CAL |
| AFLATOXIN | 20PPB MAX | 20PPB MAX | 20PPB MAX |
| SHRUKEN | 2% | 3% | 3% |
| PACKING | 25kg,40kg,50kg bag in PP Bag | ||
| LOADING | 24 MT in 20 FT. Container |
Green Millet is used for making high energy food.
Pearl Millet Seeds are used to feed poultry, birds and fish.
Green Millet is used for animal feed/cattle feed and Bird feed.
₹ 28 / Kg Get Latest Price
| Packaging Type | Pp Bag |
| Color | Green |
| Cuisine | Indian |
| Brand | Eco Export |
| Product Code | ecogreenmillet |
| Shelf Life | 2 Years |
| Payment Terms | 30% Advance & 70% Against Scan Document |
| Moisture | 14% Max |
| Delivery Time | 15 - 20 Days |
| Shape | Oval |
| Crop Year | Current Year |
| Certification | ISO 100% Quality Assured |
| Usage/Application | Human Consumption and Animal Feed |
| Country of Origin | Made in India |
| Packaging Size | 25 Kg , 50 Kg Pp Bag |
| Speciality | High in Protein |
| Product Type | Organic |
Eco Export is exporter and manufacturer of high quality Green millet (Hara Bajra) from India to Saudi Arabia, UAE, Oman and many other gulf countries. The finest grade of Millet/Bajra is free from any foul smell and highly suitable for poultry feeding as well. We export product with premium packing that saves its nutritional values for longer period of time. It is highly acknowledged by our valuable clients as it is rich in calcium, protein and iron. It helps to reduce bad cholesterol level in our body. We provide fresh crops of Bold Green Millet from Gujarat and Rajasthan in India. There is different quality for Human Consumption which is Green and Bold & for Animal feed, there Green Grain with brown spots. We are committed to provide at best price and best quality to our client. The provided green millet is processed and cultivated at our vendor’s unit using natural harmless manures. We provide green millet with best specification (Parameters)
Green Millet Specifications Grade Wise| GREEN MILLET | MACHINE CLEAN | NON M/C | ANIMAL FEED |
|---|---|---|---|
| MOISTURE | 14% | 14% | 14% |
| PROTEIN | 9% | 8% | 8% |
| FOREIGN MATTER | 1% | 2% | 3% |
| BROKEN | 1% | 2% | 3% |
| ENERGY | 300K/CAL | 300K/CAL | 300K/CAL |
| AFLATOXIN | 20PPB MAX | 20PPB MAX | 20PPB MAX |
| SHRUKEN | 2% | 3% | 3% |
| PACKING | 25kg,40kg,50kg bag in PP Bag | ||
| LOADING | 24 MT in 20 FT. Container |
Green Millet is used for making high energy food.
Pearl Millet Seeds are used to feed poultry, birds and fish.
Green Millet is used for animal feed/cattle feed and Bird feed.
₹ 24 / Kg Get Latest Price
| Packaging Size | 50 Kg |
| Form | Whole Grain |
| Packaging Type | PP Bag |
| Cuisine | Indian |
| Color | Green |
| Speciality | Gluten Free |
| Brand | Eco Export |
| Product Code | NewCropMillet |
| Grade | Good Grade |
| Shelf Life | 2 Years |
| Size | 2 mm |
| Product Type | Agriculture Grains |
| Shape | Oval |
| Style | Dried |
| Country of Origin | Made in India |
Minimum order quantity: 24000 Kg
Eco Export is exporter and manufacturer of high quality Green millet (Hara Bajra) from India to Saudi Arabia, UAE, Oman and many other gulf countries. The finest grade of Millet/Bajra is free from any foul smell and highly suitable for poultry feeding as well. We export product with premium packing that saves its nutritional values for longer period of time. It is highly acknowledged by our valuable clients as it is rich in calcium, protein and iron. It helps to reduce bad cholesterol level in our body. We provide fresh crops of Bold Green Millet from Gujarat and Rajasthan in India. There is different quality for Human Consumption which is Green and Bold & for Animal feed, there Green Grain with brown spots. We are committed to provide at best price and best quality to our client. The provided green millet is processed and cultivated at our vendor’s unit using natural harmless manures. We provide green millet with best specification (Parameters)
Green Millet Specifications Grade Wise| GREEN MILLET | MACHINE CLEAN | NON M/C | ANIMAL FEED |
|---|---|---|---|
| MOISTURE | 14% | 14% | 14% |
| PROTEIN | 9% | 8% | 8% |
| FOREIGN MATTER | 1% | 2% | 3% |
| BROKEN | 1% | 2% | 3% |
| ENERGY | 300K/CAL | 300K/CAL | 300K/CAL |
