Prominent & Leading Exporter from Ahmedabad, we offer natural green millet, yellow foxtail millets, bulk supplier for green millet, summer crop green millet, yellow bold millet and indian pearl green millet for human consumption.














₹ 27 / KgGet Latest Price
| Minimum Order Quantity | 24 Kg |
| Usage | Human Consumption |
| Size | 3 MM |
| Variety/Grade | GREEN MILLET |
| Varieties | 1 |
| Color | Green |
| Speciality | Gluten Free |
| Processing | Machine Cleaned |
| Form | Solid |
| Brand | Eco Green Millet |
| Type | Green Millet |
Eco Export is exporter of superior quality millet (Bajra) from India to all around the world. The finest quality millet is free from any foul smell and highly suitable for poultry feeding as well. We export millet with premium packing that saves its nutritional values for longer period of time. This millet is highly acknowledged by our valuable clients as it is rich in calcium, protein and iron. This millet helps to reduce bad cholesterol level in our body. The provide millet is processed and cultivated at our vendor's unit using natural harmless manures.
We can Provide you Best quality Deesa Bajari and bajara from India.
Animal Feed Green Millet, Indian Green Millet, Green Bajara, Indian hara Bajara.













₹ 40 / KgGet Latest Price
| Minimum Order Quantity | 24000 Kg |
| Millet Type | Foxtail Millet |
| Processing Type | Cleaned |
| Usage | Bird Feed, Food Processing, Human Consumption |
| Form | Whole Grain |
| Speciality | High in Protein |
| Packaging Type | Pp Bag |
| Use / Application | Bird Feed |
| Cleaning Process | Machine Cleaned |
| Cultivation Type | Natural |
| Broken Percentage | Upto 2% |
Eco Export is exporter and manufacturer of high quality Green millet (Hara Bajra) from India to Saudi Arabia, UAE, Oman and many other gulf countries. The finest grade of Millet/Bajra is free from any foul smell and highly suitable for poultry feeding as well. We export product with premium packing that saves its nutritional values for longer period of time. It is highly acknowledged by our valuable clients as it is rich in calcium, protein and iron. It helps to reduce bad cholesterol level in our body. We provide fresh crops of Bold Green Millet from Gujarat and Rajasthan in India. There is different quality for Human Consumption which is Green and Bold & for Animal feed, there Green Grain with brown spots. We are committed to provide at best price and best quality to our client. The provided green millet is processed and cultivated at our vendor’s unit using natural harmless manures. We provide green millet with best specification (Parameters)
Green Millet Specifications Grade Wise| GREEN MILLET | MACHINE CLEAN | NON M/C | ANIMAL FEED |
|---|---|---|---|
| MOISTURE | 14% | 14% | 14% |
| PROTEIN | 9% | 8% | 8% |
| FOREIGN MATTER | 1% | 2% | 3% |
| BROKEN | 1% | 2% | 3% |
| ENERGY | 300K/CAL | 300K/CAL | 300K/CAL |
| AFLATOXIN | 20PPB MAX | 20PPB MAX | 20PPB MAX |
| SHRUKEN | 2% | 3% | 3% |
| PACKING | 25kg,40kg,50kg bag in PP Bag | ||
| LOADING | 24 MT in 20 FT. Container |
Green Millet is used for making high energy food.
Pearl Millet Seeds are used to feed poultry, birds and fish.
Green Millet is used for animal feed/cattle feed and Bird feed.













₹ 28 / KgGet Latest Price
| Minimum Order Quantity | 24000 Kg |
| Millet Type | Pearl Millet (Bajra) |
| Use For | Human Consumption |
| Usage | Human Consumption |
| Color | Green |
| Speciality | Organic |
| Variety Name | Desi |
| Grade | Standard Grade (FAQ - Fair Average Quality) |
| Processing Type | Machine Cleaned |
| Cuisine | Indian |
| Scientific Name | Pennisetum glaucum |
Eco Export is exporter and manufacturer of high quality Green millet (Hara Bajra) from India to Saudi Arabia, UAE, Oman and many other gulf countries. The finest grade of Millet/Bajra is free from any foul smell and highly suitable for poultry feeding as well. We export product with premium packing that saves its nutritional values for longer period of time. It is highly acknowledged by our valuable clients as it is rich in calcium, protein and iron. It helps to reduce bad cholesterol level in our body. We provide fresh crops of Bold Green Millet from Gujarat and Rajasthan in India. There is different quality for Human Consumption which is Green and Bold & for Animal feed, there Green Grain with brown spots. We are committed to provide at best price and best quality to our client. The provided green millet is processed and cultivated at our vendor’s unit using natural harmless manures. We provide green millet with best specification (Parameters)
Green Millet Specifications Grade Wise| GREEN MILLET | MACHINE CLEAN | NON M/C | ANIMAL FEED |
|---|---|---|---|
| MOISTURE | 14% | 14% | 14% |
| PROTEIN | 9% | 8% | 8% |
| FOREIGN MATTER | 1% | 2% | 3% |
| BROKEN | 1% | 2% | 3% |
| ENERGY | 300K/CAL | 300K/CAL | 300K/CAL |
| AFLATOXIN | 20PPB MAX | 20PPB MAX | 20PPB MAX |
| SHRUKEN | 2% | 3% | 3% |
| PACKING | 25kg,40kg,50kg bag in PP Bag | ||
| LOADING | 24 MT in 20 FT. Container |
Green Millet is used for making high energy food.
Pearl Millet Seeds are used to feed poultry, birds and fish.
Green Millet is used for animal feed/cattle feed and Bird feed.










₹ 34 / KgGet Latest Price
| Minimum Order Quantity | 24000 Kg |
| Product Form | Grain (Dana) |
| Grade | Feed Grade |
| Form | Whole Grain |
| Type | Dried |
| Speciality | High in Protein |
| Packaging Type | PP Bag |
| Processing Type | Machine Cleaned |
| Usage/Application | Agriculture |
| Moisture | 14% Max |
| Grain Size | Large (Bold) |
Eco Export is exporter and manufacturer of high quality Green millet (Hara Bajra) from India to Saudi Arabia, UAE, Oman and many other gulf countries. The finest grade of Millet/Bajra is free from any foul smell and highly suitable for poultry feeding as well. We export product with premium packing that saves its nutritional values for longer period of time. It is highly acknowledged by our valuable clients as it is rich in calcium, protein and iron. It helps to reduce bad cholesterol level in our body. We provide fresh crops of Bold Green Millet from Gujarat and Rajasthan in India. There is different quality for Human Consumption which is Green and Bold & for Animal feed, there Green Grain with brown spots. We are committed to provide at best price and best quality to our client. The provided green millet is processed and cultivated at our vendor’s unit using natural harmless manures. We provide green millet with best specification (Parameters)
Green Millet Specifications Grade Wise| GREEN MILLET | MACHINE CLEAN | NON M/C | ANIMAL FEED |
|---|---|---|---|
| MOISTURE | 14% | 14% | 14% |
| PROTEIN | 9% | 8% | 8% |
| FOREIGN MATTER | 1% | 2% | 3% |
| BROKEN | 1% | 2% | 3% |
| ENERGY | 300K/CAL | 300K/CAL | 300K/CAL |
| AFLATOXIN | 20PPB MAX | 20PPB MAX | 20PPB MAX |
| SHRUKEN | 2% | 3% | 3% |
| PACKING | 25kg,40kg,50kg bag in PP Bag | ||
| LOADING | 24 MT in 20 FT. Container |
Green Millet is used for making high energy food.
Pearl Millet Seeds are used to feed poultry, birds and fish.
Green Millet is used for animal feed/cattle feed and Bird feed.













₹ 33.50 / KgGet Latest Price
| Minimum Order Quantity | 24000 Kg |
| Bird Type | All Birds |
| Food Type | Grit |
| Pack Size | 50 kg |
| Form | Whole Grain |
| Speciality | Gluten Free |
| Packaging Type | PP Bag |
| Color | Bold Yellow |
| Life Stage | All Stages |
| Main Ingredient | Millet |
| Diet Type | Veg |









₹ 34 / KgGet Latest Price
| Minimum Order Quantity | 24000 Kg |
| Millet Type | Bajra |
| Processing Type | Machine Clean |
| Usage | Human Consumption, Food Processing |
| Form | Dry Solid |
| Packaging Type | PP Bag |
| Speciality | Gluten Free |
| Cultivation Type | Natural |
| Broken Percentage | 1% |
| Packing Size | 50 kg |
| Brand | Eco Export |








₹ 34 / KgGet Latest Price
| Minimum Order Quantity | 24000 Kg |
| Millet Type | Bajra |
| Processing Type | Raw |
| Usage | Human Consumption |
| Packaging Type | Pp Bags |
| Speciality | Gluten Free |
| Cultivation Type | Natural |
| Broken Percentage | 1% |
| Packing Size | 50 kg |
| Cuisine | Indian |
| Brand | Eco Export |
Eco Export is exporter and manufacturer of high quality Green millet (Hara Bajra) from India to Saudi Arabia, UAE, Oman and many other gulf countries. The finest grade of Millet/Bajra is free from any foul smell and highly suitable for poultry feeding as well. We export product with premium packing that saves its nutritional values for longer period of time. It is highly acknowledged by our valuable clients as it is rich in calcium, protein and iron. It helps to reduce bad cholesterol level in our body. We provide fresh crops of Bold Green Millet from Gujarat and Rajasthan in India. There is different quality for Human Consumption which is Green and Bold & for Animal feed, there Green Grain with brown spots. We are committed to provide at best price and best quality to our client. The provided green millet is processed and cultivated at our vendor’s unit using natural harmless manures. We provide green millet with best specification (Parameters)
Green Millet Specifications Grade Wise| GREEN MILLET | MACHINE CLEAN | NON M/C | ANIMAL FEED |
|---|---|---|---|
| MOISTURE | 14% | 14% | 14% |
| PROTEIN | 9% | 8% | 8% |
| FOREIGN MATTER | 1% | 2% | 3% |
| BROKEN | 1% | 2% | 3% |
| ENERGY | 300K/CAL | 300K/CAL | 300K/CAL |
| AFLATOXIN | 20PPB MAX | 20PPB MAX | 20PPB MAX |
| SHRUKEN | 2% | 3% | 3% |
| PACKING | 25kg,40kg,50kg bag in PP Bag | ||
| LOADING | 24 MT in 20 FT. Container |
Green Millet is used for making high energy food.
Pearl Millet Seeds are used to feed poultry, birds and fish.
Green Millet is used for animal feed/cattle feed and Bird feed.










₹ 24 / KgGet Latest Price
| Minimum Order Quantity | 24000 Kg |
| Millet Type | Bajra |
| Processing Type | Raw |
| Usage | Cattle Feed, Bird Feed |
| Form | Whole Grain |
| Packaging Type | PP Bag |
| Speciality | High in Protein |
| Cultivation Type | Natural |
| Broken Percentage | Upto 2% |
| Packing Size | 50 kg |
| Brand | Eco Export |











₹ 34 / KgGet Latest Price
| Minimum Order Quantity | 24000 Kg |
| Millet Type | Bajra |
| Form | Whole |
| Processing Type | Raw |
| Usage | Human Consumption |
| Brand | Eco Green Millet |
| Packaging Size | 25 kg,50 kg |
| Speciality | Organic |
| Type | Natural |
| Cultivation Type | Natural |
| Packaging Type | PP Bag |
GREEN MILLET (BAJRA)
Moisture : 13% maximum
Protein : 8% minimum
Energy : 300 k /cal
Cultivation Type : Common
Color : Greyish Green
Processing: Dried
Form : Kernel
Damaged : 2.00%
Immature : 2.00%
Insect Damaged : 2.00%
Foreign Materials : 2.00%
Aflotaxin : < 20 pp b maximum
Place of Origin: India
Crop Year: Current Year
Inspection: QSS / Geochem
Minimum Order Quantity: 1 X 20 FT Container.
Load ability: 24 MT per 20 FT Container.
Packing: 50 Kg PP Bag
(Prices may vary as per any change in Size & Quality of Packing and also if there is any Special Marking or Design required by the Buyer)
Delivery: Within 15 working days from the date of receipt of Confirmed Payment Instrument.













₹ 28 / KilogramGet Latest Price
| Minimum Order Quantity | 24000 Kilogram |
| Millet Type | Bajra |
| Processing Type | Cleaned |
| Usage | Human Consumption |
| Form | Whole Grain |
| Cultivation Type | Natural |
| Broken Percentage | 1% |
| Packing Size | 50 kg |
| Cuisine | Indian |
| Country of Origin | India |
| Color | Green |













₹ 34 / KgGet Latest Price
| Minimum Order Quantity | 24000 Kg |
| Millet Type | Bajra |
| Product Form | Grain (Dana) |
| Grade | Feed Grade |
| Usage | Human Consumption |
| Processing Type | Machine Cleaned |
| Form | Dry Solid |
| Speciality | Gluten Free |
| Cultivation Type | Natural |
| Broken Percentage | Upto 5% |
| Packaging Type | PP Bag |











₹ 24 / KgGet Latest Price
| Minimum Order Quantity | 24000 Kg |
| Millet Type | Bajra |
| Processing Type | Raw |
| Usage | Bird Feed, Cattle Feed |
| Form | Dry Solid |
| Packaging Type | PP Bag |
| Speciality | High in Protein |
| Cultivation Type | Natural |
| Broken Percentage | Upto 2% |
| Packing Size | 50 kg |
| Brand | Eco Export |













₹ 28 / KgGet Latest Price
| Minimum Order Quantity | 24000 Kg |
| Product Form | Grain (Dana) |
| Grade | Feed Grade |
| Speciality | High in Protein |
| Processing Type | Machine Cleaned |
| Packaging Type | PP Bag |
| Cuisine | Indian |
| Brand | Eco Export |
| Color | Green |
| Shelf Life | 2 Years |
| Grain Size | Medium |
Eco Export is exporter and manufacturer of high quality Green millet (Hara Bajra) from India to Saudi Arabia, UAE, Oman and many other gulf countries. The finest grade of Millet/Bajra is free from any foul smell and highly suitable for poultry feeding as well. We export product with premium packing that saves its nutritional values for longer period of time. It is highly acknowledged by our valuable clients as it is rich in calcium, protein and iron. It helps to reduce bad cholesterol level in our body. We provide fresh crops of Bold Green Millet from Gujarat and Rajasthan in India. There is different quality for Human Consumption which is Green and Bold & for Animal feed, there Green Grain with brown spots. We are committed to provide at best price and best quality to our client. The provided green millet is processed and cultivated at our vendor’s unit using natural harmless manures. We provide green millet with best specification (Parameters)
Green Millet Specifications Grade Wise :| GREEN MILLET | MACHINE CLEAN | NON M/C | ANIMAL FEED |
|---|---|---|---|
| MOISTURE | 14% | 14% | 14% |
| PROTEIN | 9% | 8% | 8% |
| FOREIGN MATTER | 1% | 2% | 3% |
| BROKEN | 1% | 2% | 3% |
| ENERGY | 300K/CAL | 300K/CAL | 300K/CAL |
| AFLATOXIN | 20PPB MAX | 20PPB MAX | 20PPB MAX |
| SHRUKEN | 2% | 3% | 3% |
| PACKING | 25kg,40kg,50kg bag in PP Bag | ||
| LOADING | 24 MT in 20 FT. Container |
Green Millet is used for making high energy food.
Pearl Millet Seeds are used to feed poultry, birds and fish.
Green Millet is used for animal feed/cattle feed and Bird feed.












₹ 24.5 / KgGet Latest Price
| Minimum Order Quantity | 24000 Kg |
| Millet Type | Bajra |
| Packaging Size | 50 kg |
| Pet Type | Birds |
| Processing Type | Machine Clean |
| Usage | Cattle Feed, Bird Feed |
| Packaging Type | PP Bag |
| Speciality | Gluten Free |
| Form | Seeds |
| Cultivation Type | Natural |
| Broken Percentage | Upto 2% |
Eco Export is exporter and manufacturer of high quality Green millet (Hara Bajra) from India to Saudi Arabia, UAE, Oman and many other gulf countries. The finest grade of Millet/Bajra is free from any foul smell and highly suitable for poultry feeding as well. We export product with premium packing that saves its nutritional values for longer period of time. It is highly acknowledged by our valuable clients as it is rich in calcium, protein and iron. It helps to reduce bad cholesterol level in our body. We provide fresh crops of Bold Green Millet from Gujarat and Rajasthan in India. There is different quality for Human Consumption which is Green and Bold & for Animal feed, there Green Grain with brown spots. We are committed to provide at best price and best quality to our client. The provided green millet is processed and cultivated at our vendor’s unit using natural harmless manures. We provide green millet with best specification (Parameters)
Green Millet Specifications Grade Wise| GREEN MILLET | MACHINE CLEAN | NON M/C | ANIMAL FEED |
|---|---|---|---|
| MOISTURE | 14% | 14% | 14% |
| PROTEIN | 9% | 8% | 8% |
| FOREIGN MATTER | 1% | 2% | 3% |
| BROKEN | 1% | 2% | 3% |
| ENERGY | 300K/CAL | 300K/CAL | 300K/CAL |
| AFLATOXIN | 20PPB MAX | 20PPB MAX | 20PPB MAX |
| SHRUKEN | 2% | 3% | 3% |
| PACKING | 25kg,40kg,50kg bag in PP Bag | ||
| LOADING | 24 MT in 20 FT. Container |
Green Millet is used for making high energy food.
Pearl Millet Seeds are used to feed poultry, birds and fish.
Green Millet is used for animal feed/cattle feed and Bird feed.










₹ 24 / KgGet Latest Price
| Minimum Order Quantity | 24000 Kg |
| Millet Type | Bajra |
| Packaging Size | 50 Kg |
| Processing Type | Raw |
| Usage | Food Processing, Human Consumption |
| Form | Whole Grain |
| Packaging Type | PP Bag |
| Cultivation Type | Natural |
| Broken Percentage | Upto 2% |
| Packing Size | 50 kg |
| Cuisine | Indian |
Eco Export is exporter and manufacturer of high quality Green millet (Hara Bajra) from India to Saudi Arabia, UAE, Oman and many other gulf countries. The finest grade of Millet/Bajra is free from any foul smell and highly suitable for poultry feeding as well. We export product with premium packing that saves its nutritional values for longer period of time. It is highly acknowledged by our valuable clients as it is rich in calcium, protein and iron. It helps to reduce bad cholesterol level in our body. We provide fresh crops of Bold Green Millet from Gujarat and Rajasthan in India. There is different quality for Human Consumption which is Green and Bold & for Animal feed, there Green Grain with brown spots. We are committed to provide at best price and best quality to our client. The provided green millet is processed and cultivated at our vendor’s unit using natural harmless manures. We provide green millet with best specification (Parameters)
Green Millet Specifications Grade Wise| GREEN MILLET | MACHINE CLEAN | NON M/C | ANIMAL FEED |
|---|---|---|---|
| MOISTURE | 14% | 14% | 14% |
| PROTEIN | 9% | 8% | 8% |
| FOREIGN MATTER | 1% | 2% | 3% |
| BROKEN | 1% | 2% | 3% |
| ENERGY | 300K/CAL | 300K/CAL | 300K/CAL |
| AFLATOXIN | 20PPB MAX | 20PPB MAX | 20PPB MAX |
| SHRUKEN | 2% | 3% | 3% |
| PACKING | 25kg,40kg,50kg bag in PP Bag | ||
| LOADING | 24 MT in 20 FT. Container |
Green Millet is used for making high energy food.
Pearl Millet Seeds are used to feed poultry, birds and fish.
Green Millet is used for animal feed/cattle feed and Bird feed.












₹ 28 / KgGet Latest Price
| Minimum Order Quantity | 24000 Kg |
| Millet Type | Bajra |
| Processing Type | Raw |
| Usage | Human Consumption, Food Processing |
| Packaging Type | Pp Bag |
| Cultivation Type | Natural |
| Broken Percentage | 1% |
| Packing Size | 50 kg |
| Cuisine | Indian |
| Brand | Eco Export |
| Product Code | ecogreenmillet |
Eco Export is exporter and manufacturer of high quality Green millet (Hara Bajra) from India to Saudi Arabia, UAE, Oman and many other gulf countries. The finest grade of Millet/Bajra is free from any foul smell and highly suitable for poultry feeding as well. We export product with premium packing that saves its nutritional values for longer period of time. It is highly acknowledged by our valuable clients as it is rich in calcium, protein and iron. It helps to reduce bad cholesterol level in our body. We provide fresh crops of Bold Green Millet from Gujarat and Rajasthan in India. There is different quality for Human Consumption which is Green and Bold & for Animal feed, there Green Grain with brown spots. We are committed to provide at best price and best quality to our client. The provided green millet is processed and cultivated at our vendor’s unit using natural harmless manures. We provide green millet with best specification (Parameters)
Green Millet Specifications Grade Wise| GREEN MILLET | MACHINE CLEAN | NON M/C | ANIMAL FEED |
|---|---|---|---|
| MOISTURE | 14% | 14% | 14% |
| PROTEIN | 9% | 8% | 8% |
| FOREIGN MATTER | 1% | 2% | 3% |
| BROKEN | 1% | 2% | 3% |
| ENERGY | 300K/CAL | 300K/CAL | 300K/CAL |
| AFLATOXIN | 20PPB MAX | 20PPB MAX | 20PPB MAX |
| SHRUKEN | 2% | 3% | 3% |
| PACKING | 25kg,40kg,50kg bag in PP Bag | ||
| LOADING | 24 MT in 20 FT. Container |
Green Millet is used for making high energy food.
Pearl Millet Seeds are used to feed poultry, birds and fish.
Green Millet is used for animal feed/cattle feed and Bird feed.









₹ 24 / KgGet Latest Price
| Minimum Order Quantity | 24000 Kg |
| Feed Form | Whole Grains |
| Protein | 14% max |
| Stage | Regular Animal Feed |
| Form | Dry Solid |
| Packaging Type | Pp Bag |
| Speciality | High in Protein |
| Color | Green |
| Energy | 300K/CAL |
| Packing Size | 50 kg |
| Medication | Regular Animal Feed Green Millet |





₹ 35 / KgGet Latest Price
| Minimum Order Quantity | 24000 Kg |
| Millet Type | Bajra |
| Processing Type | Machine Clean |
| Usage | Human Consumption, Food Processing |
| Form | Whole Grain |
| Packaging Type | Pp Bag |
| Speciality | Gluten Free |
| Cultivation Type | Natural |
| Broken Percentage | Upto 2% |
| Packing Size | 50 kg |
| Cuisine | Indian |
Eco Export is exporter and manufacturer of high quality Green millet (Hara Bajra) from India to Saudi Arabia, UAE, Oman and many other gulf countries. The finest grade of Millet/Bajra is free from any foul smell and highly suitable for poultry feeding as well. We export product with premium packing that saves its nutritional values for longer period of time. It is highly acknowledged by our valuable clients as it is rich in calcium, protein and iron. It helps to reduce bad cholesterol level in our body. We provide fresh crops of Bold Green Millet from Gujarat and Rajasthan in India. There is different quality for Human Consumption which is Green and Bold & for Animal feed, there Green Grain with brown spots. We are committed to provide at best price and best quality to our client. The provided green millet is processed and cultivated at our vendor’s unit using natural harmless manures. We provide green millet with best specification (Parameters)
Green Millet Specifications Grade Wise| GREEN MILLET | MACHINE CLEAN | NON M/C | ANIMAL FEED |
|---|---|---|---|
| MOISTURE | 14% | 14% | 14% |
| PROTEIN | 9% | 8% | 8% |
| FOREIGN MATTER | 1% | 2% | 3% |
| BROKEN | 1% | 2% | 3% |
| ENERGY | 300K/CAL | 300K/CAL | 300K/CAL |
| AFLATOXIN | 20PPB MAX | 20PPB MAX | 20PPB MAX |
| SHRUKEN | 2% | 3% | 3% |
| PACKING | 25kg,40kg,50kg bag in PP Bag | ||
| LOADING | 24 MT in 20 FT. Container |
Green Millet is used for making high energy food.
Pearl Millet Seeds are used to feed poultry, birds and fish.
Green Millet is used for animal feed/cattle feed and Bird feed.











₹ 34 / KgGet Latest Price
| Minimum Order Quantity | 24000 Kg |
| Millet Type | Bajra |
| Processing Type | machine clean |
| Usage | Food Processing, Human Consumption |
| Form | Whole Grain |
| Variety | Composite |
| Type | Dried |
| Speciality | High in Protein |
| Packaging Type | PP Bag |
| Cultivation Type | Natural |
| Broken Percentage | 1% |
Eco Export is exporter and manufacturer of high quality Green millet (Hara Bajra) from India to Saudi Arabia, UAE, Oman and many other gulf countries. The finest grade of Millet/Bajra is free from any foul smell and highly suitable for poultry feeding as well. We export product with premium packing that saves its nutritional values for longer period of time. It is highly acknowledged by our valuable clients as it is rich in calcium, protein and iron. It helps to reduce bad cholesterol level in our body. We provide fresh crops of Bold Green Millet from Gujarat and Rajasthan in India. There is different quality for Human Consumption which is Green and Bold & for Animal feed, there Green Grain with brown spots. We are committed to provide at best price and best quality to our client. The provided green millet is processed and cultivated at our vendor’s unit using natural harmless manures. We provide green millet with best specification (Parameters)
Green Millet Specifications Grade Wise| GREEN MILLET | MACHINE CLEAN | NON M/C | ANIMAL FEED |
|---|---|---|---|
| MOISTURE | 14% | 14% | 14% |
| PROTEIN | 9% | 8% | 8% |
| FOREIGN MATTER | 1% | 2% | 3% |
| BROKEN | 1% | 2% | 3% |
| ENERGY | 300K/CAL | 300K/CAL | 300K/CAL |
| AFLATOXIN | 20PPB MAX | 20PPB MAX | 20PPB MAX |
| SHRUKEN | 2% | 3% | 3% |
| PACKING | 25kg,40kg,50kg bag in PP Bag | ||
| LOADING | 24 MT in 20 FT. Container |
Green Millet is used for making high energy food.
Pearl Millet Seeds are used to feed poultry, birds and fish.
Green Millet is used for animal feed/cattle feed and Bird feed.









₹ 24 / KgGet Latest Price
| Minimum Order Quantity | 24000 Kg |
| Millet Type | Mixed Green Millet |
| Bird Type | All Birds |
| Processing Type | Machine Clean |
| Food Type | Millet |
| Usage | Cattle Feed, Bird Feed |
| Type | Dried |
| Form | Granules |
| Life Stage | All Stages |
| Packaging Type | PP Bag |
| Cultivation Type | Natural |
Eco Export is exporter and manufacturer of high quality Green millet (Hara Bajra) from India to Saudi Arabia, UAE, Oman and many other gulf countries. The finest grade of Millet/Bajra is free from any foul smell and highly suitable for poultry feeding as well. We export product with premium packing that saves its nutritional values for longer period of time. It is highly acknowledged by our valuable clients as it is rich in calcium, protein and iron. It helps to reduce bad cholesterol level in our body. We provide fresh crops of Bold Green Millet from Gujarat and Rajasthan in India. There is different quality for Human Consumption which is Green and Bold & for Animal feed, there Green Grain with brown spots. We are committed to provide at best price and best quality to our client. The provided green millet is processed and cultivated at our vendor’s unit using natural harmless manures. We provide green millet with best specification (Parameters)
Green Millet Specifications Grade Wise :| GREEN MILLET | MACHINE CLEAN | NON M/C | ANIMAL FEED |
|---|---|---|---|
| MOISTURE | 14% | 14% | 14% |
| PROTEIN | 9% | 8% | 8% |
| FOREIGN MATTER | 1% | 2% | 3% |
| BROKEN | 1% | 2% | 3% |
| ENERGY | 300K/CAL | 300K/CAL | 300K/CAL |
| AFLATOXIN | 20PPB MAX | 20PPB MAX | 20PPB MAX |
| SHRUKEN | 2% | 3% | 3% |
| PACKING | 25kg,40kg,50kg bag in PP Bag | ||
| LOADING | 24 MT in 20 FT. Container |
Green Millet is used for making high energy food.
Pearl Millet Seeds are used to feed poultry, birds and fish.
Green Millet is used for animal feed/cattle feed and Bird feed.












₹ 28 / KgGet Latest Price
| Minimum Order Quantity | 24000 Kg |
| Product Form | Grain (Dana) |
| Millet Type | Bajra |
| Grade | Food Grade |
| Usage | Human Consumption |
| Processing Type | Raw |
| Type | Natural |
| Packaging Type | PP Bag |
| Broken Percentage | 1% |
| Packing Size | 50 kg |
| Usage/Application | Agriculture |
Eco Export is exporter and manufacturer of high quality Green millet (Hara Bajra) from India to Saudi Arabia, UAE, Oman and many other gulf countries. The finest grade of Millet/Bajra is free from any foul smell and highly suitable for poultry feeding as well. We export product with premium packing that saves its nutritional values for longer period of time. It is highly acknowledged by our valuable clients as it is rich in calcium, protein and iron. It helps to reduce bad cholesterol level in our body. We provide fresh crops of Bold Green Millet from Gujarat and Rajasthan in India. There is different quality for Human Consumption which is Green and Bold & for Animal feed, there Green Grain with brown spots. We are committed to provide at best price and best quality to our client. The provided green millet is processed and cultivated at our vendor’s unit using natural harmless manures. We provide green millet with best specification (Parameters)
Green Millet Specifications Grade Wise| GREEN MILLET | MACHINE CLEAN | NON M/C | ANIMAL FEED |
|---|---|---|---|
| MOISTURE | 14% | 14% | 14% |
| PROTEIN | 9% | 8% | 8% |
| FOREIGN MATTER | 1% | 2% | 3% |
| BROKEN | 1% | 2% | 3% |
| ENERGY | 300K/CAL | 300K/CAL | 300K/CAL |
| AFLATOXIN | 20PPB MAX | 20PPB MAX | 20PPB MAX |
| SHRUKEN | 2% | 3% | 3% |
| PACKING | 25kg,40kg,50kg bag in PP Bag | ||
| LOADING | 24 MT in 20 FT. Container |
Green Millet is used for making high energy food.
Pearl Millet Seeds are used to feed poultry, birds and fish.
Green Millet is used for animal feed/cattle feed and Bird feed.










₹ 34 / KgGet Latest Price
| Minimum Order Quantity | 24000 Kg |
| Product Form | Grain (Dana) |
| Millet Type | Bajra |
| Grade | Food Grade |
| Usage | Human Consumption, Food Processing |
| Form | Whole Grain |
| Packaging Size | 50 Kg |
| Processing Type | Cleaned |
| Speciality | Gluten Free |
| Broken Percentage | 1% |
| Packaging Type | PP Bag |
Eco Export is exporter and manufacturer of high quality Green millet (Hara Bajra) from India to Saudi Arabia, UAE, Oman and many other gulf countries. The finest grade of Millet/Bajra is free from any foul smell and highly suitable for poultry feeding as well. We export product with premium packing that saves its nutritional values for longer period of time. It is highly acknowledged by our valuable clients as it is rich in calcium, protein and iron. It helps to reduce bad cholesterol level in our body. We provide fresh crops of Bold Green Millet from Gujarat and Rajasthan in India. There is different quality for Human Consumption which is Green and Bold & for Animal feed, there Green Grain with brown spots. We are committed to provide at best price and best quality to our client. The provided green millet is processed and cultivated at our vendor’s unit using natural harmless manures. We provide green millet with best specification (Parameters)
Green Millet Specifications Grade Wise| GREEN MILLET | MACHINE CLEAN | NON M/C | ANIMAL FEED |
|---|---|---|---|
| MOISTURE | 14% | 14% | 14% |
| PROTEIN | 9% | 8% | 8% |
| FOREIGN MATTER | 1% | 2% | 3% |
| BROKEN | 1% | 2% | 3% |
| ENERGY | 300K/CAL | 300K/CAL | 300K/CAL |
| AFLATOXIN | 20PPB MAX | 20PPB MAX | 20PPB MAX |
| SHRUKEN | 2% | 3% | 3% |
| PACKING | 25kg,40kg,50kg bag in PP Bag | ||
| LOADING | 24 MT in 20 FT. Container |
Green Millet is used for making high energy food.
Pearl Millet Seeds are used to feed poultry, birds and fish.
Green Millet is used for animal feed/cattle feed and Bird feed.












₹ 28 / KgGet Latest Price
| Minimum Order Quantity | 24000 Kg |
| Product Form | Grain (Dana) |
| Millet Type | Bajra |
| Grade | Food Grade |
| Usage | Human Consumption |
| Form | Dried |
| Processing Type | Cleaned |
| Packaging Type | 25kg,40kg,50kg bag in PP Bag |
| Speciality | High in Protein |
| Broken Percentage | 1% |
| Packaging Size | 25kg, 40kg, 50kg bag in PP Bag |
