Makarba, Ahmedabad, Gujarat
GST No. 24AAEFE5177G1ZI
Approx. Rs 95,000 / Metric TonGet Latest Price
Product Details:Minimum Order Quantity | 10 Metric Ton |
Packing Size | 25 kg |
Type | Whole |
Form | Packed |
With Shell | No |
Packaging Type | Plastic Box, Vacuum Bag, Sacks |
Is It Organic | Yes |
Added Preservatives | No |
Country of Origin | Made in India |
Inspection | QSS,SGS,or as per buyer required |
Packing | In Strong Jute Bags &Vaccum Pack |
Peants | Bold | Java | Other |
Moisture | 0.05 | 0.05 | 0.05 |
Admixture | 0.01 | 0.01 | 0.01 |
Broken & Defective | 1% Max | 1% Max | 1% Max |
Imperfect Graining | 0.01 | 0.01 | 0.01 |
Aflatoxin | 5ppb Max | 5ppb Max | 5ppb Max |
Count | 38/42, 40/45, 45/55, 55/60, 70/80, 80/90 | 40/50, 50/60, 55/65, 60/70, 70/80, 80/90, 90/100, 100/120, 140/160 | 38/42, 40/45, 45/55 |
Approx. Rs 128 / KilogramGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 19000 Kilogram |
Color | White |
Packaging Type | As Per Customers Requirement |
Moisture | 7% Max |
Form Type | Seeds |
Minimum Order Quantity | 19000 kg |
Additional Information:
Approx. Rs 162 / KgGet Latest Price
Product Details:Minimum Order Quantity | 19 Kg |
Usage/Application | Cooking |
Color | White |
Brand | EcoExport |
Packaging Size | As Per Customers Requirement |
Form | Seeds |
Packaging Type | As Per Customers Requirement |
Type | Dried |
Pack Type | Poly bags |
Pack Size | Multiwall paper or poly- propylene (pp) bags 50 kg; 25 kg & 50 lb. Also in 5 & 10 lb poly bags |
Country of Origin | Made in India |
FFA (as oleic acid) | Below 2% |
Oil content | 0.48 |
Moisture | Below 6% |
Origin | India |
Loading | 19 MT in 20 FT |
Specifications:
Grade | 0.9999 | 0.9997 | 0.9995 | 0.99 |
Process | Sortex | Sortex/Machine | Sortex/Machine | Machine |
Colour | White | White | White | Other Colour |
Additional Information:
Approx. Rs 133 / KilogramGet Latest Price
Product Details:Minimum Order Quantity | 19 Kilogram |
Type | Hulled, Dried, Natural |
Pack Type | Poly bags |
Pack Size | Multiwall paper or poly- propylene (pp) bags 50 kg; 25 kg & 50 lb. Also in 5 & 10 lb poly bags |
FFA (as oleic acid) | Below 3% |
Moisture | Below 7% |
Oil containt | 48% (Approx) |
Inspection | QSS, SGS, or as per buyer required |
Origin | India |
Loading | 19 MT in 20 FT |
Grade | 0.999 | 0.995 | 0.99 | 0.99 |
Process | Sortex | Sortex/Machine | Machine | Machine |
Colour | Natural White | Natural White | Natural White | Black |
Additional Information:
Approx. Rs 133 / KilogramGet Latest Price
Product Details:Minimum Order Quantity | 19 Kilogram |
Usage/Application | Cooking |
Color | White |
Packaging Size | 25 kilo paper bag |
Form | Granule |
Moisture | 6% Max |
Packaging Type | Paper bag |
Type | Natural, Dried |
Pack Type | Paper bag, PP Bag, Jute Bag and Non woven bag |
Usage | Tahina, Bakery Products, Oil |
Brand | Natural Sesame Seeds |
Pack Size | 20,25,30,40 and 50KG |
Additional Information:
Approx. Rs 162 / KilogramGet Latest Price
Product Details:Minimum Order Quantity | 2000 Kilogram |
Purity | 99.99% |
Quality | Sortex / 99.1.1 |
FFA | Below 3% |
Moisture | Below 7% |
Oil content | 49% - 55% |
Additional Information:
Approx. Rs 162 / KilogramGet Latest Price
Product Details:Minimum Order Quantity | 19 Kilogram |
Packaging Type | Packet |
Type | Hulled |
Purity | 99.99% / 99.97% / 99.95% |
Process | Sortex / Machine Cleaned |
FFA | Below 2% |
Moisture | Below 5% |
Additional Information:
Approx. Rs 163 / KgGet Latest Price
Product Details:Minimum Order Quantity | 19000 Kg |
Type | Natural |
Usage/Application | Cooking |
Color | White |
Brand | EcoExport |
Packaging Size | As Per Customers Requirement |
Form | Seeds |
Moisture | 3% Max |
Packaging Type | As Per Customers Requirement |
Item Package Quantity | 20Ft Container Loads 19MT |
Additional Information:
Approx. Rs 162 / KgGet Latest Price
Product Details:Minimum Order Quantity | 19000 Kg |
Type | Hulled |
Usage/Application | Cooking |
Color | White |
Brand | EcoExport |
Packaging Size | As Per Customers Requirement |
Form | Seeds |
Moisture | 3% Max |
Packaging Type | As Per Customers Requirement |
Item Package Quantity | 20Ft Container Loads 19MT |
Additional Information:
Approx. Rs 162 / KgGet Latest Price
Product Details:Minimum Order Quantity | 19000 Kg |
Type | Hulled |
Usage/Application | Cooking |
Color | White |
Brand | EcoExport |
Packaging Size | As Per Customers Requirement |
Form | Seeds |
Moisture | 3% Max |
Packaging Type | As Per Customers Requirement |
Item Package Quantity | 20Ft Container Loads 19MT |
Additional Information:
Explore More Products
© Eco Export. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited