Makarba, Ahmedabad, Gujarat
GST No. 24AAEFE5177G1ZI
Approx. Rs 251 / KgGet Latest Price
Product Details:Minimum Order Quantity | 12000 Kg |
Brand | ECO Cumin |
Color | Brown |
Packaging Size | As Per Customers Requirement |
Shelf Life | 3 to 4 Years |
Packaging Type | As Per Customers Requirement |
Type Of Cumin Seed Available | Europe and Singapore |
Quality Available | European, Singapore |
Minimum Order Quantity | 12 |
Storage Condition | Dried Place |
Moisture | 7% |
Gmo Status | Non Gmo |
Impurity | 1% |
Machine Clean | Yes |
Scientific Name | Singapore 99% Sortex Cumin |
Usage/Application | Human Consumption |
Volatile Oil Content | 2.5%-4.5% |
Country of Origin | Made in India |
Cumin seed | Europian | Gulf | Singapore, Malasiya, Africa | ||||
Purity | 0.995 | 0.99 | 0.98 | 0.99 | 0.98 | 0.99 | 0.98 |
Process | SORTEX | M/C | M/C | M/C | M/C | M/C | M/C |
Volatile oil content | 2.5%-4.5% | 2.5%-4.5% | 2.5%-4.5% | 2.5%-4.5% | 2.5%-4.5% | 2.5%-4.5% | 2.5%-4.5% |
Admixture | 0.005 | 0.01 | 0.02 | 0.01 | 0.02 | 0.01 | 0.02 |
Moisture | 0.07 | 0.07 | 0.07 | 0.07 | 0.07 | 0.07 | 0.07 |
Crop | New | New | New | New | New | New | New |
Additional Information:
Approx. Rs 23.8 / KgGet Latest Price
Product Details:Minimum Order Quantity | 24 Kg |
Brand | Eco Export |
Packaging Size | 25 kg 50 kg pp bag |
Packaging Type | PP Bag |
Moisture | 13 |
Usage/Application | bird seed , cattle feed , human consupmtion |
GREEN MILLET (BAJRA)
Moisture : 14% maximum
Protein : 8% minimum
Energy : 300 k /cal
Cultivation Type : Common
Color : Greyish Green
Processing: Dried
Form : Kernel
Damaged : 2.00%
Immature : 2.00%
Insect Damaged : 2.00%
Foreign Materials : 2.00%
Aflotaxin : < 20 pp b maximum
Place of Origin: India
Crop Year: Current Year
Inspection: QSS / Geochem
Minimum Order Quantity: 1 X 20 FT Container.
Load ability: 24 MT per 20 FT Container.
Packing: 50 Kg PP Bag
(Prices may vary as per any change in Size & Quality of Packing and also if there is any Special Marking or Design required by the Buyer)
Delivery: Within 15 working days from the date of receipt of Confirmed Payment Instrument.
Additional Information:
Approx. Rs 60 / KgGet Latest Price
Product Details:Minimum Order Quantity | 5000 Kg |
Type | Dried |
Brand | Eco Safflower Seeds |
Packaging Size | 20,30,40,50Kg PP Bag |
Color | White |
Packaging Type | PP Bag, Jute Bag |
Usage/Application | Bird Feed |
Harvesting Days | 90 |
Weight | 2 |
Is It Organic | In Organic |
Country of Origin | Made in India |
SAFFLOWER SEEDS
MOISTURE: 14% Max
ADMIXTURE: 1% Max
SELF LIFE: 1 YEAR
USE: BIRD FEED
Additional Information:
Explore More Products
© Eco Export. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited