Prominent & Leading Exporter from Ahmedabad, we offer cracked bulgur wheat and indian wheat grains.
₹ 46 / Kg Get Latest Price
| Wheat Type | Bulgar Wheat |
| Grade | Food Grade |
| Usage | salad, Household |
| Cultivation Type | Natural |
| Purity | 98 % |
| Country of Origin | India |
| Foreign Matter | Max 1 % |
| Total Fat | 1.75 G |
| Packaging Type | PP Bag |
| Packaging Size | 50 Kg |
| Moisture | 10 % max |
| Protein | 12 % min |
| Speciality | High in Protein, No Artificial Flavour, No Genetic Engineering |
| Burghul | Specs |
| Quality | Fine, medium, coarse |
| Energy | 1500 kj |
| Fat | 1.75 g |
| Inspection | Qss, geochem or as per requirement |
| Loading | 23 mt in 20ft container |
Minimum order quantity: 24 Kg
₹ 36 / Kg Get Latest Price
| Wheat Type | Sharbati |
| Variety | Sharbati |
| Grade | A Grade |
| Usage | Bakery, Chakki Atta, Flour Mill |
| Country of Origin | India |
| Cuisine | Indian |
| Speciality | Gluten Free |
| Brands | eco wheat flour |
| Purity | 0.99 |
| Protein | 0.12 |
| Pack Size | 25kg, 50kg |
Minimum order quantity: 25 Kg
| Wheat | Quality 1 | Quality 2 | Quality 3 |
| Quality | Sortex | M/C | NON M/C |
| Protein | 0.12 | 0.12 | 0.12 |
| Purity | 0.99 | 0.98 | 0.95 |
| Dry gluten | 9 % Min | 9 % Min | 8 % Min |
| Damaged kernel | 0.01 | 0.02 | 0.02 |
| Moisture | 0.11 | 0.12 | 0.12 |
| Foreign matter | 0.01 | 0.02 | 0.02 |
Hardik Nathavani (Partner)
Eco Export
D-1907, Westgate, Nr.Ymca Club, SG Highway, Makarba
Ahmedabad - 380015, Gujarat, India