Ahmedabad, Gujarat
GST No. 24AAEFE5177G1ZI
Approx. Rs 120 / KgGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 19000 Kg |
Type | Natural |
Brand | Eco Export |
Usage/Application | Agriculture |
Color | darkish pink |
Packaging Size | 50 kg PP bags |
Form | cylindrical |
Moisture | 14% max |
Packaging Type | PP Bag |
Item Package Quantity | 50 |
Protein | non |
PEANTS | Bold | Java | Other |
---|---|---|---|
Moisture | 5% | 5% | 5% |
Admixture | 1% | 1% | 1% |
Broken & Defective | 1% Max | 1% Max | 1% Max |
Imperfect Graining | 1% | 1% | 1% |
Aflatoxin | 5ppb Max | 5ppb Max | 5ppb Max |
Count | 38/42, 40/45, 45/55, 55/60, 70/80, 80/90 |
40/50, 50/60, 55/65, 60/70, 70/80, 80/90, 90/100, 100/120, 140/160 |
38/42, 40/45, 45/55 |
Inspection | QSS, SGS Or As Per Buyer Required | ||
Packing | In Strong Jute Bags &Vaccum Pack |
Peanut is comprehensively used for the extraction of edible oil from it, Peanut oil is often is used in cooking.
Additional Information:
Approx. Rs 120 / KgGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 19000 Kg |
Packaging Size | In Strong Jute Bags &Vaccum Pack |
Form | Loose |
Shelf Life | 12 Months |
With Shell | Yes |
Brand | Eco Export |
Is It Organic | Yes |
Is It Fssai Certified | Yes |
Gluten-Free | Yes |
Storage Instructions | Cool and Dried |
Benefits | Peanut is comprehensively used for the extraction of edible oil from it, Peanut oil is often is used |
Country of Origin | Made in India |
Eco Export is Exporter of Peanut, which is also known as Ground nut kernel, is a seed with high oil & protein contents. It is a very vital food crop, which is consumed in many different forms. It is comprehensively used for the extraction of edible oil from it. The Peanut processed by our organization is highly demanded for its quality, purity and freshness.
>We offer various types and sizes of peanuts based on the specifications given below.
Specification of Peanut Seeds Grade wisePEANTS | Bold | Java | Other |
---|---|---|---|
Moisture | 5% | 5% | 5% |
Admixture | 1% | 1% | 1% |
Broken & Defective | 1% Max | 1% Max | 1% Max |
Imperfect Graining | 1% | 1% | 1% |
Aflatoxin | 5ppb Max | 5ppb Max | 5ppb Max |
Count | 38/42, 40/45, 45/55, 55/60, 70/80, 80/90 |
40/50, 50/60, 55/65, 60/70, 70/80, 80/90, 90/100, 100/120, 140/160 |
38/42, 40/45, 45/55 |
Inspection | QSS, SGS Or As Per Buyer Required | ||
Packing | In Strong Jute Bags &Vaccum Pack |
Peanut is comprehensively used for the extraction of edible oil from it, Peanut oil is often is used in cooking.
Additional Information:
Approx. Rs 130 / KgGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 10 Kg |
Packing Size | 25 kg |
Type | Whole |
With Shell | No |
Packaging Type | Vacuum Bag, Plastic Box, Sacks |
Form | Packed |
Is It Organic | Yes |
Added Preservatives | No |
Country of Origin | Made in India |
Inspection | QSS,SGS,or as per buyer required |
Packing | In Strong Jute Bags &Vaccum Pack |
Peants | Bold | Java | Other |
Moisture | 0.05 | 0.05 | 0.05 |
Admixture | 0.01 | 0.01 | 0.01 |
Broken & Defective | 1% Max | 1% Max | 1% Max |
Imperfect Graining | 0.01 | 0.01 | 0.01 |
Aflatoxin | 5ppb Max | 5ppb Max | 5ppb Max |
Count | 38/42, 40/45, 45/55, 55/60, 70/80, 80/90 | 40/50, 50/60, 55/65, 60/70, 70/80, 80/90, 90/100, 100/120, 140/160 | 38/42, 40/45, 45/55 |
Approx. Rs 132 / TonneGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 19 Tonne |
Packaging Size | 40 Kg |
Shelf Life | 9 Months |
Form | Loose |
Packaging Type | Sacks |
Shell Type | Without Shell |
Brand | Eco Export |
Polished | No |
Is It Organic | No |
Is It Fssai Certified | Yes |
Added Preservatives | No |
Gluten-Free | Yes |
Storage Instructions | Store in Dry Cool Place |
Country of Origin | Made in India |
Additional Information:
Explore More Products
© ECO Export. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited