Leading Exporter of turmeric finger double polish good grade and double polished turmeric finger from Ahmedabad.
₹ 154 / Kg Get Latest Price
| Variety | Nizamabad |
| Product Type | Turmeric Finger |
| Variety Of Turmeric | Nizamabad |
| Form | Finger |
| Curcumin Content | 3-5 % |
| Length | 2.5 inch |
| Variety Of Turmeric Available | Nizamabad |
| Grade | Good Grade |
| Form Type | Finger |
| Brands | Eco Export |
| Is Organic | No |
| Grade Standard | Food Grade |
| Moisture | 10 % |
| Type Of Turmeric Available | Polished |
| State of Origin | Gujarat |
| Type | Conventional |
| Is It Organic | Yes |
| Packing Type | Jute Bag |
| Packaging Type | PP Bags |
| Moisture Content (%) | Up to 10% |
| Storage Information | Cool and Dried |
| Shelf life | 2 Years |
| Usage/Application | Human Consumption |
| Polish Type | Single Polished |
| Polish | Double Polished |
| Packing Size | 50 kg |
| Packaging Size | 25 Kg |
Minimum order quantity: 13000 Kg
Turmeric is used to flavor and to colour foodstuffs. It is a principal ingredient in curry powder. Turmeric oleoresin is used in brine pickles and to some extent in mayonnaise and relish formulations, non-alcoholic beverages, gelatins, butter and cheese etc. The colourcurcumin extracted from turmeric is used as a colourant.
Turmeric is also used as a dye in textile industry. It is used in the preparation of medicinal oils, ointments and poultice. It is stomachic, carminative, tonic, blood purifier and an antiseptic. It is used in cosmetics. The aqueous extracts hasbiopesticidal properties.
Specification Of Turmeric Finger| TURMERIC FINGER | SPECS |
|---|---|
| Type | Finger/Bulbs – Polished Or Unpolished |
| Flexibility | Hard |
| Foreign Matter | 1% |
| Defectives | 3% |
| Moisture | 10% |
| Total Ash | 7% |
| Lead As Ppb | 2.5 |
| Chromate Test | Negative |
| Acid Insoluble Ash | 2.5% |
| Loading | 13 MT in 20 FT and 26 MT in 40 FT |
₹ 154 / Kg Get Latest Price
| Variety Of Turmeric | Nizamabad |
| Variety | Nizamabad |
| Curcumin Content | 3-5 % |
| Form | Finger |
| Variety Of Turmeric Available | Nizamabad |
| Length | 2.5 inch |
| Form Type | Finger |
| Brands | Eco Export |
| Grade Standard | Food Grade |
| Grade | Good Grade |
| Moisture | 10 % |
| Type Of Turmeric Available | Polished |
| Type | Conventional |
| Is It Organic | Yes |
| Packing Type | Jute Bag |
| Packaging Type | PP Bags |
| Moisture Content (%) | Up to 10% |
| Color | Yellow |
| Polish Type | Single Polished |
| Polish | Double Polished |
| Packing Size | 50 kg |
| Packaging Size | 25 Kg |
Minimum order quantity: 13000 Kg
Turmeric is used to flavor and to colour foodstuffs. It is a principal ingredient in curry powder. Turmeric oleoresin is used in brine pickles and to some extent in mayonnaise and relish formulations, non-alcoholic beverages, gelatins, butter and cheese etc. The colourcurcumin extracted from turmeric is used as a colourant.
Turmeric is also used as a dye in textile industry. It is used in the preparation of medicinal oils, ointments and poultice. It is stomachic, carminative, tonic, blood purifier and an antiseptic. It is used in cosmetics. The aqueous extracts hasbiopesticidal properties.
Specification Of Turmeric Finger| TURMERIC FINGER | SPECS |
|---|---|
| Type | Finger/Bulbs – Polished Or Unpolished |
| Flexibility | Hard |
| Foreign Matter | 1% |
| Defectives | 3% |
| Moisture | 10% |
| Total Ash | 7% |
| Lead As Ppb | 2.5 |
| Chromate Test | Negative |
| Acid Insoluble Ash | 2.5% |
| Loading | 13 MT in 20 FT and 26 MT in 40 FT |
Hardik Nathavani (Partner)
Eco Export
D-1907, Westgate, Nr.Ymca Club, SG Highway, Makarba
Ahmedabad - 380015, Gujarat, India