Our product range includes a wide range of traditional castor oil seeds, wholesale factory bright colors high quality support castor seeds, hybrid castor seeds for sowing and castor of indian origin with 50 to 60 percent oil content.
₹ 70 / Kg Get Latest Price
| Purity | 95% |
| Oil Content | ≥48% |
| Moisture | 12 % Max |
| Type | Dried |
| Processing Type | Sortex Cleaned, Raw, Conventional, Machine Cleaned |
| Form | Dried |
| Packaging Size | 40 Kg, 50 Kg |
| Packaging Type | PP Bag |
| Usage/Application | Industrial use |
| Variety | Hybrid |
| Shelf Life | 1 Year |
| Color | Brown |
| Dried | Yes |
| Ingredient Type | Oil Seeds |
| Country of Origin | Made in India |
Minimum order quantity: 19000 Kg
₹ 70 / Kg Get Latest Price
| Type | Dried |
| Oil Content (%) | 48% - 51% |
| Packaging Size | 40 Kg , 50 Kg |
| Usage/Application | Industrial Use |
| Color | Brown |
| Form | Dried |
| Seeds Type | Oil Seeds |
| Moisture | 14% Max |
| Packaging Type | Pp Bags |
| Shape | ovoid, oval, square shape |
| Shelf Life | 1 year |
| Place Of Origin | Indian |
| Dried | Yes |
| Brand | Eco Export |
| Country of Origin | Made in India |
Minimum order quantity: 19000 Kg
₹ 110 / Kg Get Latest Price
| Packaging Size | 50 Kg |
| Color | Brown |
| Purity | 100% Pure |
| Usage/Application | Cosmetic |
| Organic | No |
| Packaging Type | Container |
| Moisture | 8% Max |
| Plant Part Used/Extracted From | Castor Seed/Bean |
| Seeds Type | Hybrid Castor Seeds |
| Brand | Eco Export |
| Place Of Origin | India |
| Manufacturer | Eco Export |
| Country of Origin | Made in India |
Minimum order quantity: 1 Kg
₹ 70 / Kg Get Latest Price
| Extraction Method | Solvent Extracted |
| Type | Hybrid |
| Purity | 99% |
| Moisture | 8.00 % |
| Oil Content (%) | Below 48% |
| Oil Content | ≥48% |
| Packaging Size | 25 Kg |
| Form | seeds |
| Usage / Application | Oil Extraction |
| Organic | No |
| Condition | Unclean |
| Usage/Application | Chemicals bio fuel and industrial use |
| Processing Type | Conventional, Machine Cleaned, Raw, Sortex Cleaned |
| Moisture Content (%) | Up to 8% |
| Color | Brown |
| Packaging Type | Container |
| Plant Part Used/Extracted From | Castor Seed/Bean |
| Brand | Eco export |
| Variety | Hybrid |
| Purity (%) | 98% |
| Manufacturer | Eco export |
| Country of Origin | Made in India |
Minimum order quantity: 24000 Kg
| CASTOR SEEDS | SPECS |
|---|---|
| MOISTURE | 8.00% |
| OIL CONTENT | 50% Min |
| PROTEIN | 29% Min |
| PURITY | 99% |
| NITROGEN | 4% |
| FIBER | 16% Min |
| LOADING | 19 MT in 20 FT |
• Biofuel
• Cosmetics
• Chemicals
• Organic Fertilizer
Hardik Nathavani (Partner)
Eco Export
D-1907, Westgate, Nr.Ymca Club, SG Highway, Makarba
Ahmedabad - 380015, Gujarat, India