Ahmedabad, Gujarat
GST No. 24AAEFE5177G1ZI
Approx. Rs 75 / KgGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 19000 Kg |
Type | Dried |
Color | Brown |
Packaging Type | Pp Bags |
Usage/Application | Industrial Use |
Form | Dried |
Moisture | 14% Max |
Packaging Size | 40 Kg , 50 Kg |
Seeds Type | Oil Seeds |
Grade | Premium Grade |
Shape | ovoid, oval, square shape |
Shelf Life | 1 year |
Place Of Origin | Indian |
Dried | Yes |
Brand | Eco Export |
Country of Origin | Made in India |
Additional Information:
Approx. Rs 75 / KgGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 19000 Kg |
Type | Dried |
Usage/Application | Industrial use |
Color | Brown |
Packaging Size | 40 Kg, 50 Kg |
Form | Dried |
Moisture | 12 % Max |
Packaging Type | PP Bag |
Shelf Life | 1 Year |
Dried | Yes |
Ingredient Type | Oil Seeds |
Country of Origin | Made in India |
Additional Information:
Approx. Rs 75 / KgGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 19 Kg |
Packaging Size | 50 Kg |
Form | Seeds |
Packaging Type | Container |
Organic | No |
Plant Part Used/Extracted From | Castor Seed/Bean |
Usage/Application | biofuel chemicals cosmetics organic fertilizer oil extraction |
Purity | 99% |
Brand | Eco Export |
Manufacturer | Eco Export |
Color | Brown |
CASTOR SEEDS | SPECS |
---|---|
MOISTURE | 8.00% |
OIL CONTENT | 50% Min |
PROTEIN | 29% Min |
PURITY | 99% |
NITROGEN | 4% |
FIBER | 16% Min |
LOADING | 19 MT in 20 FT |
• Biofuel
• Cosmetics
• Chemicals
• Organic Fertilizer
Additional Information:
Approx. Rs 75 / KgGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 24000 Kg |
Packaging Size | 25 Kg |
Form | seeds |
Packaging Type | Container |
Organic | No |
Plant Part Used/Extracted From | Castor Seed/Bean |
Usage/Application | Chemicals bio fuel and industrial use |
Purity | 99% |
Brand | Eco export |
Manufacturer | Eco export |
Color | Brown |
CASTOR SEEDS | SPECS |
---|---|
MOISTURE | 8.00% |
OIL CONTENT | 50% Min |
PROTEIN | 29% Min |
PURITY | 99% |
NITROGEN | 4% |
FIBER | 16% Min |
LOADING | 19 MT in 20 FT |
• Biofuel
• Cosmetics
• Chemicals
• Organic Fertilizer
Additional Information:
Explore More Products
© ECO Export. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited