Exporter of a wide range of products which include broken maize cattle feed, crush maize cattle feed, crush maize cattle feed for bird, crushed yellow maize, yellow crushed maize and broken maize for bird feed.












₹ 25 / KgGet Latest Price
| Minimum Order Quantity | 24000 Kg |
| Form | Grit |
| Packaging Size | 50 kg |
| Protein Content | 8% |
| Brand | Eco Export |
| Material | Maize |
| Usage | animal feed/bird feed |
| Packaging Type | PP Bag |
| Grade Standard | Feed Grade |
| Shelf Life | 2 year |
| Flavor Additive | No Flavor |












₹ 25 / KgGet Latest Price
| Minimum Order Quantity | 24000 Kg |
| Application | Animal Feed |
| Usage | Animal Feed |
| Moisture Content (%) | 13.5 |
| Maize Type | Hybrid |
| Brand | Eco Export |
| Form | Grit |
| Material | Maize |
| Moisture Content | Max 13% |
| Protein Content | Min 7% |
| Aflatoxin Level | < 20 ppb |










₹ 25 / KgGet Latest Price
| Minimum Order Quantity | 24000 Kg |
| Form | Grit |
| Feed Form | Crumble |
| Protein | Up to 14% |
| Protein Content | 8--10% |
| Stage | animal feed |
| Brand | Eco Export |
| Material | Maize |
| Energy | 60% to 65% TDN |
| Energy Content | Above 2900 kcal/kg |
| Packaging Type | PP Bag |










₹ 25 / KgGet Latest Price
| Minimum Order Quantity | 20000 Kg |
| Packaging Size | 20,25,30,40,50kg PP Bag |
| Color | Yellow |
| Grade | Crush Maize 3-5MM |
| Form | Crush |
| Speciality | Gluten Free |
| Suitable For | Cattle Feed |
| Type | Natural |
| Moisture Content (%) | Below 14% |
| Brand | Eco Crush Maize |
| Cuisine | Indian |
Broken Maize that we offer is widely demanded in industries like snack, beverages, corn flakes, etc. Our Broken Maize can also be used as cattle and poultry feed. Invariably known as Cracked Corn, Crushed Maize, Corn Grits, Corn Meal, Broken Corn. It is light yellow color with 1 year of shelf life.
Crush Maize/ Broken Maize Specification
|
PRODUCT |
CRUSH MAIZE |
|
MOISTURE |
14% MAX |
|
SIZE |
3-5MM |
|
FOREIGN MATTER |
2% |








₹ 25 / KgGet Latest Price
| Minimum Order Quantity | 24000 Kg |
| Grit Size | Coarse |
| Application | Animal Feed |
| Maize Type | Yellow Maize |
| Moisture Content (%) | 14 |
| Usage | Brewery Use, Feed Use, Snack Industry |
| Packaging Type | Pp Bags |
| Speciality | Gluten Free |
| Aflatoxin Level (ppb) | 10 |
| Broken Kernels (%) | 2 |
| Processing Type | Raw Grits |
Broken Maize that we offer is widely demanded in industries like snack, beverages, corn flakes, etc. Our Broken Maize can also be used as cattle and poultry feed. Invariably known as Cracked Corn, Crushed Maize, Corn Grits, Corn Meal, Broken Corn. It is light yellow color with 1 year of shelf life.
Crush Maize/ Broken Maize Specification
|
PRODUCT |
CRUSH MAIZE |
|
MOISTURE |
14% MAX |
|
SIZE |
3-5MM |
|
FOREIGN MATTER |
2% |








₹ 25 / KgGet Latest Price
| Minimum Order Quantity | 24000 Kg |
| Product Type | BROKEN MAIZE |
| Protein Content | 9% |
| Brand | Eco Export |
| Form | Grit |
| Material | Maize |
| Suitable For | Cattle, Poultry, Swine (Pigs) |
| Moisture Content | 14% |
| Packaging Type | PP Bag |
| Packaging Size | 25 kg |
| Grade Standard | Feed Grade |




₹ 25 / KgGet Latest Price
| Minimum Order Quantity | 24 Kg |
| Bird Type | All Birds |
| Packaging Size | 10,20,25,30,40,50 kg PP bag packing |
| Food Type | Broken maize |
| Packaging Type | PP Bag |
| Speciality | Gluten Free |
| Color | Yellow |
| Life Stage | All Stages |
| Main Ingredient | Corn |
| Diet Type | Veg |
| Brand | Eco Crush Maize |
Broken Maize that we offer is widely demanded in industries like snack, beverages, corn flakes, etc. Our Broken Maize can also be used as cattle and poultry feed. Invariably known as Cracked Corn, Crushed Maize, Corn Grits, Corn Meal, Broken Corn. It is light yellow color with 1 year of shelf life.









₹ 26 / KgGet Latest Price
| Minimum Order Quantity | 23000 Kg |
| Form | Grit |
| Bird Type | All Birds |
| Packaging Size | 50 kg |
| Food Type | CRUSHD MAIZE |
| Protein Content | 8--10% |
| Pack Size | 50 KG |
| Brand | Eco Export |
| Material | Maize |
| Life Stage | All Stages |
| Usage | bird feed/animal feed |





₹ 25 / KgGet Latest Price
| Minimum Order Quantity | 24000 Kg |
| Grade | Feed Grade |
| Packaging Size | 50 kg |
| Color | Yellow |
| Brand | Eco Export |
| Suitable For | Poultry Feed |
| Speciality | Organic |
| Moisture Content (%) | Below 14% |
| Storage Condition | Dry |
| Form | Broken (Tukdi) |
| Usage/Application | Human Consumption and Animal Feed |









₹ 25 / KgGet Latest Price
| Minimum Order Quantity | 24000 Kg |
| Grade | 2mm |
| Packaging Size | 50 kg |
| Color | Yellow |
| Brand | Eco Export |
| Speciality | Organic |
| Suitable For | Poultry Feed |
| Storage Condition | Dry |
| Moisture Content (%) | Below 14% |
| Form | Broken (Tukdi) |
| Packaging Type | Pp Bag |





₹ 25 / KgGet Latest Price
| Minimum Order Quantity | 24000 Kg |
| Grit Size | Broken Maize |
| Form | Grit |
| Maize Type | Yellow Maize |
| Packaging Size | 50 kg |
| Usage | Feed Use |
| Brand | Eco Export |
| Material | Maize |
| Processing Type | Raw Grits |
| Packing Size | 50 kg |
| Packaging Type | PP Bag |




₹ 22 / KgGet Latest Price
| Minimum Order Quantity | 24000 Kg |
| Grit Size | Coarse |
| Maize Type | Yellow Maize |
| Usage | Feed Use, Snack Industry |
| Packaging Size | 50 kg |
| Brand | Eco Export |
| Speciality | High in Protein |
| Storage Condition | Dry |
| Processing Type | Raw Grits |
| Packing Size | 50 kg |
| Moisture | Upto 14% |












₹ 25 / KgGet Latest Price
| Minimum Order Quantity | 24000 Kg |
| Grade | A Grade |
| Packaging Size | 50 kg |
| Color | Yelllow |
| Brand | Eco Export |
| Speciality | Organic |
| Suitable For | Poultry Feed |
| Storage Condition | Dry |
| Moisture Content (%) | Below 14% |
| Form | Broken (Tukdi) |
| Usage/Application | Human Consumption and Bird Feed |
Hardik Nathavani (Partner)
Eco Export
D-1907, Westgate, Nr.Ymca Club, SG Highway, Makarba, Ahmedabad - 380015, Gujarat, India











