Ahmedabad, Gujarat
GST No. 24AAEFE5177G1ZI
Approx. Rs 24 / KgGet Latest Price
Product BrochureProduct Details:Packaging Size | 50 kg |
Brand | Eco Export |
Speciality | Organic |
Storage Condition | Dry |
Packaging Type | 25kg,40kg,50kg bag in PP Bag |
Color | Yellow |
Usage/Application | Human Consumption and Animal Feed |
Crop | Current Year |
Country of Origin | Made in India |
Approx. Rs 24 / KgGet Latest Price
Product BrochureProduct Details:Packaging Size | 50 kg |
Brand | Eco Export |
Speciality | Organic |
Storage Condition | Dry |
Packaging Type | Pp Bag |
Color | Yellow |
Usage/Application | Human Consumption & Bird Feed |
Crop | Current Year |
Country of Origin | Made in India |
Approx. Rs 28 / KgGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 23000 Kg |
Packaging Size | 50 kg |
Brand | Eco Export |
Speciality | High in Protein |
Storage Condition | Dry |
Packaging Type | 25 Kg , 40 Kg , 50 Kg |
Color | Yellow |
Usage/Application | Human Consumption & Animal Feed |
Type | Grains |
Crop | Current Year |
Country of Origin | Made in India |
Additional Information:
Approx. Rs 23 / KgGet Latest Price
Product Details:Minimum Order Quantity | 24000 Kg |
Packaging Size | 50 kg |
Brand | Eco Export |
Speciality | Organic |
Storage Condition | Dry |
Packaging Type | 25kg,40kg,50kg bag in PP Bag |
Color | Yelllow |
Usage/Application | Human Consumption and Bird Feed |
Crop | Current Year |
Country of Origin | Made in India |
Additional Information:
Approx. Rs 26 / KgGet Latest Price
Product BrochureProduct Details:Brand | Eco Export |
Packaging Size | 50 kg |
Form | Grit |
Material | Maize |
Packaging Type | PP Bag |
Grade Standard | Feed Grade |
Shelf Life | 2 year |
Country of Origin | Made in India |
Approx. Rs 26 / KgGet Latest Price
Product BrochureProduct Details:Packaging Size | 40 kg |
Form | Grit |
Material | Maize |
Packaging Type | PP Bag |
Shelf Life | 2 year |
Grade Standard | Feed Grade |
Brand | Eco Export |
Country of Origin | Made in India |
Approx. Rs 26 / KgGet Latest Price
Product BrochureProduct Details:Packaging Size | 25 kg |
Brand | Eco Export |
Form | Grit |
Material | Maize |
Packaging Type | PP Bag |
Grade Standard | Feed Grade |
Shelf Life | 2 year |
Country of Origin | Made in India |
Approx. Rs 26 / KgGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 23000 Kg |
Cuisine | Indian |
Speciality | Gluten Free |
Brand | Eco Export |
Color | Yellow |
Packaging Type | Pp Bags |
Broken Maize that we offer is widely demanded in industries like snack, beverages, corn flakes, etc. Our Broken Maize can also be used as cattle and poultry feed. Invariably known as Cracked Corn, Crushed Maize, Corn Grits, Corn Meal, Broken Corn. It is light yellow color with 1 year of shelf life.
Crush Maize/ Broken Maize Specification
PRODUCT |
CRUSH MAIZE |
MOISTURE |
14% MAX |
SIZE |
3-5MM |
FOREIGN MATTER |
2% |
Additional Information:
Approx. Rs 26 / KgGet Latest Price
Product BrochureProduct Details:Packaging Size | 25 kg |
Material | Maize |
Form | Grit |
Packaging Type | PP Bag |
Shelf Life | 2 year |
Grade Standard | Feed Grade |
Brand | Eco Export |
Country of Origin | Made in India |
Approx. Rs 24 / KgGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 24 Kg |
Cuisine | Indian |
Speciality | Gluten Free |
Brand | Eco Crush Maize |
Color | Yellow |
Weight | 25kg |
Packaging Type | PP bag, Jute Bag |
Style | Dry, Crush maize |
Shape | Broken |
Product Type | Crush Maize |
Product Code | Eco Crush Maize |
Quantity Per Pack | 25Kg |
Size | 3-5MM |
Grade | 3-5 MM Crush Maize |
Purity | 92% |
Moisture | 14% Maximum |
Packaging Size | 10,20,25,30,40,50 kg PP bag packing |
Label | Eco Crush Maize |
Shelf Life | 1 year |
Country of Origin | Made in India |
Broken Maize that we offer is widely demanded in industries like snack, beverages, corn flakes, etc. Our Broken Maize can also be used as cattle and poultry feed. Invariably known as Cracked Corn, Crushed Maize, Corn Grits, Corn Meal, Broken Corn. It is light yellow color with 1 year of shelf life.
Additional Information:
Approx. Rs 27 / KgGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 20000 Kg |
Cuisine | Indian |
Speciality | Gluten Free |
Brand | Eco Crush Maize |
Color | Yellow |
Grade | Crush Maize 3-5MM |
Moisture | 13% Max |
Packaging Size | 20,25,30,40,50kg PP Bag |
Shelf Life | 1 year |
Black Particles | 0.5% Max |
Broken Maize that we offer is widely demanded in industries like snack, beverages, corn flakes, etc. Our Broken Maize can also be used as cattle and poultry feed. Invariably known as Cracked Corn, Crushed Maize, Corn Grits, Corn Meal, Broken Corn. It is light yellow color with 1 year of shelf life.
Crush Maize/ Broken Maize Specification
PRODUCT |
CRUSH MAIZE |
MOISTURE |
14% MAX |
SIZE |
3-5MM |
FOREIGN MATTER |
2% |
Additional Information:
Approx. Rs 23 / KgGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 23000 Kg |
Packaging Size | 50 kg |
Form | Grit |
Material | Maize |
Packaging Type | PP Bag |
Shelf Life | 2 year |
Grade Standard | Feed Grade |
Brand | Eco Export |
Country of Origin | Made in India |
Additional Information:
Approx. Rs 24 / KgGet Latest Price
Product BrochureProduct Details:Packaging Size | 50 kg |
Form | Grit |
Material | Maize |
Packaging Type | PP Bag |
Shelf Life | 2 year |
Grade Standard | Feed Grade |
Brand | Eco Export |
Country of Origin | Made in India |
Explore More Products
© ECO Export. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited