We are a leading Exporter of singapore quality 99% sortex cumin seeds from india, cumin seed singapore 98%, cumin seed europe/singapore quality and ipm grade cumin seeds (jeera) from Ahmedabad, India.










₹ 222 / KgGet Latest Price
| Minimum Order Quantity | 12000 Kg |
| Product Type | Cumin |
| Form | Whole |
| Grade | Singapore Quality, Singapore 99% |
| Type Of Cumin Seed Available | Europe and Singapore |
| Variety / Origin | Indian |
| Color | Brown |
| Brand | ECO Cumin |
| Is Organic | No |
| Gmo Status | Non Gmo |
| Processing Type | Machine Dried |
| Cumin seed | Europian | Gulf | Singapore, Malasiya, Africa | ||||
| Purity | 0.995 | 0.99 | 0.98 | 0.99 | 0.98 | 0.99 | 0.98 |
| Process | SORTEX | M/C | M/C | M/C | M/C | M/C | M/C |
| Volatile oil content | 2.5%-4.5% | 2.5%-4.5% | 2.5%-4.5% | 2.5%-4.5% | 2.5%-4.5% | 2.5%-4.5% | 2.5%-4.5% |
| Admixture | 0.005 | 0.01 | 0.02 | 0.01 | 0.02 | 0.01 | 0.02 |
| Moisture | 0.07 | 0.07 | 0.07 | 0.07 | 0.07 | 0.07 | 0.07 |
| Crop | New | New | New | New | New | New | New |









₹ 213 / KgGet Latest Price
| Minimum Order Quantity | 12000 Kg |
| Product Type | Cumin |
| Form | Whole |
| Variety | Jeera ( Cumin Seed ) |
| Grade | Singapore Quality |
| Color | Brown |
| Variety / Origin | Indian |
| Brand | Eco Export |
| Purity | 99 % Max |
| Is Organic | No |
| Shelf Life | 2 Years |
Eco Export is the largest Exporter, & Supplier of Cumin Seeds from India. We clean, process & sort under hygienic conditions as per European Union norms with highly advancedsorted machines. The oblong, brown-coloured cumin seed is one of the most popular spices in the world, thanks to its distinctive aroma, and warmly bitter flavour. It can be used raw, but is generally roasted to enhance the flavour and aroma. Cumin seeds are used as whole & in powder form as well. Cumin Seed has become the majorly used spices in all Europe, Gulf countries, Malaysia & Africa. Cumin seed retains high aroma to food & also provide many nutrients to body.
Specification of Cumin Seeds Grade wise| CUMIN SEED | Europian | Gulf | Singapore, Malasiya, Africa | ||||
|---|---|---|---|---|---|---|---|
| PURITY | 99.5% | 99% | 98% | 99% | 98% | 99% | 98% |
| PROCESS | SORTEX | M/C | M/C | M/C | M/C | M/C | M/C |
| VOLATILE OIL CONTENT | 2.5%-4.5% | 2.5%-4.5% | 2.5%-4.5% | 2.5%-4.5% | 2.5%-4.5% | 2.5%-4.5% | 2.5%-4.5% |
| ADMIXTURE | 0.5% | 1% | 2% | 1% | 2% | 1% | 2% |
| MOISTURE | 7% | 7% | 7% | 7% | 7% | 7% | 7% |
| CROP | NEW | NEW | NEW | NEW | NEW | NEW | NEW |
| PACKING | 25KG, 50KG HDPE or Paper Bag | ||||||
| Loading | 12 MT in 20 FT and 24 MT in 40 MT |
1) Cumin seeds are an excellent source of iron, a very good source of manganese, and a good
source of calcium and magnesium.
2) Cumin seeds have traditionally been noted to be of benefit to the digestivesystem, and
scientific research is beginning to bear out cumin’s age-old reputation
3) Cumin seeds may also have anti-carcinogenic properties.
4) Cumin’s unique flavour complexity has made it an integral spice in the cuisines of Mexico,
India and the Middle East.










₹ 230 / KgGet Latest Price
| Minimum Order Quantity | 13 Kg |
| Grade | Singapore Quality |
| Form | Whole Seeds |
| Type Of Cumin Seed Available | Europe and Singapore |
| Processing Type | Sortex Clean |
| Color | Brown |
| Moisture Content | <= 8% |
| Brand | Eco Export |
| Seed Size | Medium |
| Colour | Brownish-Yellow |
| Origin | Unjha; Gujarat |
| Cumin seed | Europian | Gulf | Singapore, Malasiya, Africa | ||||
| Purity | 0.995 | 0.99 | 0.98 | 0.99 | 0.98 | 0.99 | 0.98 |
| Process | SORTEX | M/C | M/C | M/C | M/C | M/C | M/C |
| Volatile oil content | 2.5%-4.5% | 2.5%-4.5% | 2.5%-4.5% | 2.5%-4.5% | 2.5%-4.5% | 2.5%-4.5% | 2.5%-4.5% |
| Admixture | 0.005 | 0.01 | 0.02 | 0.01 | 0.02 | 0.01 | 0.02 |
| Moisture | 0.07 | 0.07 | 0.07 | 0.07 | 0.07 | 0.07 | 0.07 |
| Crop | New | New | New | New | New | New | New |





₹ 270 / KilogramGet Latest Price
| Minimum Order Quantity | 10 Kilogram |
| Product Type | Cumin Seeds |
| Grade | European Quality |
| Form | Whole Seeds |
| Processing Type | Sortex Clean |
| Moisture Content | <= 8% |
| Variety / Origin | Indian |
| Seed Size | Bold |
| Packaging Size | 25 kg |
| Colour | Brownish-Yellow |
| Origin | Unjha; Gujarat |
Eco Export is the largest exporter, & supplier of Cumin Seeds from India. We clean, process & sort under hygienic conditions as per European Union norms with highly advanced sorted machines. The oblong, brown-coloured cumin seed is one of the most popular spices in the world, thanks to its distinctive aroma, and warmly bitter flavour. Cumin seeds can be used raw, but is generally roasted to enhance the flavour and aroma. Cumin seeds are used as whole & in powder form as well. Cumin seed has become the majorly used spices in all Europe, Gulf countries, Malaysia & Africa. Cumin seed retains high aroma to food & also provide many nutrients to body.
Uses of Cumin Seeds:
Price Range:
Hardik Nathavani (Partner)
Eco Export
D-1907, Westgate, Nr.Ymca Club, SG Highway, Makarba, Ahmedabad - 380015, Gujarat, India


