We are a leading Exporter of singapore quality 99% sortex cumin seeds from india, cumin seed europe/singapore quality, cumin seed singapore 98% and ipm grade cumin seeds (jeera) from Ahmedabad, India.
₹ 217 / Kg Get Latest Price
| Product Type | Cumin |
| Grade | Singapore Quality, Singapore Quality |
| Type Of Cumin Seed Available | Europe and Singapore |
| Form | Whole |
| Color | Brown |
| Brand | ECO Cumin |
| Gmo Status | Non Gmo |
| Is Organic | No |
| Impurity | 1% |
| Shelf Life | 3 to 4 Years |
| Machine Clean | Yes |
| State of Origin | Gujarat |
| Storage Condition | Dried Place |
| Volatile Oil Content | 2.5%-4.5% |
| Moisture | 7% |
| Usage/Application | Human Consumption |
| Scientific Name | Singapore 99% Sortex Cumin |
| Minimum Order Quantity | 12 |
| Country of Origin | Made in India |
Minimum order quantity: 12000 Kg
| Cumin seed | Europian | Gulf | Singapore, Malasiya, Africa | ||||
| Purity | 0.995 | 0.99 | 0.98 | 0.99 | 0.98 | 0.99 | 0.98 |
| Process | SORTEX | M/C | M/C | M/C | M/C | M/C | M/C |
| Volatile oil content | 2.5%-4.5% | 2.5%-4.5% | 2.5%-4.5% | 2.5%-4.5% | 2.5%-4.5% | 2.5%-4.5% | 2.5%-4.5% |
| Admixture | 0.005 | 0.01 | 0.02 | 0.01 | 0.02 | 0.01 | 0.02 |
| Moisture | 0.07 | 0.07 | 0.07 | 0.07 | 0.07 | 0.07 | 0.07 |
| Crop | New | New | New | New | New | New | New |
₹ 230 / Kg Get Latest Price
| Grade | Singapore Quality |
| Form | Whole Seeds |
| Type Of Cumin Seed Available | Europe and Singapore |
| Processing Type | Sortex Clean |
| Color | Brown |
| Moisture Content | <= 8% |
| Brand | Eco Export |
| Seed Size | Medium |
| Colour | Brownish-Yellow |
| Origin | Unjha; Gujarat |
| Shelf Life | 12 Months |
| Country of Origin | Made in India |
| Loading | 12 MT In 20 FT And 24 MT In 40 MT |
Minimum order quantity: 13 Kg
| Cumin seed | Europian | Gulf | Singapore, Malasiya, Africa | ||||
| Purity | 0.995 | 0.99 | 0.98 | 0.99 | 0.98 | 0.99 | 0.98 |
| Process | SORTEX | M/C | M/C | M/C | M/C | M/C | M/C |
| Volatile oil content | 2.5%-4.5% | 2.5%-4.5% | 2.5%-4.5% | 2.5%-4.5% | 2.5%-4.5% | 2.5%-4.5% | 2.5%-4.5% |
| Admixture | 0.005 | 0.01 | 0.02 | 0.01 | 0.02 | 0.01 | 0.02 |
| Moisture | 0.07 | 0.07 | 0.07 | 0.07 | 0.07 | 0.07 | 0.07 |
| Crop | New | New | New | New | New | New | New |
₹ 213 / Kg Get Latest Price
| Product Type | Cumin |
| Grade | Singapore Quality |
| Variety | Jeera ( Cumin Seed ) |
| Packaging Size | 25 Kg |
| Color | Brown |
| Form | Whole |
| Brand | Eco Export |
| Purity | 99 % Max |
| Is Organic | No |
| Shelf Life | 2 Years |
| Packaging Type | Bag |
| Machine Clean | Yes |
| Organic | No |
| State of Origin | Gujarat |
| Storage Condition | Cool and Dried Place |
| Scientific Name | Cuminum cyminum |
| Moisture | 7 % Max |
| Payment Terms | 30% Advance & 70% Against Scan Document |
| Item Package Quantity | 12 MT |
| Cuisine | Indian |
| Minimum Order Quantity | 12000 Kg |
| Country of Origin | Made in India |
Minimum order quantity: 12000 Kg
Eco Export is the largest Exporter, & Supplier of Cumin Seeds from India. We clean, process & sort under hygienic conditions as per European Union norms with highly advancedsorted machines. The oblong, brown-coloured cumin seed is one of the most popular spices in the world, thanks to its distinctive aroma, and warmly bitter flavour. It can be used raw, but is generally roasted to enhance the flavour and aroma. Cumin seeds are used as whole & in powder form as well. Cumin Seed has become the majorly used spices in all Europe, Gulf countries, Malaysia & Africa. Cumin seed retains high aroma to food & also provide many nutrients to body.
Specification of Cumin Seeds Grade wise| CUMIN SEED | Europian | Gulf | Singapore, Malasiya, Africa | ||||
|---|---|---|---|---|---|---|---|
| PURITY | 99.5% | 99% | 98% | 99% | 98% | 99% | 98% |
| PROCESS | SORTEX | M/C | M/C | M/C | M/C | M/C | M/C |
| VOLATILE OIL CONTENT | 2.5%-4.5% | 2.5%-4.5% | 2.5%-4.5% | 2.5%-4.5% | 2.5%-4.5% | 2.5%-4.5% | 2.5%-4.5% |
| ADMIXTURE | 0.5% | 1% | 2% | 1% | 2% | 1% | 2% |
| MOISTURE | 7% | 7% | 7% | 7% | 7% | 7% | 7% |
| CROP | NEW | NEW | NEW | NEW | NEW | NEW | NEW |
| PACKING | 25KG, 50KG HDPE or Paper Bag | ||||||
| Loading | 12 MT in 20 FT and 24 MT in 40 MT |
1) Cumin seeds are an excellent source of iron, a very good source of manganese, and a good
source of calcium and magnesium.
2) Cumin seeds have traditionally been noted to be of benefit to the digestivesystem, and
scientific research is beginning to bear out cumin’s age-old reputation
3) Cumin seeds may also have anti-carcinogenic properties.
4) Cumin’s unique flavour complexity has made it an integral spice in the cuisines of Mexico,
India and the Middle East.
₹ 270 / Kilogram Get Latest Price
| Product Type | Cumin Seeds |
| Form | Whole Seeds |
| Grade | European Quality |
| Moisture Content | <= 8% |
| Variety / Origin | Indian |
| Seed Size | Bold |
| Processing Type | Sortex Clean |
| Packaging Size | 25 kg |
| Colour | Brownish-Yellow |
| Origin | Unjha; Gujarat |
| Packaging Type | PP Bag, Jute Bag |
| Is Organic | No |
| Shelf Life | 12 Months |
| Purity | 99.5%, 99%,98%,95% |
| Volatile oil content | 2.5%-4.5% |
| Quality | Europe, Singapore, Gulf, Africa |
| Process | SORTEX, M/C |
| Admixture | 0.5%-2% |
| Moisture | 0.07 |
| Packing | 25kg ,50kg Jute, HDPE or Paper Bag |
| Loadin | 12 MT In 20 FT And 24 MT In 40 MT |
Minimum order quantity: 10 Kilogram
Eco Export is the largest exporter, & supplier of Cumin Seeds from India. We clean, process & sort under hygienic conditions as per European Union norms with highly advanced sorted machines. The oblong, brown-coloured cumin seed is one of the most popular spices in the world, thanks to its distinctive aroma, and warmly bitter flavour. Cumin seeds can be used raw, but is generally roasted to enhance the flavour and aroma. Cumin seeds are used as whole & in powder form as well. Cumin seed has become the majorly used spices in all Europe, Gulf countries, Malaysia & Africa. Cumin seed retains high aroma to food & also provide many nutrients to body.
Uses of Cumin Seeds:
Price Range:
Hardik Nathavani (Partner)
Eco Export
D-1907, Westgate, Nr.Ymca Club, SG Highway, Makarba
Ahmedabad - 380015, Gujarat, India