Ahmedabad, Gujarat
GST No. 24AAEFE5177G1ZI
Approx. Rs 623 / KilogramGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 10 Kilogram |
Quality | Europe, Singapore, Gulf, Africa |
Purity | 99.5%, 99%,98%,95% |
Process | SORTEX, M/C |
Volatile oil content | 2.5%-4.5% |
Admixture | 0.5%-2% |
Moisture | 0.07 |
Packing | 25kg ,50kg Jute, HDPE or Paper Bag |
Loadin | 12 MT In 20 FT And 24 MT In 40 MT |
Eco Export is the largest exporter, & supplier of Cumin Seeds from India. We clean, process & sort under hygienic conditions as per European Union norms with highly advanced sorted machines. The oblong, brown-coloured cumin seed is one of the most popular spices in the world, thanks to its distinctive aroma, and warmly bitter flavour. Cumin seeds can be used raw, but is generally roasted to enhance the flavour and aroma. Cumin seeds are used as whole & in powder form as well. Cumin seed has become the majorly used spices in all Europe, Gulf countries, Malaysia & Africa. Cumin seed retains high aroma to food & also provide many nutrients to body.
Uses of Cumin Seeds:
Price Range:
Additional Information:
Approx. Rs 630 / KgGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 13 Kg |
Brand | Eco Export |
Color | Brown |
Packaging Size | As per customers requirement |
Packaging Type | As per customers requirement |
Type Of Cumin Seed Available | Europe and Singapore |
Country of Origin | Made in India |
Loading | 12 MT In 20 FT And 24 MT In 40 MT |
Cumin seed | Europian | Gulf | Singapore, Malasiya, Africa | ||||
Purity | 0.995 | 0.99 | 0.98 | 0.99 | 0.98 | 0.99 | 0.98 |
Process | SORTEX | M/C | M/C | M/C | M/C | M/C | M/C |
Volatile oil content | 2.5%-4.5% | 2.5%-4.5% | 2.5%-4.5% | 2.5%-4.5% | 2.5%-4.5% | 2.5%-4.5% | 2.5%-4.5% |
Admixture | 0.005 | 0.01 | 0.02 | 0.01 | 0.02 | 0.01 | 0.02 |
Moisture | 0.07 | 0.07 | 0.07 | 0.07 | 0.07 | 0.07 | 0.07 |
Crop | New | New | New | New | New | New | New |
Additional Information:
Approx. Rs 623 / KgGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 12000 Kg |
Grade | Singapore Quality |
Variety | Jeera ( Cumin Seed ) |
Packaging Size | 25 Kg |
Color | Brown |
Brand | Eco Export |
Shelf Life | 2 Years |
Minimum Order Quantity | 12000 Kg |
Machine Clean | Yes |
Storage Condition | Cool and Dried Place |
Volatile Oil Content | 2.5 % to -4.5 % |
Scientific Name | Cuminum cyminum |
Cuisine | Indian |
Item Package Quantity | 12 MT |
Organic | Yes |
Payment Terms | 30% Advance & 70% Against Scan Document |
Purity | 99 % Max |
Moisture | 7 % Max |
Country of Origin | Made in India |
Eco Export is the largest Exporter, & Supplier of Cumin Seeds from India. We clean, process & sort under hygienic conditions as per European Union norms with highly advancedsorted machines. The oblong, brown-coloured cumin seed is one of the most popular spices in the world, thanks to its distinctive aroma, and warmly bitter flavour. It can be used raw, but is generally roasted to enhance the flavour and aroma. Cumin seeds are used as whole & in powder form as well. Cumin Seed has become the majorly used spices in all Europe, Gulf countries, Malaysia & Africa. Cumin seed retains high aroma to food & also provide many nutrients to body.
Specification of Cumin Seeds Grade wiseCUMIN SEED | Europian | Gulf | Singapore, Malasiya, Africa | ||||
---|---|---|---|---|---|---|---|
PURITY | 99.5% | 99% | 98% | 99% | 98% | 99% | 98% |
PROCESS | SORTEX | M/C | M/C | M/C | M/C | M/C | M/C |
VOLATILE OIL CONTENT | 2.5%-4.5% | 2.5%-4.5% | 2.5%-4.5% | 2.5%-4.5% | 2.5%-4.5% | 2.5%-4.5% | 2.5%-4.5% |
ADMIXTURE | 0.5% | 1% | 2% | 1% | 2% | 1% | 2% |
MOISTURE | 7% | 7% | 7% | 7% | 7% | 7% | 7% |
CROP | NEW | NEW | NEW | NEW | NEW | NEW | NEW |
PACKING | 25KG, 50KG HDPE or Paper Bag | ||||||
Loading | 12 MT in 20 FT and 24 MT in 40 MT |
1) Cumin seeds are an excellent source of iron, a very good source of manganese, and a good
source of calcium and magnesium.
2) Cumin seeds have traditionally been noted to be of benefit to the digestivesystem, and
scientific research is beginning to bear out cumin’s age-old reputation
3) Cumin seeds may also have anti-carcinogenic properties.
4) Cumin’s unique flavour complexity has made it an integral spice in the cuisines of Mexico,
India and the Middle East.
Additional Information:
Approx. Rs 623 / KgGet Latest Price
Product Details:Minimum Order Quantity | 12000 Kg |
Brand | ECO Cumin |
Color | Brown |
Packaging Size | As Per Customers Requirement |
Shelf Life | 3 to 4 Years |
Packaging Type | As Per Customers Requirement |
Type Of Cumin Seed Available | Europe and Singapore |
Quality Available | European, Singapore |
Minimum Order Quantity | 12 |
Storage Condition | Dried Place |
Moisture | 7% |
Gmo Status | Non Gmo |
Impurity | 1% |
Machine Clean | Yes |
Scientific Name | Singapore 99% Sortex Cumin |
Usage/Application | Human Consumption |
Volatile Oil Content | 2.5%-4.5% |
Country of Origin | Made in India |
Cumin seed | Europian | Gulf | Singapore, Malasiya, Africa | ||||
Purity | 0.995 | 0.99 | 0.98 | 0.99 | 0.98 | 0.99 | 0.98 |
Process | SORTEX | M/C | M/C | M/C | M/C | M/C | M/C |
Volatile oil content | 2.5%-4.5% | 2.5%-4.5% | 2.5%-4.5% | 2.5%-4.5% | 2.5%-4.5% | 2.5%-4.5% | 2.5%-4.5% |
Admixture | 0.005 | 0.01 | 0.02 | 0.01 | 0.02 | 0.01 | 0.02 |
Moisture | 0.07 | 0.07 | 0.07 | 0.07 | 0.07 | 0.07 | 0.07 |
Crop | New | New | New | New | New | New | New |
Additional Information:
Explore More Products
© ECO Export. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited