Our product range includes a wide range of eagle quality coriander and fresh coriander seeds.
₹ 107 / Kg Get Latest Price
| Packaging Type | PP Bag |
| Color | Yellow |
| Packaging Size | 50 Kg |
| Grade | Eagle |
| Physical Form | Whole |
| Is It Organic | Yes |
| Usage/Application | Human Consumption |
| Form | Seeds |
| Type | Natural |
| Moisture | 8% Max |
| Shelf Life | 2 Year |
| Brand | Eco Export |
| Country of Origin | Made in India |
Minimum order quantity: 12000 Kg
Eco Export holds immense specialization in serving the patrons with an optimum quality gamut of Coriander Seeds. The offered Coriander Seeds have a lemon citrus flavor and prominently used in all cuisines for adding a distinctive flavor. Coriander is an important spice crop having a prime position in flavouring food. The plant is a thin stemmed, small, bushy herb, 25 to 50 cm in height with many branches and umbels. Leaves are alternate, compound. The whole plant has a pleasant aroma. Inflorescence is a compound umbel comprises 5 smaller umbels. Fruit is globular, 3 to 4 mm diameter, when pressed break into two locules each having one seed. Fruit has delicate fragrance; seeds are pale white to light brown in colour.
Specification of Coriander Seeds Grade wise| CORIANDER | Brown | Yellow | Green Yellow | Brown Green |
|---|---|---|---|---|
| PURITY | 98% | 98% | 98% | 98% |
| MOISTURE | 8% | 8% | 8% | 8% |
| SPLIT SEEDS | 5% | 5% | 5% | 5% |
| DAMAGED SEEDS | 2% | 2% | 2% | 2% |
| ASH | 7% | 7% | 7% | 7% |
| PACKING | New Thin Jute Bags Or New Pp Bags In 8/9/10/25/40 Kgs | |||
| LOADING | 12 MT in 20 FT and 24 MT in 40 FT |
Coriander Seed are the most sought after products as one can use them in cooking, processing foods and beverages, liquors and perfumes.
Coriander seeds & powder are commonly used in Thai & Chinese dishes, including soups and curry pastes.
₹ 107 / Kg Get Latest Price
| Variety/Grade | Eagle |
| Product Type | Coriander |
| Form | Whole |
| Type | Natural |
| Grade | Medium |
| Color | Yellow |
| Cleaning Process | Sun Dried |
| Origin | Indian |
| Usage/Application | human consumption |
| Packaging Type | PP Bag |
| Is Organic | No |
| Purity | 99% |
| State of Origin | Rajasthan |
| Moisture Content | Up to 8% |
| Splits Level | Below 5% |
| Packaging Size | New Thin Jute Bags Or New Pp Bags In 8/9/10/25/40 Kgs |
| Brand | Eco Export |
| Loading | 12 MT in 20 FT and 24 MT in 40 FT |
| Packing | New Thin Jute Bags Or New Pp Bags In 8/9/10/25/40 Kgs |
Minimum order quantity: 12000 Kg
| Coriander | Brown | Yellow | Green Yellow | Brown Green |
| Purity | 0.98 | 0.98 | 0.98 | 0.98 |
| Moisture | 0.08 | 0.08 | 0.08 | 0.08 |
| Split seeds | 0.05 | 0.05 | 0.05 | 0.05 |
| Damaged seeds | 0.02 | 0.02 | 0.02 | 0.02 |
| Ash | 0.07 | 0.07 | 0.07 | 0.07 |
Hardik Nathavani (Partner)
Eco Export
D-1907, Westgate, Nr.Ymca Club, SG Highway, Makarba
Ahmedabad - 380015, Gujarat, India