Makarba, Ahmedabad, Gujarat
GST No. 24AAEFE5177G1ZI
Approx. Rs 81 / KgGet Latest Price
Product Details:Minimum Order Quantity | 24 Kg |
Variety Available | Long-Grain Rice |
Brand | India Gate |
Packaging Type Available | Jute Bag, PP Bag |
Country of Origin | India |
Brands | eco rice |
Packaging Size | 20kg, 10kg |
Packaging Size Available | 25 Kg |
Polished | Fully Polished |
Region of Origin | Haryana |
Color | Creamy White, White, Yellow, Golden |
Packing | Jute Bags Or Non Woven Bags In Master Pp Bag or As Per Buyer Requirement. |
Stuffing | 24 MT in 20 FT |
Type | sugandha goden rice |
Eco Export is a supplier and exporter of Pure Basmati Rice. Our company has emerged as a world leader in merchandising, exporting and supplying of 1121, 1509, Sugandha, Pusa, Sharbati and PR-11 Basmati Rice. High nutritional value, excellent taste and rich aroma are the correct words for describing the quality of basmati rice merchandising and exporting by us. We ensure that the basmati rice we offer is free from all kinds of impurities and will prove to be highly beneficial to the range of worldwide customers.
Specification Of Basmati Rice Grade Wise:
Rice | 1121 | 1509 | Sugandha | Pusa | Sharbati | PR-11 |
Length | 8.3 mm | 8.3mm | 7.5 mm | 7.5 mm | 7.20 mm | 6.20 mm |
Moisture | 13% max | 13% max | 13% max | 13% max | 13% max | 13% max |
Discoloured | 0.5% max | 0.5% max | 0.5% max | 0.5% max | 0.5% max | 0.5% max |
Broken | 0.5% max | 0.5 max | 0.5% max | 0.5% max | 0.5% max | 0.5% max |
Purity of rice | 0.92 | 0.92 | 0.92 | 0.92 | 0.92 | 0.92 |
Additional Information:
Approx. Rs 79 / kilogramGet Latest Price
Product Details:Minimum Order Quantity | 24 kilogram |
Branded | No |
Type | White sella, Golden sella, steam sella |
Variety | Long-Grain Rice , Medium-Grain Rice , Short-Grain Rice |
Packaging Size | Jute Bags Or Non Woven Bags In Master Pp Bag Or As Per Buyer Requirement. |
Color | Creamy White, White, Yellow, Golden |
Stuffing | 24 MT in 20 FT |
Eco Export is a supplier and exporter of Pure Basmati Rice. Our company has emerged as a world leader in merchandising, exporting and supplying of 1121, 1509, Sugandha, Pusa, Sharbati and PR-11 Basmati Rice. High nutritional value, excellent taste and rich aroma are the correct words for describing the quality of basmati rice merchandising and exporting by us. We ensure that the basmati rice we offer is free from all kinds of impurities and will prove to be highly beneficial to the range of worldwide customers.
Use Of Basmati Rice:
Specification of Basmati Rice Grade Wise:
Rice | 1121 | 1509 | Sugandha | Pusa | Sharbati | PR – 11 |
Length | 8.3 MM | 8.3 MM | 7.5 MM | 7.5 MM | 7.20 MM | 6.20 MM |
Moisture | 13% MAX | 13% MAX | 13% MAX | 13% MAX | 13% MAX | 13% MAX |
Discoloured | 0.5% MAX | 0.5% MAX | 0.5% MAX | 0.5% MAX | 0.5% MAX | 0.5% MAX |
Broken | 0.5% MAX | 0.5% MAX | 0.5% MAX | 0.5% MAX | 0.5% MAX | 0.5% MAX |
Purity Of Rice | 0.92 | 0.92 | 0.92 | 0.92 | 0.92 | 0.92 |
Additional Information:
Approx. Rs 78,500 / Metric TonGet Latest Price
Product Details:Minimum Order Quantity | 24 Metric Ton |
Container stuffing | 24 MT in 20 FT |
Length | 8.3 mm |
Packing | Jute Bags Or Non Woven Bags In Master Pp Bag Or As Per Buyer Requirement. |
In order to make our clients completely satisfied we bring in for them, the best quality Steamed Rice. This rice is consumed by a large group of people all around the world. The offered range is first properly cleaned and then dried in mature paddy subject to the hot steam and machine dried before hulling. The Steamed Rice manufactured by our company is great in taste and has many nutritional values. Our products can be availed in packaging of different quantities so that the clients can select one according to their needs and requirements.
Specification Of Steamed Rice Grade Wise:
Rice | 1121 White Steamed | 1121 Golden Steamed | Sugandha Steamed | Pusa Steamed | Sharbati Steamed | PR-11 Steamed |
Length | 8.3 mm | 8.3 mm | 7.5 mm | 7.5 mm | 7.20 mm | 6.20 mm |
Moisture | 13% max | 13% max | 13% max | 13% max | 13% max | 13% max |
Damage discoloured | 0.5% max | 0.5% max | 0.5% max | 0.5% max | 0.5% max | 0.5% max |
Broken | 0.5% max | 0.5% max | 0.5% max | 0.5% max | 0.5% max | 0.5% max |
Purity of rice | 0.92 | 0.92 | 0.92 | 0.92 | 0.92 | 0.92 |
Additional Information:
Explore More Products
© Eco Export. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited