Makarba, Ahmedabad, Gujarat
GST No. 24AAEFE5177G1ZI
Approx. Rs 25,000 / Metric TonGet Latest Price
Product Details:Minimum Order Quantity | 24 Metric Ton |
Country of Origin | India |
Moisture | 14% max |
Protein | 10% - 11% |
Wet Gluten | 24% - 32% |
Dry Gluten | 8.5% - 9.5% |
Water Absorption | 55% - 75% |
Total Defect | 2% max |
Test Weight | 74 lb./bushel |
Specific Weight | 70 kg/HI 1000 |
Foreign Matter | 1% max |
Approx. Rs 25 / KgGet Latest Price
Product Details:Minimum Order Quantity | 24 Kg |
Country of Origin | India |
Speciality | Gluten Free |
Cuisine | Indian |
Brands | Aashirvad |
Cultivation Type | Common |
Pack Type | Customized |
Pack Size | Customized |
Moisture | 14% max |
Protein | 10% - 11% |
Wet Gluten | 24% - 32% |
Dry Gluten | 8.5% - 9.5% |
Water Absorption | 55% - 75% |
Total Defect | 2% max |
Test Weight | 74 lb./bushel |
Foreign Matter | 1% max |
Additional Information:
Explore More Products
© Eco Export. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited