Makarba, Ahmedabad, Gujarat
GST No. 24AAEFE5177G1ZI
Approx. Rs 23 / KgGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 24 Kg |
Scientific Name | bajra |
Color | green |
Usage/Application | human consumption / cattle feed |
Varieties | grain |
Type | machine clean green millet |
Cuisine | Indian |
Country of Origin | India |
Speciality | Gluten Free |
Packaging Size | 25 , 40 , 50 kg |
Packaging Type | pp bag/jute bag |
Availability | 1000 |
Certification | QSS,SGS |
Moisture | 14% Max |
Purity | 98% |
Aflatoxin | 20 ppb Max |
Broken Kernels | 3% Max |
Damaged Kernels | 2% Max |
Impurities | 2% Max |
Quality | Machine Cleaned |
Additional Information:
Approx. Rs 23.5 / KgGet Latest Price
Product Details:Minimum Order Quantity | 24 Kg |
Brand | Eco Green Millet |
Usage | Human Consumption |
Type | Natural, Dried |
Pack Type | PP Bag |
Brands | Eco Green MIllet |
Speciality | Gluten Free |
Usage/Application | Human consumption, Animal feed, Bird feed, cattle feed |
Cuisine | Indian |
Color | Green |
Certification | qss , sgs |
Crop Year | 2020 |
Delivery Time | 15 days after Payment Confirmation |
Duration | 10 days |
Moisture | 13 % Max |
Shelf Life | 1 yr |
Packaging Size | 25 kg , 50 kg |
Packaging Type | as per buyer requment |
Purity | 99.99% |
Size | 2-3mm |
Country of Origin | Made in India |
Green Millet (Bajra):
Payment terms:
Additional Information:
Approx. Rs 23 / KilogramGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 24000 Kilogram |
Brand | Eco Green Millet |
Usage/Application | Animal Feed |
Packaging Size | 25KG,50KG OR AS PER BUYER REQUIRED |
Type | Dried |
Packaging Type | PP Bag |
Scientific Name | bajro |
Country Of Origin | india |
Moisture | 14% Max |
Additional Information:
Explore More Products
© Eco Export. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited