Makarba, Ahmedabad, Gujarat
GST No. 24AAEFE5177G1ZI
Eco Export offers wide variety of broken rice which is highly unadulterated. Our white broken rice is hundred percent safe for consumption. We process our broken rice through completely hygienic process so to retain its natural properties. We also offer best quality boiled broken rice which has high demand in the market. Besides, we are amongst the top notch broken rice exporters from India.
USE OF BROKEN RICE:
We are offering Broken Rice for Human consumption as well as Animal feed.
Broken Parboiled rice, Silky rice, Sortex rice which is suitable for Human Consumption.
Raw broken rice is used Animal feed.
We also supply rice for Beer_manufacturing, Brewing & Distillation.
Approx. Rs 23 / KgGet Latest Price
Product Details:Minimum Order Quantity | 26 Kg |
Variety Available | broken rice |
Color | White |
Packaging Type | PP Bag |
Packaging Size | 25 Kg |
Texture | Soft |
Brands | eco rice |
Region Of Origin | Uttar Pradesh |
Cuisine | Indian |
Country of Origin | India |
Packing | Jute Bags Or Non-Woven Bags In Master Pp Bag Or As Per Buyer Requirement. |
Container Stuffing | 25 MT in 20 FT |
Rice | 0.05 | 0.25 | 0.5 | 1 |
Average Length | 5.9 mm | 5.8 mm | 5.6 mm | NA |
Moisture | 0.13 | 0.13 | 0.13 | 0.13 |
Color | White | White | White | White |
Type | Raw / Parboiled | Raw / Parboiled | Raw / Parboiled | Raw / Parboiled |
Black Grains | Nil | Nil | Nil | Nil |
Damage / Discolour | 0.015 | 0.015 | 0.015 | 0.015 |
Additional Information:
Approx. Rs 23.5 / KilogramGet Latest Price
Product Details:Minimum Order Quantity | 24 Kilogram |
Packaging Type Available | PP Bag |
Packaging Size Available | 25 Kg |
Brands | ECO BROKEN RICE |
Polished | Fully Polished |
Region of Origin | Uttar Pradesh |
Cuisine | Thai |
Speciality | No Genetic Engineering |
Country of Origin | India |
Packing | Jute Bags Or Non-Woven Bags In Master Pp Bag or As Per Buyer Requirement |
Container Stuffing | 25 MT in 20 FT |
Moisture | 0.13 |
Rice | 0.05 | 0.25 | 0.5 | 1 |
Average Length | 5.9 mm | 5.8 mm | 5.6 mm | NA |
Moisture | 0.13 | 0.13 | 0.13 | 0.13 |
Color | White | White | White | White |
Type | Raw / Parboiled | Raw / Parboiled | Raw / Parboiled | Raw / Parboiled |
Black Grains | Nil | Nil | Nil | Nil |
Damage / Disclosure | 0.015 | 0.015 | 0.015 | 0.015 |
Additional Information:
Explore More Products
© Eco Export. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited