Makarba, Ahmedabad, Gujarat
GST No. 24AAEFE5177G1ZI
Approx. Rs 83 / KgGet Latest Price
Product Details:Minimum Order Quantity | 24 Kg |
Branded | No |
Type | White sella, golden sella, steam sella |
Variety | Long-Grain Rice |
Packaging Size | 5kg, 10kg, 20kg |
Color | Creamy White, White |
Packing | Jute Bags Or Non Woven Bags In Master Pp Bag Or As Per Buyer Requirement. |
Stuffing | 24 MT in 20 FT |
Eco Export is a supplier and exporter of Pure Basmati Rice. Our company has emerged as a world leader in merchandising, exporting and supplying of 1121, 1509, Sugandha, Pusa, Sharbati and PR-11 Basmati Rice. High nutritional value, excellent taste and rich aroma are the correct words for describing the quality of basmati rice merchandising and exporting by us. We ensure that the basmati rice we offer is free from all kinds of impurities and will prove to be highly beneficial to the range of worldwide customers.
Use Of Basmati Rice:
Specification Of Basmati Rice Grade Wise:
Rice | 1121 | 1509 | Sugandha | Pusa | Sharbati | PR-11 |
Length | 8.3 mm | 8.3mm | 7.5 mm | 7.5 mm | 7.20 mm | 6.20 mm |
Moisture | 13% max | 13% max | 13% max | 13% max | 13% max | 13% max |
Discoloured | 0.5% max | 0.5% max | 0.5% max | 0.5% max | 0.5% max | 0.5% max |
Broken | 0.5% max | 0.5 max | 0.5% max | 0.5% max | 0.5% max | 0.5% max |
Purity of rice | 0.92 | 0.92 | 0.92 | 0.92 | 0.92 | 0.92 |
Additional Information:
Approx. Rs 90 / kilogramGet Latest Price
Product Details:Minimum Order Quantity | 24 kilogram |
Country of Origin | India |
Packaging Size | 20kg, 10kg |
Maximum Shelf Life | 2 |
Brand | Eco Basmati Rice |
Speciality | No Artificial Flavour |
Average Length | 8.3 MM |
Crop Year | 2018 |
Delivery Time | 15 Days |
Grain | Granulated |
Payment Terms | 30% advance and 70% on Scan Copy of Documents |
Length Of Rice | 8.3 MM |
Moisture | 12 MM |
Packaging Size Available | 10 kg,20 kg, 25 kg, 50 kg |
Packaging Type Available | Jute, Non Woven bag, Natural PP Bag |
Polished | Yes |
Quality Available | White, Golden, Steam |
Region of Origin | Haryana |
Shelf Life | 2 year |
Style | Long Grain |
Branded | Yes |
Color | Creamy White, White, Yellow, Golden |
Packing | Jute Bags Or Non Woven Bags In Master Pp Bag Or As Per Buyer Requirement. |
Stuffing | 24 MT in 20 FT |
Type | White sella, golden sella, steam sella |
Eco Export is a supplier and exporter of Pure Basmati Rice. Our company has emerged as a world leader in merchandising, exporting and supplying of 1121, 1509, Sugandha, Pusa, Sharbati and PR-11 Basmati Rice. High nutritional value, excellent taste and rich aroma are the correct words for describing the quality of basmati rice merchandising and exporting by us. We ensure that the basmati rice we offer is free from all kinds of impurities and will prove to be highly beneficial to the range of worldwide customers.
Specification Of Basmati Rice Grade Wise:
Rice | 1121 | 1509 | Sugandha | Pusa | Sharbati | PR-11 |
Length | 8.3 mm | 8.3mm | 7.5 mm | 7.5 mm | 7.20 mm | 6.20 mm |
Moisture | 13% max | 13% max | 13% max | 13% max | 13% max | 13% max |
Discoloured | 0.5% max | 0.5% max | 0.5% max | 0.5% max | 0.5% max | 0.5% max |
Broken | 0.5% max | 0.5 max | 0.5% max | 0.5% max | 0.5% max | 0.5% max |
Purity of rice | 0.92 | 0.92 | 0.92 | 0.92 | 0.92 | 0.92 |
Additional Information:
Approx. Rs 86 / KgGet Latest Price
Product Details:Minimum Order Quantity | 24 Kg |
Variety | Long-Grain Rice |
Type | 1509 basmati rice |
Packaging Size Available | 20 Kg, 5kg, 10 Kg, 25 Kg |
Packaging Type Available | Jute Bag, PP Bag, Nonwoven Bag |
Packaging Size | 10kg, 20kg, 5kg |
Color | Creamy White,Yellow |
Texture | Soft |
Variety Available | Extra Long-Grain Rice |
Branded | No |
Packing | Jute Bags Or Non Woven Bags In Master Pp Bag or As Per Buyer Requirement. |
Stuffing | 24 MT in 20 FT |
Eco Export is a supplier and exporter of Pure Basmati Rice. Our company has emerged as a world leader in merchandising, exporting and supplying of 1121, 1509, Sugandha, Pusa, Sharbati and PR-11 Basmati Rice. High nutritional value, excellent taste and rich aroma are the correct words for describing the quality of basmati rice merchandising and exporting by us. We ensure that the basmati rice we offer is free from all kinds of impurities and will prove to be highly beneficial to the range of worldwide customers.
Specification Of Basmati Rice Grade Wise:
Rice | 1121 | 1509 | Sugandha | Pusa | Sharbati | PR-11 |
Length | 8.3 mm | 8.3mm | 7.5 mm | 7.5 mm | 7.20 mm | 6.20 mm |
Moisture | 13% max | 13% max | 13% max | 13% max | 13% max | 13% max |
Discoloured | 0.5% max | 0.5% max | 0.5% max | 0.5% max | 0.5% max | 0.5% max |
Broken | 0.5% max | 0.5 max | 0.5% max | 0.5% max | 0.5% max | 0.5% max |
Purity of rice | 0.92 | 0.92 | 0.92 | 0.92 | 0.92 | 0.92 |
Additional Information:
Explore More Products
© Eco Export. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited