Makarba, Ahmedabad, Gujarat
GST No. 24AAEFE5177G1ZI
Approx. Rs 87 / KilogramGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 24 Kilogram |
Brands | eco |
Branded | Yes |
Purity of Rice | 1 |
Type | Dehradooni Basmati, Punjab Basmati |
Variety | Long-Grain Rice |
Packaging Size | 5kg, 10kg, 20kg, 50 kg |
Color | Creamy White, White |
Length | 8.3 mm |
Moisture | 13% Max |
Damage & Discoloured | 0.5% Max |
Broken | 0.5% Max |
Additional Information:
Approx. Rs 81 / KilogramGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 24 Kilogram |
Rice | 1121 White Sella |
Length | 8.3 mm |
Moisture | 13% Max |
Damage & Discoloured | 0.5% Max |
Broken | 0.5% Max |
Purity of Rice | 100 % |
Additional Information:
Approx. Rs 91 / KgGet Latest Price
Product Details:Minimum Order Quantity | 24 Kg |
Color | white |
Brand | India Gate |
Country of Origin | India |
Packaging Size | 25kg |
Polished | Fully Polished |
Region of Origin | Haryana |
Packing | Jute Bags Or Non Woven Bags In Master Pp Bag Or As Per Buyer Requirement. |
Container Stuffing | 24 MT in 20 FT |
Rice | 1121 White Sella | 1121 Golden Sella | Sugandha Sella | Pusa Sella | Sharbati Sella | PR-11 Sella |
Length | 8.3 MM | 8.3 MM | 7.5 MM | 7.5 MM | 7.20 MM | 6.20 MM |
Moisture | 13% Max | 13% Max | 13% Max | 13% Max | 13% Max | 13% Max |
Damage Discolor | 0.5% Max | 0.5% Max | 0.5% Max | 0.5% Max | 0.5% Max | 0.5% Max |
Broken | 0.5% Max | 0.5% Max | 0.5% Max | 0.5% Max | 0.5% Max | 0.5% Max |
Purity Of Rice | 0.92 | 0.92 | 0.92 | 0.92 | 0.92 | 0.92 |
Additional Information:
Approx. Rs 85 / KgGet Latest Price
Product Details:Minimum Order Quantity | 24 Kg |
Color | White |
Variety | Long-Grain Rice |
Packaging Type Available | PP Bag |
Packaging Size | as per buyer requrment |
Region of Origin | Haryana, Punjab |
Cuisine | Indian |
Country of Origin | India |
Length | 8.35 mm |
Packing | Multi wall new Printed PP bags of 25 kg or 50 kg. |
We are offering 1121 Basmati White Sella Rice in India which is best quality basmati rice and its is having length of 8.35 mm before cooking. It is best in taste after cooking and used to make biryani and other dishes in middle east.
Feature:
Additional Information:
Approx. Rs 86 / KilogramGet Latest Price
Product Details:Minimum Order Quantity | 24 Kilogram |
Packaging Size | 20kg |
Type | Basmati rice |
Color | Creamy White |
Brand | Export Quality |
Broken | Nil |
Region Of Origin | Punjab |
Length Of Rice | 8.3 mm |
Variety | Long-Grain Rice |
Packaging Type Available | Jute Bag, PP Bag |
Polished | Fully Polished |
Region of Origin | Haryana |
Cuisine Type | Indian |
Texture | Hard |
Sortex | 100 % |
Average Length | 8.3 |
Packing | Jute Bags Or Non Woven Bags In Master Pp Bag Or As Per Buyer Requirement |
Cuisine | Indian |
Speciality | Gluten Free |
Country of Origin | India |
Container Stuffing | 25 MT per 20 FT |
Rice | Parmal | IR-8 | IR-64 | Sona Masoori | Gujarat 17 |
Length | 5.8 mm | 5.4 mm | 6.00 mm | 5.30 mm | 6.30 mm |
Moisture | 13% MAX | 13% MAX | 13% MAX | 13% MAX | 13% MAX |
Damage & Discoloured | 0.5% MAX | 0.5% MAX | 0.5% MAX | 0.5% MAX | 0.5% MAX |
Broken | 5% MAX | 5% MAX | 5% MAX | 5% MAX | 5% MAX |
Purity Of Rice | 92% min | 92% min | 92% min | 92% min | 92% min |
Additional Information:
Approx. Rs 90 / KgGet Latest Price
Product Details:Minimum Order Quantity | 24 Kg |
Brand | India Gate Rice |
Color | Creamy White |
Packaging Size | 25 Kg |
Packaging Type | PP Bag |
Variety Available | Extra Long-Grain Rice |
Packing | Jute Bags Or Non Woven Bags In Master Pp Bag Or As Per Buyer Requirement. |
Brands | ECO 1121 Steam Basmati Rice |
Speciality | No Artificial Flavour, High in Protein |
Country of Origin | India |
Cuisine | Indian |
Container Stuffing | 24 MT in 20 FT |
Rice | 1121 White Steamed | 1121 Golden Steamed | Sugandha Steamed |
Pusa Steamed |
Sharbati Steamed |
Length | 8.3 MM | 8.3 MM | 7.5 MM | 7.5 MM | 7.20 MM |
Moisture | 13% MAX | 13% MAX | 13% MAX | 13% MAX | 13% MAX |
Damage & Discoloured | 0.5% MAX | 0.5% MAX | 0.5% MAX | 0.5% MAX | 0.5% MAX |
Broken | 0.5% MAX | 0.5% MAX | 0.5% MAX | 0.5% MAX | 0.5% MAX |
Purity Of Rice | 0.92 | 0.92 | 0.92 | 0.92 | 0.92 |
Additional Information:
Explore More Products
© Eco Export. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited